Driver Info
   
Cla Driver # Manufacturer Laps Time Interval Pits Points Retirement
1
C. Smith Kaulig Racing
16 Chevrolet 250 2:09'28.849 6 57
2 United States J. Nemechek Joe Gibbs Racing 20 Toyota 250 +0.298 0.298 6 39
3 J. Berry JR Motorsports 8 Chevrolet 250 +0.690 0.392 7 51
4 United States K. Grala Sam Hunt Racing 26 Toyota 250 +1.120 0.430 7 38
5 United States C. Custer Stewart-Haas Racing 00 Ford 250 +1.710 0.590 7 44
6 United States S. Creed Richard Childress Racing 2 Chevrolet 250 +2.313 0.603 7 35
7 United States R. Sieg RSS Racing 39 Ford 250 +3.028 0.715 8 32
8 United States P. Kligerman Big Machine Racing Team 48 Chevrolet 250 +3.252 0.224 7 32
9 United States A. Hill Richard Childress Racing 21 Chevrolet 250 +3.400 0.148 8 28
10 United States D. Kraus Kaulig Racing 10 Chevrolet 250 +3.860 0.460 7 27
11 Canada A. Labbé DGM Racing 91 Chevrolet 250 +3.867 0.007 9 26
12 United States J. Burton Jordan Anderson Racing 27 Chevrolet 250 +4.359 0.492 7 25
13 United States J. Allgaier JR Motorsports 7 Chevrolet 250 +4.898 0.539 7 31
14
C. Hacker RSS Racing
38 Ford 250 +5.033 0.135 7
15 United States R. Ellis Alpha Prime Racing 43 Chevrolet 250 +5.340 0.307 7 22
16
P. Retzlaff Jordan Anderson Racing
31 Chevrolet 250 +5.386 0.046 8 21
17
S. Mayer JR Motorsports
1 Chevrolet 250 +5.555 0.169 9 21
18 United States J. Earnhardt Alpha Prime Racing 44 Chevrolet 250 +5.873 0.318 9 19
19
S. Smith Joe Gibbs Racing
18 Toyota 250 +6.083 0.210 7 18
20
K. Sieg RSS Racing
28 Ford 250 +6.260 0.177 7 17
21 United States B. Jones JR Motorsports 9 Chevrolet 250 +7.109 0.849 8 33
22 United States B. Moffitt AM Racing 25 Ford 250 +10.274 3.165 7 15
23 United States R. Herbst Stewart-Haas Racing 98 Ford 250 +11.367 1.093 10 31
24 United States D. Hemric Kaulig Racing 11 Chevrolet 249 +1 Lap 1 Lap 7 17
25
L. Honeyman Alpha Prime Racing
45 Chevrolet 249 +1 Lap 15.559 9 12
26
B. Perkins Our Motorsports
02 Chevrolet 248 +2 Laps 1 Lap 10 11
27 United States J. Gase Emerling Gase Motorsports 35 Ford 248 +2 Laps 0.195 11 10
28
C. Mosack Sam Hunt Racing
24 Toyota 248 +2 Laps 1.314 7 9
29
E. Patrick Emerling Gase Motorsports
53 Chevrolet 248 +2 Laps 0.370 14 8
30 United States G. Smithley JD Motorsports 4 Chevrolet 248 +2 Laps 0.251 13 7
31
M. Maggio Motorsports Business Management
66 Toyota 247 +3 Laps 1 Lap 14
32
S. Parsons SS-Green Light Racing
07 Chevrolet 247 +3 Laps 0.041 13 5
33 United States J. Williams DGM Racing 92 Chevrolet 247 +3 Laps 2.559 8 4
34 United States B. Poole JD Motorsports 6 Chevrolet 247 +3 Laps 0.794 11 3
35 United States G. Gaulding SS-Green Light Racing 08 Ford 245 +5 Laps 2 Laps 11 2
36 United States J. Clements Jeremy Clements Racing 51 Chevrolet 243 +7 Laps 2 Laps 8 1
37
J. Jr. Joe Gibbs Racing
19 Toyota 236 +14 Laps 7 Laps 13 1
38
A. Alfredo BJ McLeod Motorsports
78 Chevrolet 144 +106 Laps 92 Laps 5 1 Accident

Laps Led

Laps Led Driver
1 - 2 United States J. Allgaier
3 - 42
S. Smith
43 - 44 United States R. Herbst
45 - 79
C. Smith
80 - 104 United States R. Herbst
105 - 140
C. Smith
141 - 161 J. Berry
162 - 185 United States B. Jones
186 - 227 J. Berry
228 - 238 United States J. Nemechek
239 - 250
C. Smith
Subscribe