Driver Info
   
Cla Driver # Manufacturer Laps Time Interval Pits Points Retirement
1
S. Smith Joe Gibbs Racing
18 Toyota 200 2:26'11.948 5 55
2 United States R. Truex Joe Gibbs Racing 19 Toyota 200 +0.641 0.641 6 35
3 United States S. Creed Richard Childress Racing 2 Chevrolet 200 +2.945 2.304 9 44
4 United States R. Herbst Stewart-Haas Racing 98 Ford 200 +3.102 0.157 6 43
5
C. Smith Kaulig Racing
16 Chevrolet 200 +3.303 0.201 6 33
6 United States J. Nemechek Joe Gibbs Racing 20 Toyota 200 +3.584 0.281 7 33
7 United States A. Hill Richard Childress Racing 21 Chevrolet 200 +4.927 1.343 6 39
8 J. Berry JR Motorsports 8 Chevrolet 200 +5.308 0.381 6 29
9 United States K. Busch Kaulig Racing 10 Chevrolet 200 +6.242 0.934 6
10 United States D. Hemric Kaulig Racing 11 Chevrolet 200 +6.311 0.069 6 41
11
S. Mayer JR Motorsports
1 Chevrolet 200 +7.185 0.874 6 33
12 United States C. Custer Stewart-Haas Racing 00 Ford 200 +7.785 0.600 6 30
13 United States B. Moffitt AM Racing 25 Ford 200 +8.258 0.473 6 24
14
A. Alfredo BJ McLeod Motorsports
78 Chevrolet 200 +8.730 0.472 7 28
15 United States P. Kligerman Big Machine Racing Team 48 Chevrolet 200 +8.745 0.015 6 22
16 United States R. Sieg RSS Racing 39 Ford 200 +9.684 0.939 7 21
17 United States K. Weatherman Our Motorsports 02 Chevrolet 200 +10.215 0.531 6 20
18
P. Retzlaff Jordan Anderson Racing
31 Chevrolet 200 +10.367 0.152 6 19
19 United States R. Ellis Alpha Prime Racing 43 Chevrolet 200 +10.669 0.302 6 18
20 United States J. Clements Jeremy Clements Racing 51 Chevrolet 200 +10.743 0.074 8 17
21 United States J. Williams DGM Racing 92 Chevrolet 200 +11.118 0.375 7 16
22 United States J. Burton Jordan Anderson Racing 27 Chevrolet 200 +11.608 0.490 7 15
23 United States B. Jones JR Motorsports 9 Chevrolet 200 +11.697 0.089 6 14
24
C. Mosack Sam Hunt Racing
24 Toyota 200 +11.832 0.135 9 13
25
K. Sieg RSS Racing
28 Ford 200 +12.581 0.749 6 12
26 United States J. Gase Emerling Gase Motorsports 35 Toyota 200 +13.063 0.482 6 11
27
L. Honeyman Alpha Prime Racing
45 Chevrolet 200 +13.523 0.460 8 10
28 United States B. Currey JD Motorsports 4 Chevrolet 200 +13.924 0.401 6
29 United States B. Poole JD Motorsports 6 Chevrolet 200 +15.690 1.766 8 8
30
E. Patrick Emerling Gase Motorsports
53 Chevrolet 200 +16.484 0.794 7 7
31
J. Jr. RSS Racing
38 Ford 200 +16.618 0.134 6 6
32 United States G. Smithley DGM Racing 91 Chevrolet 200 +16.695 0.077 7 5
33 United States J. Earnhardt Alpha Prime Racing 44 Chevrolet 200 +20.180 3.485 11 4
34 United States K. Grala Sam Hunt Racing 26 Toyota 199 +1 Lap 1 Lap 10 5
35
B. Perkins SS-Green Light Racing
07 Chevrolet 192 +8 Laps 7 Laps 7 2 Suspension
36 United States J. Allgaier JR Motorsports 7 Chevrolet 178 +22 Laps 14 Laps 6 21 Accident
37 United States G. Gaulding SS-Green Light Racing 08 Ford 137 +63 Laps 41 Laps 4 1 Accident
38
D. Cram CHK Racing
74 Chevrolet 99 +101 Laps 38 Laps 8 1 Fuel pump

Laps Led

Laps Led Driver
1 - 37 United States C. Custer
38 - 49 United States J. Allgaier
50 - 50 United States C. Custer
51 - 54
S. Mayer
55 - 73 United States J. Nemechek
74 - 85 United States A. Hill
86 - 86
C. Smith
87 - 94 United States J. Allgaier
95 - 100 United States A. Hill
101 - 102 United States K. Busch
103 - 142
S. Smith
143 - 143
C. Smith
144 - 147 United States A. Hill
148 - 148 United States K. Busch
149 - 200
S. Smith
Subscribe