NASCAR Cup 2022 Talladega II

Talladega II Oct 1, 2022 to Oct 2, 2022
Los Angeles Clash
Los Angeles Clash Feb 6, 2022 to Feb 6, 2022
Duel At Daytona 1
Duel At Daytona 2
Daytona 500
Daytona 500 Feb 16, 2022 to Feb 20, 2022
Auto Club
Auto Club Feb 26, 2022 to Feb 27, 2022
Las Vegas
Las Vegas Mar 5, 2022 to Mar 6, 2022
Phoenix
Phoenix Mar 12, 2022 to Mar 13, 2022
Atlanta
Atlanta Mar 19, 2022 to Mar 20, 2022
COTA
COTA Mar 26, 2022 to Mar 27, 2022
Richmond
Richmond Apr 2, 2022 to Apr 3, 2022
Martinsville
Martinsville Apr 8, 2022 to Apr 9, 2022
Bristol
Bristol Apr 16, 2022 to Apr 17, 2022
Talladega
Talladega Apr 23, 2022 to Apr 24, 2022
Dover
Dover May 1, 2022 to May 1, 2022
Darlington
Darlington May 7, 2022 to May 8, 2022
Kansas
Kansas May 14, 2022 to May 15, 2022
All Star Open
Texas
Texas May 21, 2022 to May 22, 2022
Charlotte
Charlotte May 28, 2022 to May 29, 2022
Gateway
Gateway Jun 4, 2022 to Jun 5, 2022
Sonoma
Sonoma Jun 11, 2022 to Jun 12, 2022
Nashville
Nashville Jun 25, 2022 to Jun 26, 2022
Road America
Road America Jul 2, 2022 to Jul 3, 2022
Atlanta II
Atlanta II Jul 9, 2022 to Jul 10, 2022
New Hampshire
New Hampshire Jul 16, 2022 to Jul 17, 2022
Pocono
Pocono Jul 23, 2022 to Jul 24, 2022
Indianapolis
Indianapolis Jul 30, 2022 to Jul 31, 2022
Michigan
Michigan Aug 6, 2022 to Aug 7, 2022
Richmond II
Richmond II Aug 13, 2022 to Aug 14, 2022
Watkins
Watkins Aug 20, 2022 to Aug 21, 2022
Daytona
Daytona Aug 26, 2022 to Aug 27, 2022
Darlington II
Darlington II Sep 3, 2022 to Sep 4, 2022
Kansas II
Kansas II Sep 10, 2022 to Sep 11, 2022
Bristol II
Bristol II Sep 16, 2022 to Sep 17, 2022
Texas II
Texas II Sep 24, 2022 to Sep 25, 2022
Talladega II
Talladega II Oct 1, 2022 to Oct 2, 2022
Charlotte II
Charlotte II Oct 8, 2022 to Oct 9, 2022
Las Vegas II
Las Vegas II Oct 15, 2022 to Oct 16, 2022
Homestead
Homestead Oct 22, 2022 to Oct 23, 2022
Martinsville II
Martinsville II Oct 29, 2022 to Oct 30, 2022
Phoenix II
Phoenix II Nov 5, 2022 to Nov 6, 2022
     
Driver Info
 
Cla Driver # Manufacturer Laps Time Interval Mph
1 United States D. Hamlin Joe Gibbs Racing 11 Toyota 2 53.117 180.281
2 United States C. Briscoe Stewart-Haas Racing 14 Ford 2 +0.085 0.085 179.993
3 United States C. Bell Joe Gibbs Racing 20 Toyota 2 +0.111 0.026 179.905
4 United States K. Larson Hendrick Motorsports 5 Chevrolet 2 +0.115 0.004 179.892
5 United States R. Chastain TrackHouse Racing 1 Chevrolet 2 +0.165 0.050 179.723
6 United States T. Reddick Richard Childress Racing 8 Chevrolet 2 +0.210 0.045 179.571
7 United States A. Almirola Stewart-Haas Racing 10 Ford 2 +0.222 0.012 179.531
8
T. Gibbs 23XI Racing
23 Toyota 2 +0.228 0.006 179.511
9 United States W. Byron Hendrick Motorsports 24 Chevrolet 2 +0.293 0.065 179.292
10 United States N. Gragson Hendrick Motorsports 48 Chevrolet 2 +0.298 0.005 179.275
11 United States J. Logano Team Penske 22 Ford 2 +0.305 0.007 179.252
12 United States E. Jones Petty GMS Motorsports 43 Chevrolet 2 +0.310 0.005 179.235
13 United States D. Hemric Kaulig Racing 16 Chevrolet 2 +0.316 0.006 179.215
14 Mexico D. Suarez TrackHouse Racing 99 Chevrolet 2 +0.336 0.020 179.148
15 United States H. Burton Wood Brothers Racing 21 Ford 2 +0.342 0.006 179.128
16 United States C. Elliott Hendrick Motorsports 9 Chevrolet 2 +0.344 0.002 179.121
17 United States A. Cindric Team Penske 2 Ford 2 +0.348 0.004 179.108
18 United States B. Keselowski RFK Racing 6 Ford 2 +0.351 0.003 179.098
19 United States R. Blaney Team Penske 12 Ford 2 +0.354 0.003 179.088
20 United States A. Dillon Richard Childress Racing 3 Chevrolet 2 +0.376 0.022 179.014
21 United States J. Haley Kaulig Racing 31 Chevrolet 2 +0.383 0.007 178.991
22 United States M. Truex Jr. Joe Gibbs Racing 19 Toyota 2 +0.387 0.004 178.977
23 United States C. Buescher RFK Racing 17 Ford 2 +0.434 0.047 178.820
24 United States K. Harvick Stewart-Haas Racing 4 Ford 2 +0.453 0.019 178.757
25 United States R. Stenhouse Jr. JTG Daugherty Racing 47 Chevrolet 2 +0.492 0.039 178.627
26 United States K. Busch Joe Gibbs Racing 18 Toyota 2 +0.551 0.059 178.430
27 United States B. Wallace 23XI Racing 45 Toyota 2 +0.563 0.012 178.390
28 United States C. Custer Stewart-Haas Racing 41 Ford 2 +0.592 0.029 178.294
29 United States M. McDowell Front Row Motorsports 34 Ford 2 +0.647 0.055 178.112
30 United States T. Dillon Petty GMS Motorsports 42 Chevrolet 2 +0.664 0.017 178.055
31 United States J. Allgaier Beard Motorsports 62 Chevrolet 2 +0.745 0.081 177.788
32 United States C. Lajoie Spire Motorsports 7 Chevrolet 2 +0.936 0.191 177.159
33 United States L. Cassill Spire Motorsports 77 Chevrolet 2 +0.969 0.033 177.051
34 United States T. Gilliland Front Row Motorsports 38 Ford 2 +0.981 0.012 177.012
35 United States B. McLeod Live Fast Motorsports 78 Ford 2 +1.623 0.642 174.936
36 United States J. Yeley Rick Ware Racing 15 Ford 2 +1.819 0.196 174.312
37 United States C. Ware Rick Ware Racing 51 Ford 2 +1.823 0.004 174.299
Subscribe