Daytona 24 Hours: WTR Cadillac brushes off penalty to take victory
The #10 Wayne Taylor Racing Cadillac recovered from an earlier penalty to win the 2020 edition of the Daytona 24 Hours
The #10 WTR car was hit with a 60-second stop-and-go penalty with around five hours of the race still to run for a pitlane infringement, dropping off the lead lap to fourth as a result.
However, the entry was able to bounce back from this, Kamui Kobayashi steering the Konica Minolta #10 across the line 65s ahead of the polesitting #77 Mazda RT24-P driven by Oliver Jarvis, Tristan Nunez and Olivier Pla.
The triumph keeps alive Cadillac's 100% winning record in the classic IMSA SportsCar Championship season opener.
The 58th running of the event also featured a record distance completed due to only six caution periods, the top three completing 833 laps.
- The story of the 2020 Daytona 24 Hours
- Polesitting Mazda takes early lead
- WRT Cadillac jumps from fourth to first during stops
- JDC-Miller Cadillac leads at halfway stage
- WRT woe hands lead back to JDC-Miller
Over the final couple of hours, Kobayashi was taking it relatively easy and still pulling away from the Mazda, which in turn crossed the line 20s ahead of the #5 JDC Miller MotorSports Cadillac of Sebastien Bourdais, Joao Barbosa and Loic Duval.
Fourth was earned by Dane Cameron, Juan Pablo Montoya and Simon Pagenaud in the #6 Acura Team Penske ARX-05, four laps down after being slowed almost throughout the race by the car bottoming out.
The second JDC Miller entry of Matheus Leist, Tristan Vautier, Chris Miller and Juan Piedrahita was fifth, ahead of the second Mazda which was way off the pace for the last three hours due to a power loss.
LMP2 was won by DragonSpeed, the Ben Hanley, Henrik Hedman, Colin Braun and Harrison Newey car beating the PR1 Mathiasen of Gabriel Aubry, Ben Keating, Simon Trummer and Nick Boulle by a full lap, with Era Motorsport eight laps further adrift.
The GT Le Mans battle was a thriller, Jesse Krohn overcoming a stall in his penultimate stop to drive home the #24 Rahal Letterman Lanigan Racing BMW M8 GTE he shared with John Edwards, Augusto Farfus and Chaz Mostert.
The Finn had to pass both Porsche 911 RSRs over the course of the final couple of hours, but eventually left them in his wake, crossing the line 14s ahead.
Earl Bamber in the #912 car he shares with Laurens Vanthoor and Mathieu Jaminet engaged in a frantic duel with Nick Tandy in the final hour, but held on and then pulled away to restrict the Tandy, Fred Makowiecki and Matt Campbell-driven machine to the lowest step on the podium.
Antonio Garcia, Jordan Taylor and Nicky Catsburg delivered a fourth place finish for the new mid-engined Corvette C8.R on its debut, albeit well over a minute behind the Porsche battle.
The Risi Competizione Ferrari 488 retired more than hour before the end with a lack of power, leaving fifth place to last year's winning BMW M8, which was 13 laps down due to earlier trouble when it ran over debris.
The GT Daytona class featured a Lamborghini Huracan 1-2, the Paul Miller Racing entry of Bryan Sellers, Corey Lewis, Madison Snow and Andrea Caldarelli triumphing ahead of the GRT Magnus entry steered by Andy Lally, Spencer Pumpelly, Marco Mapelli and John Potter.
The WRT Speedstar Audi Sport R8 of Mirko Bortolotti, Rolf Ineichen, Daniel Morad and Dries Vanthoor clinched the last step on the podium, ahead of the Porsche 911 GT3 Rs of Wright Motorsports and Black Swan Racing, and the Turner Motorsport BMW M6.
Result
Pos | Class | Driver | Team | Car | Gap | Laps |
---|---|---|---|---|---|---|
1 | DPi | R.van der Zande, R.Briscoe, S.Dixon, K.Kobayashi | Konica Minolta Cadillac DPi-V.R | Cadillac | 24h00m33.494s | 833 |
2 | DPi | O.Jarvis, T.Nunez, O.Pla | Mazda Team Joest | Mazda | 1m05.426s | 833 |
3 | DPi | S.Bourdais, L.Duval, J.Barbosa | JDC-Mustang Sampling Racing | Cadillac | 1m25.585s | 833 |
4 | DPi | D.Cameron, S.Pagenaud, J.P.Montoya | Acura Team Penske | Acura | 54.581s | 828 |
5 | DPi | J.Piedrahita, M.Leist, C.Miller, T.Vautier | JDC-Miller Motorsports | Cadillac | 44.443s | 825 |
6 | DPi | J.Bomarito, H.Tincknell, R.H.-Reay | Mazda Team Joest | Mazda | 1m22.083s | 823 |
7 | DPi | M.Conway, P.Derani, F.Albuquerque, F.Nasr | Whelen Engineering Racing | Cadillac | 57.912s | 822 |
8 | DPi | R.Taylor, H.Castroneves, A.Rossi | Acura Team Penske | Acura | 39.646s | 811 |
9 | LMP2 | B.Hanley, H.Hedman, C.Braun, H.Newey | DragonSpeed | ORECA/Gibson | 1m00.301s | 811 |
10 | LMP2 | B.Keating, S.Trummer, N.Boulle, G.Aubry | PR1/Mathiasen Motorsports | ORECA/Gibson | 44.120s | 809 |
11 | LMP2 | K.Tilley, D.Merriman, R.Lewis, N.Minassian | Era Motorsports | ORECA/Gibson | 1m04.740s | 800 |
12 | LMP2 | R.Dalziel, D.H.Hansson, J.Farano, N.Lapierre | Tower Motorsport by Starworks | ORECA/Gibson | 1m26.119s | 798 |
13 | GTLM | J.M.Edwards, A.Farfus, C.Mostert, J.Krohn | BMW Team RLL | BMW | 11.319s | 786 |
14 | GTLM | L.Vanthoor, E.Bamber, M.Jaminet | Porsche GT Team | Porsche | 25.329s | 786 |
15 | GTLM | M.Campbell, N.Tandy, F.Makowiecki | Porsche GT Team | Porsche | 29.509s | 786 |
16 | GTLM | A.Garcia, J.Taylor, N.Catsburg | Corvette Racing | Chevrolet | 3.527s | 785 |
17 | GTLM | C.De Phillippi, P.Eng, B.Spengler, C.Herta | BMW Team RLL | BMW | 1m34.937s | 772 |
18 | GTD | M.Snow, B.Sellers, C.Lewis, A.Caldarelli | Paul Miller Racing | Lamborghini | 1m13.212s | 765 |
19 | GTD | J.Potter, A.Lally, S.Pumpelly, M.Mapelli | GRT Magnus Racing Team | Lamborghini | 1m35.120s | 765 |
20 | GTD | M.Bortolotti, R.Ineichen, D.Morad, D.Vanthoor | WRT Speedstar Audi Sport | Audi | 38.560s | 764 |
21 | GTD | R.Hardwick, P.Long, A.Imperato, K.Bachler | Wright Motorsports | Porsche | 44.432s | 764 |
22 | GTD | T.Pappas, J.Bleekemolen, S.Muller, T.Estep | Black Swan Racing | Porsche | 1m10.971s | 763 |
23 | GTD | R.Foley, J.Klingmann, B.Auberlen, D.Machavern | Turner Motorsport | BMW | 1m21.108s | 763 |
24 | GTD | C.MacNeil, T.Vilander, J.Westphal, A.Balzan | Scuderia Corsa | Ferrari | 1m39.474s | 763 |
25 | GTD | A.Parente, M.Goikhberg, T.Hindman, A.Allmendinger | Heinricher Racing with Meyer Shank Racing | Acura | 11.869s | 762 |
26 | GTD | P.Chase, J.Hawksworth, M.De Quesada, K.Busch | AIM Vasser Sullivan | Lexus | 5.670s | 757 |
27 | LMP2 | C.Cassels, R.Masson, K.Masson, D.Yount | Performance Tech Motorsports | ORECA/Gibson | -46'53.227 | 756 |
28 | GTD | M.Farnbacher, M.McMurry, S.Michimi, J.Gounon | Meyer Shank Racing with Curb-Agajanian | Acura | 29.661s | 747 |
29 | GTD | L.Aschenbach, B.Keating, G.Robinson, F.Fraga | Riley Motorsports | Mercedes | 7.130s | 740 |
30 | GTLM | J.Calado, A.P.Guidi, D.Serra, D.Rigon | Risi Competizione | Ferrari | -1:22'08.681 | 738 |
31 | GTD | F.Montecalvo, S.Gisbergen, A.Telitz, T.Bell | AIM Vasser Sullivan | Lexus | 23.712s | 728 |
32 | GTD | D.Olsen, Z.Robichon, L.Kern, P.Pilet | Pfaff Motorsports | Porsche | 21.383s | 716 |
33 | GTD | R.Heistand, S.Schothorst, F.Perera, A.Costa | GRT Grasser Racing Team | Lamborghini | 31.493s | 633 |
34 | GTD | B.Gdovic, E.Lux, M.Kvamme, J.Hoggard | Precision Performance Motorsports | Lamborghini | -4:26'28.019 | 608 |
35 | GTD | C.Nielsen, K.Legge, T.Calderon, R.Frey | GEAR Racing powered by GRT Grasser | Lamborghini | -5:02'36.307 | 471 |
36 | GTLM | O.Gavin, T.Milner, M.Fassler | Corvette Racing | Chevrolet | 36.433s | 461 |
37 | GTD | P.Lamy, R.Gunn, M.Lauda, A.Watson | Aston Martin Racing | Aston Martin | -18:02'39.926 | 189 |
38 | GTD | I.James, N.Thiim, R.De Angelis, A.Riberas | Heart of Racing Team | Aston Martin | -19:19'13.953 | 151 |
Video brought to you in partnership with Lamborghini
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.