Euro F3 Hungaroring: Ticktum and Ahmed share pole for Sunday races
British duo Dan Ticktum and Enaam Ahmed have claimed the pole positions for Sunday's two Formula 3 European Championship races at the Hungaroring
McLaren Autosport BRDC Award winner and Red Bull Junior Ticktum left it until the very last lap to depose Ahmed for the fastest time by just 0.023 seconds in his Motopark Dallara-Volkswagen.
Ahmed had already clocked a 1m34.967s and a 1m34.960s in his Hitech GP Dallara-Mercedes, and the reigning BRDC British F3 champion looked likely to be celebrating a double pole, with race two's grid decided by fastest times and race three's by second fastest.
Ticktum had recorded a 1m34.999s, but had been dislodged for second by the Prema Powerteam Dallara-Mercedes of Guan Yu Zhou, who lapped in 1m34.993s late in the session.
But Ticktum, whose Saturday win elevated him into the championship lead, left it until the last moment to pip Ahmed with a 1m34.937s.
Ticktum's earlier time was good enough for second on the race-three grid, meaning both races will feature he and Ahmed on the front row.
"I made a mistake on my second push lap, so I had a massive cooldown and the tyres came back to me," said Ticktum.
"I lost time in the last sector [on the final lap, due to the tyres being past their peak], but I made up more than enough in the first two sectors."
Zhou ended up third in front of Ferrari stablemate and fellow Prema runner Marcus Armstrong, with Hitech's Alex Palou fifth from the Carlin machine of Jehan Daruvala and the third Prema-run Ferrari junior, Robert Shwartzman.
On second-best times this quintet was reshuffled, with Armstrong moving up to third for race three, ahead of Daruvala, Zhou, Shwartzman and Palou.
Ben Hingeley continued his strong start to the season with eighth in his Hitech car ahead of Ferdinand Habsburg (Carlin) and Fabio Scherer (Motopark).
Prema's Mick Schumacher, who appeared to run into traffic, and Motopark's Juri Vips were outside the top 10, but on second-best times they were ninth and eighth respectively, with Habsburg completing the top 10 on the grid for race three.
Carlin made a decent step forward from its Saturday form, where its cars suffered among other things from lack of grip, but the team's pre-weekend points leader Sacha Fenestraz ended up a disappointing 13th and 12th.
Another fancied runner languishing in the order is Ralf Aron, who will line his Prema car up 15th for both races.
Qualifying one result
Pos | Driver | Team | Car | Gap |
---|---|---|---|---|
1 | Dan Ticktum | Motopark | Dallara/Volkswagen | 1m34.937s |
2 | Enaam Ahmed | Hitech Bullfrog GP | Dallara/Mercedes | 0.023s |
3 | Guanyu Zhou | PREMA Theodore Racing | Dallara/Mercedes | 0.056s |
4 | Marcus Armstrong | PREMA Theodore Racing | Dallara/Mercedes | 0.111s |
5 | Alex Palou | Hitech Bullfrog GP | Dallara/Mercedes | 0.185s |
6 | Jehan Daruvala | Carlin | Dallara/Volkswagen | 0.281s |
7 | Robert Shwartzman | PREMA Theodore Racing | Dallara/Mercedes | 0.333s |
8 | Ben Hingeley | Hitech Bullfrog GP | Dallara/Mercedes | 0.390s |
9 | Ferdinand Habsburg | Carlin | Dallara/Volkswagen | 0.396s |
10 | Fabio Scherer | Motopark | Dallara/Volkswagen | 0.404s |
11 | Mick Schumacher | PREMA Theodore Racing | Dallara/Mercedes | 0.416s |
12 | Juri Vips | Motopark | Dallara/Volkswagen | 0.422s |
13 | Sacha Fenestraz | Carlin | Dallara/Volkswagen | 0.582s |
14 | Nikita Troitskiy | Carlin | Dallara/Volkswagen | 0.666s |
15 | Ralf Aron | PREMA Theodore Racing | Dallara/Mercedes | 0.671s |
16 | Jonathan Aberdein | Motopark | Dallara/Volkswagen | 0.688s |
17 | Marino Sato | Motopark | Dallara/Volkswagen | 0.823s |
18 | Sebastian Fernandez | Motopark | Dallara/Volkswagen | 0.832s |
19 | Devlin Defrancesco | Carlin | Dallara/Volkswagen | 1.165s |
20 | Keyvan Andres | Van Amersfoort Racing | Dallara/Mercedes | 1.234s |
21 | Ameya Vaidyanathan | Carlin | Dallara/Volkswagen | 1.384s |
22 | Julian Hanses | ma-con | Dallara/Volkswagen | 1.524s |
23 | Artem Petrov | Van Amersfoort Racing | Dallara/Mercedes | 1.556s |
24 | Petru Florescu | Fortec Motorsports | Dallara/Mercedes | 2.058s |
Qualifying two result
Pos | Driver | Team | Car | Gap |
---|---|---|---|---|
1 | Enaam Ahmed | Hitech Bullfrog GP | Dallara/Mercedes | 1m34.967s |
2 | Dan Ticktum | Motopark | Dallara/Volkswagen | 0.032s |
3 | Marcus Armstrong | PREMA Theodore Racing | Dallara/Mercedes | 0.267s |
4 | Jehan Daruvala | Carlin | Dallara/Volkswagen | 0.282s |
5 | Guanyu Zhou | PREMA Theodore Racing | Dallara/Mercedes | 0.321s |
6 | Robert Shwartzman | PREMA Theodore Racing | Dallara/Mercedes | 0.362s |
7 | Alex Palou | Hitech Bullfrog GP | Dallara/Mercedes | 0.455s |
8 | Juri Vips | Motopark | Dallara/Volkswagen | 0.478s |
9 | Mick Schumacher | PREMA Theodore Racing | Dallara/Mercedes | 0.575s |
10 | Ferdinand Habsburg | Carlin | Dallara/Volkswagen | 0.636s |
11 | Ben Hingeley | Hitech Bullfrog GP | Dallara/Mercedes | 0.653s |
12 | Sacha Fenestraz | Carlin | Dallara/Volkswagen | 0.659s |
13 | Fabio Scherer | Motopark | Dallara/Volkswagen | 0.665s |
14 | Nikita Troitskiy | Carlin | Dallara/Volkswagen | 0.720s |
15 | Ralf Aron | PREMA Theodore Racing | Dallara/Mercedes | 0.782s |
16 | Sebastian Fernandez | Motopark | Dallara/Volkswagen | 0.823s |
17 | Jonathan Aberdein | Motopark | Dallara/Volkswagen | 0.921s |
18 | Keyvan Andres | Van Amersfoort Racing | Dallara/Mercedes | 1.280s |
19 | Marino Sato | Motopark | Dallara/Volkswagen | 1.281s |
20 | Devlin Defrancesco | Carlin | Dallara/Volkswagen | 1.302s |
21 | Ameya Vaidyanathan | Carlin | Dallara/Volkswagen | 1.427s |
22 | Artem Petrov | Van Amersfoort Racing | Dallara/Mercedes | 1.650s |
23 | Julian Hanses | ma-con | Dallara/Volkswagen | 1.657s |
24 | Petru Florescu | Fortec Motorsports | Dallara/Mercedes | 2.296s |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.