Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 27 1'19.828 209.926
2 Spain C. Sainz Ferrari 55 Ferrari Ferrari 27 +0.079 0.079 209.718
3 Netherlands M. Verstappen Red Bull Racing 1 Red Bull Red Bull 28 +0.336 0.257 209.046
4 United Kingdom G. Russell Mercedes 63 Mercedes Mercedes 28 +0.762 0.426 207.941
5 Spain F. Alonso Alpine 14 Alpine Renault 24 +0.940 0.178 207.483
6 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 27 +0.983 0.043 207.372
7 United Kingdom L. Norris McLaren 4 McLaren Mercedes 24 +1.451 0.468 206.178
8 France P. Gasly AlphaTauri 10 AlphaTauri Red Bull 23 +1.594 0.143 205.816
9 Australia D. Ricciardo McLaren 3 McLaren Mercedes 23 +1.909 0.315 205.023
10 Japan Y. Tsunoda AlphaTauri 22 AlphaTauri Red Bull 28 +1.986 0.077 204.830
11 France E. Ocon Alpine 31 Alpine Renault 26 +2.063 0.077 204.637
12 Canada L. Stroll Aston Martin Racing 18 Aston Martin Mercedes 23 +2.092 0.029 204.565
13 Poland R. Kubica Alfa Romeo 88 Alfa Romeo Ferrari 20 +2.147 0.055 204.428
14 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 16 +2.261 0.114 204.144
15 Germany M. Schumacher Haas F1 Team 47 Haas Ferrari 21 +2.318 0.057 204.002
16 Germany S. Vettel Aston Martin Racing 5 Aston Martin Mercedes 20 +2.336 0.018 203.957
17 Finland V. Bottas Alfa Romeo 77 Alfa Romeo Ferrari 25 +2.786 0.450 202.846
18 Netherlands N. de Vries Williams 45 Williams Mercedes 28 +3.092 0.306 202.098
19 Canada N. Latifi Williams 6 Williams Mercedes 27 +3.183 0.091 201.876
20 Estonia J. Vips Red Bull Racing 36 Red Bull Red Bull 23 +4.310 1.127 199.172
Subscribe