Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 28 1'20.926 257.702
2 Netherlands M. Verstappen Red Bull Racing 33 Red Bull Honda 22 +0.452 0.452 256.270
3 Finland V. Bottas Mercedes 77 Mercedes Mercedes 29 +0.525 0.073 256.041
4 Canada L. Stroll Aston Martin Racing 18 Aston Martin Mercedes 23 +0.750 0.225 255.335
5 France P. Gasly AlphaTauri 10 AlphaTauri Honda 28 +0.793 0.043 255.201
6 Germany S. Vettel Aston Martin Racing 5 Aston Martin Mercedes 26 +0.898 0.105 254.873
7 Spain C. Sainz Ferrari 55 Ferrari Ferrari 26 +0.988 0.090 254.593
8 Spain F. Alonso Alpine 14 Alpine Renault 24 +1.000 0.012 254.556
9 Australia D. Ricciardo McLaren 3 McLaren Mercedes 27 +1.077 0.077 254.317
10 Mexico S. Perez Red Bull Racing 11 Red Bull Honda 23 +1.113 0.036 254.205
11 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 25 +1.176 0.063 254.010
12 United Kingdom L. Norris McLaren 4 McLaren Mercedes 27 +1.177 0.001 254.007
13 Italy A. Giovinazzi Alfa Romeo 99 Alfa Romeo Ferrari 26 +1.344 0.167 253.492
14 Japan Y. Tsunoda AlphaTauri 22 AlphaTauri Honda 31 +1.604 0.260 252.693
15 France E. Ocon Alpine 31 Alpine Renault 27 +1.608 0.004 252.681
16 Poland R. Kubica Alfa Romeo 88 Alfa Romeo Ferrari 28 +2.083 0.475 251.235
17 United Kingdom G. Russell Williams 63 Williams Mercedes 31 +2.166 0.083 250.984
18 Canada N. Latifi Williams 6 Williams Mercedes 30 +2.516 0.350 249.931
19 Russian Federation N. Mazepin Haas F1 Team 9 Haas Ferrari 23 +2.519 0.003 249.922
20 Germany M. Schumacher Haas F1 Team 47 Haas Ferrari 23 +2.625 0.106 249.605
Subscribe