Driver Info
   
Cla Driver # Laps Time Interval km/h Pits Points Retirement Chassis Engine
1 United Kingdom L. Hamilton Mercedes 44 52 1:58'23.284 155.183 2 25 Mercedes Mercedes
2 Monaco C. Leclerc Ferrari 16 52 +3.871 3.871 155.099 2 18 Ferrari Ferrari
3 Finland V. Bottas Mercedes 77 52 +11.125 7.254 154.940 2 15 Mercedes Mercedes
4 United Kingdom L. Norris McLaren 4 52 +28.573 17.448 154.561 2 12 McLaren Mercedes
5 Australia D. Ricciardo McLaren 3 52 +42.624 14.051 154.257 2 10 McLaren Mercedes
6 Spain C. Sainz Ferrari 55 52 +43.454 0.830 154.239 2 8 Ferrari Ferrari
7 Spain F. Alonso Alpine 14 52 +1'12.093 28.639 153.624 2 6 Alpine Renault
8 Canada L. Stroll Aston Martin Racing 18 52 +1'14.289 2.196 153.577 2 4 Aston Martin Mercedes
9 France E. Ocon Alpine 31 52 +1'16.162 1.873 153.537 2 2 Alpine Renault
10 Japan Y. Tsunoda AlphaTauri 22 52 +1'22.065 5.903 153.411 2 1 AlphaTauri Honda
11 France P. Gasly AlphaTauri 10 52 +1'25.327 3.262 153.341 3 AlphaTauri Honda
12 United Kingdom G. Russell Williams 63 51 +1 Lap 1 Lap 152.190 2 Williams Mercedes
13 Italy A. Giovinazzi Alfa Romeo 99 51 +1 Lap 4.392 152.096 2 Alfa Romeo Ferrari
14 Canada N. Latifi Williams 6 51 +1 Lap 1.583 152.062 2 Williams Mercedes
15 Finland K. Raikkonen Alfa Romeo 7 51 +1 Lap 1.118 152.038 2 Alfa Romeo Ferrari
16 Mexico S. Perez Red Bull Racing 11 51 +1 Lap 4.940 151.932 4 Red Bull Honda
17 Russian Federation N. Mazepin Haas F1 Team 9 51 +1 Lap 54.147 150.785 2 Haas Ferrari
18 Germany M. Schumacher Haas F1 Team 47 51 +1 Lap 1.570 150.752 2 Haas Ferrari
dnf Germany S. Vettel Aston Martin Racing 5 40 +12 Laps 11 Laps 139.096 3 Gearbox Aston Martin Mercedes
dnf Netherlands M. Verstappen Red Bull Racing 33 0 Collision Red Bull Honda
Subscribe