Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Netherlands M. Verstappen Red Bull Racing 33 Red Bull Honda 3 1'30.499 215.286
2 Japan Y. Tsunoda AlphaTauri 22 AlphaTauri Honda 3 +0.108 0.108 215.029
3 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 6 +0.118 0.010 215.006
4 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 6 +0.192 0.074 214.830
5 Australia D. Ricciardo McLaren 3 McLaren Mercedes 6 +0.296 0.104 214.584
6 France P. Gasly AlphaTauri 10 AlphaTauri Honda 3 +0.349 0.053 214.459
7 Spain F. Alonso Alpine 14 Alpine Renault 6 +0.364 0.015 214.423
8 United Kingdom L. Norris McLaren 4 McLaren Mercedes 6 +0.403 0.039 214.331
9 Italy A. Giovinazzi Alfa Romeo 99 Alfa Romeo Ferrari 6 +0.499 0.096 214.105
10 Mexico S. Perez Red Bull Racing 11 Red Bull Honda 5 +0.666 0.167 213.713
11 Finland V. Bottas Mercedes 77 Mercedes Mercedes 5 +0.701 0.035 213.631
12 Canada L. Stroll Aston Martin Racing 18 Aston Martin Mercedes 6 +0.762 0.061 213.488
13 United Kingdom G. Russell Williams 63 Williams Mercedes 8 +0.817 0.055 213.360
14 Finland K. Raikkonen Alfa Romeo 7 Alfa Romeo Ferrari 6 +1.048 0.231 212.821
15 Spain C. Sainz Ferrari 55 Ferrari Ferrari 5 +1.154 0.106 212.575
16 France E. Ocon Alpine 31 Alpine Renault 6 +1.225 0.071 212.411
17 Canada N. Latifi Williams 6 Williams Mercedes 8 +1.437 0.212 211.921
18 Germany S. Vettel Aston Martin Racing 5 Aston Martin Mercedes 6 +1.557 0.120 211.645
19 Germany M. Schumacher Haas F1 Team 47 Haas Ferrari 6 +1.950 0.393 210.745
20 Russian Federation N. Mazepin Haas F1 Team 9 Haas Ferrari 7 +2.774 0.824 208.883
Subscribe