Norisring DTM: Bruno Spengler puts BMW on race two pole
Bruno Spengler claimed his first DTM pole position since October 2013, as BMW crashed Mercedes' Norisring party in Sunday qualifying

Mercedes has dominated the weekend, including a 1-2-3-4 finish led by Pascal Wehrlein in Saturday's race, and its drivers looked strong again on Sunday morning.
Saturday polesitter Christian Vietoris and Robert Wickens both spent considerable time at the top of the order, and began the final minute with Vietoris just 0.009 seconds ahead.
However, three-time Norisring winner Spengler improved on consecutive laps, with his 48.280s effort good enough to put him on top.
By this time, Vietoris had already pitted, and while Wickens set a session-best time in the second sector, he could not snatch pole after the chequered flag
"Unfortunately I didn't improve on the second set of tyres, and you need to, so I went from P1 to P3," Wickens, who finished second on Saturday, surmised.
BMW has endured a tough start to the season, with its drivers yet to visit the podium, and Spengler's lap secured its first pole of 2015 by just 0.004s.
Mattias Ekstrom was fourth and the top Audi, while rookie Lucas Auer enjoyed the best qualifying session of his DTM career, with fifth.
Wehrlein and championship leader Jaime Green will line up sixth and seventh, ahead of Paul di Resta, Maxime Martin and Daniel Juncadella.
Just 0.625s split the field, with Audi again bringing up the rear through Timo Scheider and Miguel Molina.
QUALIFYING TIMES:
Pos | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|
1 | Bruno Spengler | MTEK | BMW | 48.280s | - |
2 | Christian Vietoris | HWA | Mercedes | 48.284s | 0.004s |
3 | Robert Wickens | HWA | Mercedes | 48.293s | 0.013s |
4 | Mattias Ekstrom | Abt | Audi | 48.401s | 0.121s |
5 | Lucas Auer | ART | Mercedes | 48.422s | 0.142s |
6 | Pascal Wehrlein | HWA | Mercedes | 48.425s | 0.145s |
7 | Jamie Green | Rosberg | Audi | 48.445s | 0.165s |
8 | Paul Di Resta | HWA | Mercedes | 48.472s | 0.192s |
9 | Maxime Martin | RMG | BMW | 48.484s | 0.204s |
10 | Daniel Juncadella | Mucke | Mercedes | 48.490s | 0.210s |
11 | Gary Paffett | ART | Mercedes | 48.516s | 0.236s |
12 | Augusto Farfus | RBM | BMW | 48.547s | 0.267s |
13 | Adrien Tambay | Abt | Audi | 48.548s | 0.268s |
14 | Timo Glock | MTEK | BMW | 48.559s | 0.279s |
15 | Nico Muller | Rosberg | Audi | 48.563s | 0.283s |
16 | Maximilian Gotz | Mucke | Mercedes | 48.585s | 0.305s |
17 | Antonio Felix da Costa | Schnitzer | BMW | 48.610s | 0.330s |
18 | Edoardo Mortara | Abt | Audi | 48.620s | 0.340s |
19 | Mike Rockenfeller | Phoenix | Audi | 48.671s | 0.391s |
20 | Tom Blomqvist | RBM | BMW | 48.719s | 0.439s |
21 | Martin Tomczyk | Schnitzer | BMW | 48.767s | 0.487s |
22 | Marco Wittmann | RMG | BMW | 48.815s | 0.535s |
23 | Timo Scheider | Phoenix | Audi | 48.878s | 0.598s |
24 | Miguel Molina | Abt | Audi | 48.905s | 0.625s |
Norisring DTM: Mercedes F1 reserve Pascal Wehrlein wins race one
Norisring DTM: Robert Wickens maintains Mercedes' run in race two
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.