Augusto Farfus leads first DTM test day for BMW at Hockenheim
Augusto Farfus led a BMW one-two on the first day of the DTM's pre-season test at Hockenheim
This week's four-day test is the only official running before the 2016 season starts at the home of Formula 1's German Grand Prix on May 6-8.
Audi, BMW and Mercedes are all fielding four cars, with line-ups to be rotated so that all of each brand's eight drivers complete two days of running.
Farfus topped the times on Tuesday's opening day, with a 1m33.326s lap set in the longer but drizzle-affected afternoon session, 0.326 seconds up on stablemate Maxime Martin.
Audi drivers Nico Muller, Miguel Molina and Timo Scheider - who topped the morning session - filled the next three places, ahead of BMW's Martin Tomczyk, who caused a red flag period in the final hour.
Tuesday's other BMW driver, Timo Glock did not reappear in the afternoon, after bringing out the red flag with a crash before lunch.
Other than Glock, Mercedes drivers filled the bottom four places in the second test of the manufacturer's new AMG C 63 Coupe,
Maximilian Gotz was eighth, ahead of Daniel Juncadella, rookie Esteban Ocon and Lucas Auer.
The test continues on Wednesday, Thursday and Friday.
MORNING TIMES
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Timo Scheider | Audi | 1m34.192s | - | 46 |
2 | Nico Muller | Audi | 1m34.536s | 0.344s | 40 |
3 | Daniel Juncadella | Mercedes | 1m34.929s | 0.737s | 40 |
4 | Miguel Molina | Audi | 1m35.120s | 0.928s | 47 |
5 | Adrien Tambay | Audi | 1m35.542s | 1.350s | 42 |
6 | Augusto Farfus | BMW | 1m35.700s | 1.508s | 30 |
7 | Lucas Auer | Mercedes | 1m35.730s | 1.538s | 39 |
8 | Maximilian Gotz | Mercedes | 1m35.744s | 1.552s | 43 |
9 | Maxime Martin | BMW | 1m36.192s | 2.000s | 41 |
10 | Timo Glock | BMW | 1m36.497s | 2.305s | 32 |
11 | Martin Tomczyk | BMW | 1m36.619s | 2.427s | 47 |
12 | Esteban Ocon | Mercedes | 1m36.644s | 2.452s | 42 |
AFTERNOON TIMES
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Augusto Farfus | BMW | 1m33.326s | - | 49 |
2 | Maxime Martin | BMW | 1m33.652s | 0.326s | 47 |
3 | Nico Muller | Audi | 1m33.729s | 0.403s | 61 |
4 | Miguel Molina | Audi | 1m33.818s | 0.492s | 59 |
5 | Timo Scheider | Audi | 1m33.869s | 0.543s | 63 |
6 | Martin Tomczyk | BMW | 1m33.928s | 0.602s | 64 |
7 | Adrien Tambay | Audi | 1m34.482s | 1.156s | 46 |
8 | Maximilian Gotz | Mercedes | 1m34.580s | 1.254s | 70 |
9 | Daniel Juncadella | Mercedes | 1m34.610s | 1.284s | 31 |
10 | Esteban Ocon | Mercedes | 1m35.011s | 1.685s | 41 |
11 | Lucas Auer | Mercedes | 1m35.044s | 1.718s | 53 |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.