Mattias Ekstrom puts Audi on top as 2017 tyres appear in DTM test
Audi's Mattias Ekstrom ended BMW's stronghold on the DTM pre-season test at Hockenheim
BMW drivers Augusto Farfus and Tom Blomqvist had topped the first two days of the only official running before the 2016 season starts at the circuit next month.
One of three drivers testing potential 2017 DTM tyres for Hankook, two-time champion Ekstrom topped the Thursday times with a 1m32.964s lap set in the afternoon.
The morning session was wet, with another driver testing for Hankook, Mercedes' Daniel Juncadella, leading the way.
In dry conditions, Juncadella finished the afternoon as Ekstrom's closest challenger, 0.177 seconds behind, while BMW's Martin Tomczyk was third.
Timo Scheider and Miguel Molina were fourth and fifth, ahead of Mercedes' Gary Paffett.
Marco Wittmann and Bruno Spengler took seventh and eighth, with Adrien Tambay and Nico Muller completing the top 10.
Mercedes finished with three of the bottom five drivers, as the Hankook running took the tally of drivers in action from 12 to 15.
Robert Wickens and Paul di Resta were 11th and 12th - but only three tenths off Paffett's lap - while Christian Vietoris rounded out the order, 1.339s slower than Ekstrom.
The test concludes on Friday.
MORNING TIMES
| Pos | Driver | Car | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Daniel Juncadella | Mercedes | 1m42.802s | - | 67 |
| 2 | Maxime Martin | BMW | 1m42.977s | 0.175s | 39 |
| 3 | Timo Scheider | Audi | 1m43.044s | 0.242s | 34 |
| 4 | Christian Vietoris | Mercedes | 1m43.099s | 0.297s | 45 |
| 5 | Adrien Tambay | Audi | 1m43.339s | 0.537s | 43 |
| 6 | Nico Muller | Audi | 1m43.983s | 1.181s | 31 |
| 7 | Gary Paffett | Mercedes | 1m44.462s | 1.660s | 35 |
| 8 | Bruno Spengler | BMW | 1m44.628s | 1.826s | 42 |
| 9 | Augusto Farfus | BMW | 1m45.355s | 2.553s | 29 |
| 10 | Marco Wittmann | BMW | 1m45.999s | 3.197s | 42 |
| 11 | Miguel Molina | Audi | 1m46.102s | 3.300s | 34 |
| 12 | Robert Wickens | Mercedes | 1m46.417s | 3.615s | 15 |
| 13 | Paul Di Resta | Mercedes | 1m46.419s | 3.617s | 17 |
| 14 | Martin Tomczyk | BMW | 1m46.447s | 3.645s | 40 |
| 15 | Mattias Ekstrom | Audi | 1m47.326s | 4.524s | 58 |
AFTERNOON TIMES
| Pos | Driver | Car | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Mattias Ekstrom | Audi | 1m32.964s | - | 60 |
| 2 | Daniel Juncadella | Mercedes | 1m33.141s | 0.177s | 56 |
| 3 | Martin Tomczyk | BMW | 1m33.259s | 0.295s | 64 |
| 4 | Timo Scheider | Audi | 1m33.285s | 0.321s | 65 |
| 5 | Miguel Molina | Audi | 1m33.413s | 0.449s | 77 |
| 6 | Gary Paffett | Mercedes | 1m33.417s | 0.453s | 75 |
| 7 | Marco Wittmann | BMW | 1m33.525s | 0.561s | 87 |
| 8 | Bruno Spengler | BMW | 1m33.593s | 0.629s | 65 |
| 9 | Adrien Tambay | Audi | 1m33.616s | 0.652s | 61 |
| 10 | Nico Muller | Audi | 1m33.637s | 0.673s | 48 |
| 11 | Robert Wickens | Mercedes | 1m33.652s | 0.688s | 90 |
| 12 | Paul Di Resta | Mercedes | 1m33.751s | 0.787s | 71 |
| 13 | Augusto Farfus | BMW | 1m33.837s | 0.873s | 76 |
| 14 | Maxime Martin | BMW | 1m33.972s | 1.008s | 72 |
| 15 | Christian Vietoris | Mercedes | 1m34.303s | 1.339s | 49 |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments