Thruxton BTCC: Mat Jackson clinches race-three win for Motorbase
Mat Jackson took victory in the third race of the weekend at the British Touring Car Championship at Thruxton in his Ford Focus
The Motorbase Performance driver started the race from second position and powered ahead of poleman Dan Welch on the dash to Allard.
Welch held third-placed Jack Goff at bay for several laps until the Proton slewed off the circuit with a breakage on lap five.
That allowed Goff's BMW into second place, but he was forced to defend from champion Gordon Shedden in the factory-backed Honda Civic Type R.
Shedden's attack for second on Goff was almost derailed when Rob Collard tried to force up the inside of the Scotsman at Goodwood on lap seven, a move that delayed them all and allowed Matt Neal to jump his Honda up to second place.
Neal gave chase to Jackson but was unable to get close enough to attack despite crossing the line just a fraction behind the Focus.
After Collard's attack, Shedden soon bounced back up to fourth place and was chasing Goff again when the two made contact into the chicane on lap 10, eliminating the Honda with suspension damage.
That allowed race-one winner Adam Morgan to take his Mercedes-Benz A-Class in to third place to cap a highly successful weekend.
Josh Cook and Ashley Sutton brought the factory MGs home in fourth and fifth ahead of Rob Collard's heavily-ballasted WSR BMW 125i M Sport.
Rob Austin (Handy Toyota Avensis) nicked seventh from Sam Tordoff's BMW at the final chicane.
Dan Lloyd (Eurotech Honda Civic Type-R) was ninth from Michael Epps' Team Hard Toyota Avensis.
RESULTS - 12 LAPS:
| Pos | Driver | Team | Car | Gap |
|---|---|---|---|---|
| 1 | Mat Jackson | Motorbase Performance | Ford | 15m54.641s |
| 2 | Matt Neal | Dynamics/Honda | Honda | 0.256s |
| 3 | Adam Morgan | Ciceley Racing | Mercedes | 4.568s |
| 4 | Josh Cook | Triple Eight/MG | MG | 4.766s |
| 5 | Ash Sutton | Triple Eight/MG | MG | 5.006s |
| 6 | Rob Collard | WSR | BMW | 5.460s |
| 7 | Rob Austin | Handy Motorsport | Toyota | 6.082s |
| 8 | Sam Tordoff | WSR | BMW | 6.291s |
| 9 | Daniel Lloyd | Eurotech Racing | Honda | 10.533s |
| 10 | Michael Epps | Team Hard | Toyota | 11.333s |
| 11 | Jeff Smith | Eurotech Racing | Honda | 11.494s |
| 12 | Martin Depper | Eurotech Racing | Honda | 11.874s |
| 13 | Jake Hill | Team Hard | Toyota | 16.867s |
| 14 | Ollie Jackson | AmD Tuning | Audi | 18.070s |
| 15 | Alex Martin | Team Parker Racing | Ford | 18.440s |
| 16 | Chris Smiley | Team Hard | Toyota | 22.365s |
| 17 | Kelvin Fletcher | Power Maxed Racing | Chevrolet | 24.236s |
| 18 | Jack Goff | WSR | BMW | 27.363s |
| 19 | Mark Howard | Team BKR | Volkswagen | 42.473s |
| 20 | Stewart Lines | Maximum Motorsport | Ford | 1m07.088s |
| 21 | Andrew Jordan | Motorbase Performance | Ford | 1 Lap |
| 22 | Aiden Moffat | Laser Tools Racing | Mercedes | 1 Lap |
| - | Gordon Shedden | Dynamics/Honda | Honda | Retirement |
| - | Matt Simpson | Speedworks Motorsport | Honda | Retirement |
| - | Tom Ingram | Speedworks Motorsport | Toyota | Retirement |
| - | Daniel Welch | Welch Motorsport | Proton | Retirement |
| - | Hunter Abbott | Power Maxed Racing | Chevrolet | Retirement |
| - | Aron Taylor-Smith | Team BKR | Volkswagen | Retirement |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments