BTCC Snetterton: Jack Goff scores his first victory in race three
Jack Goff claimed his maiden British Touring Car Championship win with victory in the final race at Snetterton

The MG driver survived a late scare to take the win ahead of Jason Plato, who has moved into the championship lead over the three races in Norfolk.
Goff led the partial reverse-grid encounter from pole and used his soft tyres to build an early lead over Andy Priaulx, who had beaten team-mate Sam Tordoff off the line and passed Plato round the outside into Riches for the first time.
Plato responded on lap two by guiding his Team BMR Volkswagen CC expertly back past the WSR BMW with a brave move at the Esses where he ran side-by-side with Priaulx through the first part and holding the inside line into the right-hander.
Goff had a 1.9-second advantage by the time they started the second lap and drove superbly to manage that gap until the final two laps, when Plato started to chip away.
With the advantage little more than a second heading into the final sector Goff had a wobble through the second part of the high-speed Coram corner, but held on to win by 0.3s.
Plato edged clear of Priaulx in the closing stages as the three-time world champion clinched his second podium of the day by fending off Tordoff.
Andrew Jordan kept his championship challenge on track with fifth, though the MG man was off the podium for the second weekend in a row.
He made up two places in the finale, first when Adam Morgan ran wide under pressure at Riches on lap four and second with a good move on the day's double victor Colin Turkington at Williams.
Turkington was also passed by Mat Jackson's Motorbase Ford Focus, though the 2014 champion will be pleased to have risen from fifth to second in the points - 16 behind Plato - thanks to two wins and a seventh this weekend.
Tom Ingram's charging drive from 20th was rewarded with ninth, less than two tenths behind a resilient Rob Austin and ahead of another recovering driver in Rob Collard.
Honda's Gordon Shedden looked set to score points in the finale after a strong start but then suffered a boost problem and was forced to pit.
It capped a miserable weekend for the erstwhile championship leader, who is now third in the standings and 32 points behind Plato.
RESULTS - 12 LAPS:
Pos | Driver | Team | Car | Gap |
---|---|---|---|---|
1 | Jack Goff | MG | MG | 23m45.511s |
2 | Jason Plato | Team BMR | Volkswagen | 0.315s |
3 | Andy Priaulx | WSR | BMW | 2.064s |
4 | Sam Tordoff | WSR | BMW | 2.476s |
5 | Andrew Jordan | MG | MG | 7.224s |
6 | Mat Jackson | Motorbase | Ford | 10.200s |
7 | Colin Turkington | Team BMR | Volkswagen | 11.121s |
8 | Rob Austin | Rob Austin Racing | Audi | 18.191s |
9 | Tom Ingram | Speedworks Motorsport | Toyota | 18.368s |
10 | Rob Collard | WSR | BMW | 18.661s |
11 | Matt Neal | Honda | Honda | 20.466s |
12 | Aron Taylor-Smith | Team BMR | Volkswagen | 20.914s |
13 | Adam Morgan | Ciceley Racing | Mercedes | 22.184s |
14 | Dave Newsham | Power Maxed | Chevrolet | 24.825s |
15 | Martin Depper | Eurotech | Honda | 25.954s |
16 | Josh Cook | Power Maxed | Chevrolet | 28.247s |
17 | Hunter Abbott | Rob Austin Racing | Audi | 28.620s |
18 | Jeff Smith | Eurotech | Honda | 36.483s |
19 | Warren Scott | Team BMR | Volkswagen | 36.799s |
20 | Mike Bushell | AmD | Ford | 39.117s |
21 | Stewart Lines | Houseman Racing | Toyota | 56.110s |
22 | Nicolas Hamilton | AmD | Audi | 1m03.646s |
23 | Derek Palmer Jr. | Infiniti | Infiniti | 1 Lap |
24 | Gordon Shedden | Honda | Honda | 2 Laps |
- | Robb Holland | Handy Motorsport | Toyota | Retirement |
- | Barry Horne | Team Parker | Ford | Retirement |
- | James Cole | Motorbase | Ford | Retirement |
- | Kieran Gallagher | Team Hard | Toyota | Retirement |
DRIVERS' STANDINGS
Pos | Driver | Points |
---|---|---|
1 | Jason Plato | 230 |
2 | Colin Turkington | 214 |
3 | Gordon Shedden | 198 |
4 | Sam Tordoff | 191 |
5 | Andrew Jordan | 189 |
6 | Matt Neal | 188 |
7 | Andy Priaulx | 168 |
8 | Jack Goff | 162 |
9 | Adam Morgan | 157 |
10 | Rob Collard | 133 |
11 | Aron Taylor-Smith | 122 |
12 | Tom Ingram | 105 |
13 | Rob Austin | 66 |
14 | Dave Newsham | 56 |
15 | Josh Cook | 55 |
16 | Aiden Moffat | 38 |
17 | Martin Depper | 26 |
18 | Hunter Abbott | 23 |
19 | Mat Jackson | 22 |
20 | Jeff Smith | 22 |
21 | Warren Scott | 20 |
22 | Mike Bushell | 8 |
23 | James Cole | 5 |
24 | Barry Horne | 3 |
25 | Robb Holland | 2 |
26 | Simon Belcher | 1 |
27 | Derek Palmer Jr. | 1 |
28 | Daniel Welch | 1 |
29 | Kieran Gallagher | 1 |
BTCC Snetterton: Colin Turkington wins chaotic second race
BTCC rules amplified Gordon Shedden's Snetterton woes, Honda says
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.