Spa WEC: Rebellion faster than Toyota in final practice
Rebellion Racing led the way in third practice for the World Endurance Championship season-opener at Spa, beating the best of the Toyotas by less than a second


Neel Jani was at the wheel of the #1 Rebellion R-13-Gibson when he set the best time of the session, a 1m57.120s - 1.7 seconds quicker than his team managed on Thursday.
Toyota's TS050 Hybrids were slower than they were in second practice, with Mike Conway's best of 1m57.939s in the #7 car 0.819s down on Jani and 1.8s slower than his own practice two benchmark.
Rebellion had held a one-two until Conway set the #7 car's best time after taking over from Kamui Kobayashi, but Thomas Laurent's 1m58.124s was only good enough for third in the end.
The best of SMP Racing's Dallara-built, AER-powered, BR Engineering BR1s was fourth-fastest in the hands of ex-Toyota man Stephane Sarrazin, two tenths slower than the second Rebellion.
Kazuki Nakajima put the #8 Toyota fifth, 1.353s off the pace, with Thursday morning pacesetter Fernando Alonso only taking over the car for the final seven minutes of the hour-long session.
SMP Racing's second BR1, driven by Mikhail Aleshin, was sixth-fastest, ahead of Pietro Fittipaldi aboard the Gibson-powered DragonSpeed car and the ByKolles CLM P1/01-Nissan of Oliver Webb.
For the third session in succession, the two Manor Ginetta G60-LT-P1s completed just a single installation lap each, prompting uncertainty about the squad's participation in the event.

LMP2 was once again led by the DragonSpeed ORECA team, courtesy of a 2m02.281s best from ex-Formula 1 driver Pastor Maldonado.
Jean-Eric Vergne put G-Drive Racing's ORECA second, exactly two tenths slower, while Ho-Pin Tung was third fastest in the #37 Jota Sport-run Jackie Chan DC Racing entry.
Ford led the way in GTE Pro once again, with Andy Priaulx setting the pace with a 2m13.693s in the #67 Ganassi-run GT.
That was enough to beat the lead BMW M8 GTE of Tom Blomqvist by six tenths of a second. Olivier Pla in the #66 Ford was a further 0.024s back in third.
Porsche's pair of mid-engined 911 RSRs were fourth and fifth in class, ahead of the best of the Ferrari 488 GTEs, while the quicker of Aston Martin's pair of new Vantage GTEs was seventh.
Matt Campbell set the pace in GTE Am in the #77 Proton Competition car, less than two tenths clear of fellow Porsche junior driver Matteo Cairoli in the sister #88 entry.
FP3 times
Pos | Class | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | LMP1 | N.Jani, A.Lotterer, B.Senna | Rebellion Racing | Rebellion/Gibson | 1m57.120s | - | 24 |
2 | LMP1 | M.Conway, K.Kobayashi, J.M.Lopez | Toyota Gazoo Racing | Toyota | 1m57.939s | 0.819s | 27 |
3 | LMP1 | M.Beche, T.Laurent, G.Menezes | Rebellion Racing | Rebellion/Gibson | 1m58.124s | 1.004s | 24 |
4 | LMP1 | S.Sarrazin, E.Orudzhev, M.Isaakyan | SMP Racing | BR Engineering/AER | 1m58.398s | 1.278s | 27 |
5 | LMP1 | S.Buemi, K.Nakajima, F.Alonso | Toyota Gazoo Racing | Toyota | 1m58.473s | 1.353s | 27 |
6 | LMP1 | M.Aleshin, V.Petrov | SMP Racing | BR Engineering/AER | 1m59.147s | 2.027s | 22 |
7 | LMP1 | H.Hedman, B.Hanley, P.Fittipaldi | DragonSpeed | BR Engineering/Gibson | 1m59.719s | 2.599s | 16 |
8 | LMP1 | O.Webb, D.Kraihamer, T.Dillmann | ByKOLLES Racing Team | ENSO CLM/NISMO | 2m01.341s | 4.221s | 6 |
9 | LMP2 | R.Gonzalez, P.Maldonado, N.Berthon | DragonSpeed | ORECA/Gibson | 2m02.281s | 5.161s | 25 |
10 | LMP2 | R.Rusinov, J-E.Vergne, A.Pizzitola | G-Drive Racing | ORECA/Gibson | 2m02.481s | 5.361s | 25 |
11 | LMP2 | H-Pin Tung, G.Aubry, S.Richelmi | Jackie Chan DC Racing | ORECA/Gibson | 2m03.357s | 6.237s | 25 |
12 | LMP2 | N.Lapierre, A.Negrao, P.Thiriet | Signatech Alpine Matmut | Alpine/Gibson | 2m03.414s | 6.294s | 21 |
13 | LMP2 | F.Perrodo, M.Vaxiviere, L.Duval | TDS Racing | ORECA/Gibson | 2m03.524s | 6.404s | 21 |
14 | LMP2 | J.Jaafar, W.Tan, N.Jeffri | Jackie Chan DC Racing | ORECA/Gibson | 2m03.544s | 6.424s | 25 |
15 | LMP2 | F.van Eerd, G.van der Garde, J.Lammers | Racing Team Nederland | Dallara/Gibson | 2m04.732s | 7.612s | 25 |
16 | LMP2 | E.Creed, R.Ricci, J.Canal | Larbre Competition | Ligier/Gibson | 2m06.401s | 9.281s | 24 |
17 | GTE Pro | A.Priaulx, H.Tincknell, T.Kanaan | Ford Chip Ganassi Team UK | Ford | 2m13.693s | 16.573s | 21 |
18 | GTE Pro | T.Blomqvist, A.F.da Costa | BMW Team MTEK | BMW | 2m14.225s | 17.105s | 24 |
19 | GTE Pro | S.Mucke, O.Pla, B.Johnson | Ford Chip Ganassi Team UK | Ford | 2m14.249s | 17.129s | 24 |
20 | GTE Pro | M.Christensen, K.Estre | Porsche GT Team | Porsche | 2m14.363s | 17.243s | 22 |
21 | GTE Pro | R.Lietz, G.Bruni | Porsche GT Team | Porsche | 2m14.367s | 17.247s | 24 |
22 | GTE Pro | A.P.Guidi, J.Calado | AF Corse | Ferrari | 2m14.568s | 17.448s | 22 |
23 | GTE Am | C.Ried, J.Andlauer, M.Campbell | Dempsey-Proton Racing | Porsche | 2m15.410s | 18.290s | 15 |
24 | GTE Pro | A.Lynn, M.Martin, J.Adam | Aston Martin Racing | Aston Martin | 2m15.457s | 18.337s | 22 |
25 | GTE Pro | D.Rigon, S.Bird | AF Corse | Ferrari | 2m15.460s | 18.340s | 24 |
26 | GTE Am | K.Al Qubaisi, G.Roda, M.Cairoli | Dempsey-Proton Racing | Porsche | 2m15.586s | 18.466s | 22 |
27 | GTE Am | S.Yoluc, E.Hankey, C.Eastwood | TF Sport | Aston Martin | 2m15.778s | 18.658s | 23 |
28 | GTE Pro | M.Tomczyk, N.Catsburg | BMW Team MTEK | BMW | 2m16.185s | 19.065s | 17 |
29 | GTE Am | J.Bergmeister, P.Lindsey, E.Perfetti | Team Project 1 | Porsche | 2m16.493s | 19.373s | 22 |
30 | GTE Am | Mok W.S., K.Sawa, M.Griffin | Clearwater Racing | Ferrari | 2m17.471s | 20.351s | 23 |
31 | GTE Am | M.Ishikawa, O.Beretta, E.Cheever | MR Racing | Ferrari | 2m17.545s | 20.425s | 22 |
32 | GTE Am | T.Flohr, F.Castellacci, G.Fisichella | Spirit of Race | Ferrari | 2m17.662s | 20.542s | 23 |
33 | GTE Am | P.D.Lana, P.Lamy, M.Lauda | Aston Martin Racing | Aston Martin | 2m17.688s | 20.568s | 21 |
34 | GTE Am | M.Wainwright, B.Barker, A.Davison | Gulf Racing | Porsche | 2m18.363s | 21.243s | 24 |
35 | GTE Pro | M.Sorensen, N.Thiim, D.Turner | Aston Martin Racing | Aston Martin | 2m18.493s | 21.373s | 24 |
36 | LMP1 | C.Robertson, D.Stoneman | CEFC TRSM Racing | Ginetta/Mecachrome | - | - | 1 |
37 | LMP1 | O.Rowland, A.Brundle, O.Turvey | CEFC TRSM Racing | Ginetta/Mecachrome | - | - | 1 |

WEC Spa: Toyota increases its advantage over privateers in FP2
Manor LMP1 team unable to discuss 'complicated' Spa problems

How Formula E's double-duty drivers influenced their Le Mans teams' fortunes
Eight Formula E drivers made the 7,000-mile sprint from the streets of Jakarta to the fabled Circuit de la Sarthe and every one had a story to share at this year's Le Mans 24 Hours. Despite a range of triumphs and disappointments, each driver doubling up on the day job played a key role in their teams' fortunes
How an Italian junior formula giant is readying for its Le Mans future
Prema remains a colossus in single-seaters, but the serial Formula 2 and Formula 3 title-winning squad has joined forces with top GT squad Iron Lynx for an attack on sportscars in the World Endurance Championship and European Le Mans Series. Ahead of its debut at the Le Mans 24 Hours, its sights are firmly fixed on LMP2 glory – and a future in Hypercars next year...
The British rookies targeting a good first impression at Le Mans
Three young Britons will make their first starts in the Le Mans 24 Hours this weekend in the highly-competitive 23-car GTE Am field. But how did they get here? Autosport hears their stories.
The wingless wonder Peugeot hopes will restore it to Le Mans glory
Peugeot went radical with the initial plan for its Le Mans Hypercar project, and then stuck to its guns. Here’s how things are shaping up a few weeks before the debut of the 9X8 in next month's Monza World Endurance Championship round
How Toyota’s sole survivor turned the tables at Spa
After a chastening opening to the season at Sebring that ended in an enormous accident, Toyota's #7 crew got their World Endurance Championship underway with victory at a treacherously slippery Spa to make up for its sister car's Sebring defeat to Alpine, as Glickenhaus's promising qualifying turned to disaster in the race
The Chinese sportscar protege targeting a path to the top with Porsche
Yifei Ye came within one lap of winning the LMP2 class on his Le Mans 24 Hours debut last year, and his eye-catching 2021 has gained Porsche’s interest. With the German manufacturer preparing for a return to the top tier, the Chinese youngster is on the path to join it
How WEC got off to a stormy start in 2022 as rulemakers dampen Toyota's dominance
Toyota’s stranglehold on the World Endurance Championship ended at the 2022 opener at Sebring, but all accusing eyes were on the Balance of Performance system as the key to the shake-up. Here's how it unfolded, to see Alpine celebrating under a stormy sky having blown away the defending champions
Why Penske remains ambitious for its WEC learning year
Team Penske is gearing up for its role in running Porsche’s LMDh programme from 2023 by entering this year's World Endurance Championship with an LMP2 car. Although the team is considering 2022 as a season to learn, it is no less serious about winning than ever - which should make the already fiercely competitive class even more so