Nurburgring WEC: Webber keeps Porsche ahead of Audi in practice two
Porsche driver Mark Webber pipped Audi's Marcel Fassler to the top of the times in second practice for Sunday's World Endurance Championship round at the Nurburgring
Webber's 1m40.997s lap in the #1 Porsche 919 Hybrid put him just 0.014 seconds ahead of the #7 Audi R18 e-tron quattro, which is without the injured Benoit Treluyer this weekend.
The 1m41.011s set by Fassler was in turn just 0.139s ahead of team-mate Loic Duval in the second Audi.
Toyota took fourth place with a 1m41.822s from Stephane Sarrazin in the #6 TS050 HYBRID.
The #2 Porsche ended up fifth in the times on a 1m41.136s from Romain Dumas.
A front-left brake disc failure sent Dumas off the track at Turn 1 after 40 minutes of the session and the car took no further part in the 90-minute practice period.
The Jota-run G-Drive ORECA again led the way in LMP2.
Rene Rast set a time of 1m48.965s, which put him over a second clear of WEC debutant Lewis Williamson in Strakka Racing's Gibson-Nissan 015S.
Aston Martin turned the tables on Ferrari to go fastest in GTE Pro.
Richie Stanaway set a time of 1m56.908s in the #97 Aston Martin Vantage GTE to end up just eight hundredths clear of Gianmari Bruni in the fastest of the AF Corse Ferrari 488 GTEs.
Emmanuel Collard ended up fastest in GTE Am in the AF Ferrari 458 Italia.
PRACTICE TWO RESULTS:
Pos | Class | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | LMP1 | T.Bernhard, M.Webber, B.Hartley | Porsche Team | Porsche | 1m40.997s | - | 37 |
2 | LMP1 | M.Fassler, A.Lotterer | Audi Sport Team Joest | Audi | 1m41.011s | 0.014s | 35 |
3 | LMP1 | L.di Grassi, L.Duval, O.Jarvis | Audi Sport Team Joest | Audi | 1m41.136s | 0.139s | 45 |
4 | LMP1 | S.Sarrazin, M.Conway, K.Kobayashi | Toyota Gazoo Racing | Toyota | 1m41.822s | 0.825s | 46 |
5 | LMP1 | R.Dumas, N.Jani, M.Lieb | Porsche Team | Porsche | 1m41.943s | 0.946s | 11 |
6 | LMP1 | A.Davidson, S.Buemi, K.Nakajima | Toyota Gazoo Racing | Toyota | 1m42.325s | 1.328s | 40 |
7 | LMP1 | M.Tuscher, D.Kraihamer, A.Imperatori | Rebellion Racing | Rebellion/AER | 1m46.790s | 5.793s | 42 |
8 | LMP1 | S.Trummer, O.Webb, P.Kaffer | ByKOLLES Racing Team | CLM/AER | 1m47.330s | 6.333s | 31 |
9 | LMP1 | N.Prost, N.Heidfeld, M.Beche | Rebellion Racing | Rebellion/AER | 1m47.610s | 6.613s | 32 |
10 | LMP2 | R.Rusinov, R.Rast, A.Brundle | G-Drive Racing | ORECA/Nissan | 1m48.965s | 7.968s | 42 |
11 | LMP2 | N.Leventis, L.Williamson, J.Kane | Strakka Racing | Gibson/Nissan | 1m50.031s | 9.034s | 40 |
12 | LMP2 | M.Rao, R.Bradley, R.Merhi | Manor | ORECA/Nissan | 1m50.276s | 9.279s | 39 |
13 | LMP2 | G.Menezes, N.Lapierre, S.Richelmi | Signatech Alpine | Alpine/Nissan | 1m50.537s | 9.540s | 42 |
14 | LMP2 | T.Graves, A.Pizzonia, M.Howson | Manor | ORECA/Nissan | 1m50.637s | 9.640s | 31 |
15 | LMP2 | D.Cheng, H-Pin Tung, N.Panciatici | Baxi DC Racing Alpine | Alpine/Nissan | 1m50.844s | 9.847s | 32 |
16 | LMP2 | R.Gonzalez, B.Senna, F.Albuquerque | RGR Sport by Morand | Ligier/Nissan | 1m51.469s | 10.472s | 31 |
17 | LMP2 | R.Dalziel, P.Derani, C.Cumming | Extreme Speed Motorsports | Ligier/Nissan | 1m51.860s | 10.863s | 37 |
18 | LMP2 | N.Minassian, M.Mediani | SMP Racing | BR Engineering/Nissan | 1m51.997s | 11.000s | 28 |
19 | LMP2 | S.Sharp, E.Brown, J.van Overbeek | Extreme Speed Motorsports | Ligier/Nissan | 1m52.059s | 11.062s | 30 |
20 | LMP2 | V.Petrov, V.Shaytar, K.Ladygin | SMP Racing | BR Engineering/Nissan | 1m52.605s | 11.608s | 37 |
21 | GTE Pro | R.Stanaway, D.Turner | Aston Martin Racing | Aston Martin | 1m56.908s | 15.911s | 40 |
22 | GTE Pro | G.Bruni, J.Calado | AF Corse | Ferrari | 1m56.982s | 15.985s | 39 |
23 | GTE Pro | D.Rigon, S.Bird | AF Corse | Ferrari | 1m57.187s | 16.190s | 40 |
24 | GTE Pro | N.Thiim, M.Sorensen | Aston Martin Racing | Aston Martin | 1m57.258s | 16.261s | 37 |
25 | GTE Pro | S.Mucke, O.Pla | Ford Chip Ganassi Team UK | Ford | 1m57.461s | 16.464s | 31 |
26 | GTE Pro | M.Franchitti, A.Priaulx, H.Tincknell | Ford Chip Ganassi Team UK | Ford | 1m58.539s | 17.542s | 36 |
27 | GTE Pro | R.Lietz, M.Christensen | Dempsey Racing - Proton | Porsche | 1m58.923s | 17.926s | 33 |
28 | GTE Am | F.Perrodo, E.Collard, R.Aguas | AF Corse | Ferrari | 1m59.200s | 18.203s | 37 |
29 | GTE Am | Y.Yamagishi, P.Ragues, P.Ruberti | Larbre Competition | Chevrolet | 1m59.323s | 18.326s | 37 |
30 | GTE Am | K.Al Qubaisi, D.H.Hansson, P.Long | Abu Dhabi-Proton Racing | Porsche | 1m59.574s | 18.577s | 36 |
31 | GTE Am | P.D.Lana, P.Lamy, M.Lauda | Aston Martin Racing | Aston Martin | 1m59.875s | 18.878s | 37 |
32 | GTE Am | M.Wainwright, A.Carroll, B.Barker | Gulf Racing | Porsche | 1m59.898s | 18.901s | 35 |
33 | GTE Am | C.Ried, W.Henzler, J.Camathias | KCMG | Porsche | 2m00.672s | 19.675s | 39 |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.