Bathurst 1000: Scott McLaughlin under lap record in practice
Scott McLaughlin beat his own Mount Panorama Supercars lap record with a rapid 2m03.772s on practice day for the Bathurst 1000
The runaway series leader came into the day as the only driver to have lapped the famous circuit under the 2m04s barrier, thanks to his famous qualifying shootout lap, a 2m03.831s, from 2017.
With the frontrunning primary drivers well into the mid-2m04s in Thursday morning's opening practice, qualifying simulations were expected to yield something special in the evening session.
And that's exactly what happened, McLaughlin doing the fastest ever Supercars lap around Mount Panorama with a 2m03.772s - despite only running two green tyres on the right side of his DJR Team Penske Ford.
"You're hanging on over the top now, it's unbelievable the grip of the cars and I think everyone is having a full dip," said McLaughlin.
"The second last corner, I dropped a wheel there. That was a moment and a half because I kept my foot into it. I'm an idiot, I've got to remember it's Thursday!
"There's a little bit here and there, the green side of the car felt alright, so the left-handers were pretty good, but the right-handers it's still a little bit loose.
"We'll tune it up overnight and throw a set of greens on it tomorrow and see, if it doesn't rain."
A total of four drivers have now broken the 2m04s mark thanks to that session, practice one pacesetter Jamie Whincup ending up 0.15s shy of McLaughlin with a 2m03.932s in his Triple Eight Holden.
Tickford Racing pair Cam Waters and Will Davison made it into the 2m03s as well, the former with a 2m03.949s and the latter a 2m03.991s.
The day's biggest incident was a heavy crash for Erebus Motorsport's David Reynolds/Luke Youlden Holden during the dedicated co-drivers' session.
Youlden ran wide at Sulman Park and fired into the wall.
The impact recorded more than 20G, with Youlden requiring a trip to the medical centre for tests but escaping serious injury.
The team is now set for a long night working on the wrecked Commodore, with Friday's qualifying session, scheduled for 4pm, considered a realistic target for getting back on track.
"It's extensive damage but it's nothing we can't fix," said team boss Barry Ryan. "The target now is just to get out for qualifying."
Ryan added that no off-site assistance, such as a chassis rig, will be required during the repair.
"An oxy torch and a hammer and we'll be pretty good," he said. "Cutting tubes, replacing tubes, straightening rails, replacing lots of parts...
"The rear is the same. Roll bars, roll tubes at the rear as well, but it'll be alright.
"I think the worst parts are actually OK, the things that can put you out for the weekend are OK.
"But we're still assessing it. At the moment it looks like it'll be right. Twenty four hours, I reckon."
Ryan was not worried about the lost practice running, predicting the car will still be fast enough to be a frontrunner come qualifying.
"We know the car is fast, it doesn't matter who's driving it," he said.
"As long as Dave gets out and qualifies it on the front row and Luke has two half-hour sessions Saturday, we'll go racing, it's as simple as that."
Practice one times
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Jamie Whincup | Red Bull Holden Racing Team | Holden | 2m04.6744s | - | 19 |
2 | Lee Holdsworth | The Bottle-O Racing Team | Ford | 2m04.8648s | 0.1904s | 20 |
3 | Anton De Pasquale | Penrite Racing | Holden | 2m05.0634s | 0.3890s | 17 |
4 | Chaz Mostert | Supercheap Auto Racing | Ford | 2m05.0945s | 0.4201s | 19 |
5 | Shane van Gisbergen | Red Bull Holden Racing Team | Holden | 2m05.1578s | 0.4834s | 16 |
6 | David Reynolds | Penrite Racing | Holden | 2m05.2012s | 0.5268s | 15 |
7 | F.Coulthard, T.D'Alberto | DJR Penske | Ford | 2m05.2210s | 0.5466s | 20 |
8 | S.McLaughlin, A.Premat | DJR Penske | Ford | 2m05.3329s | 0.6585s | 20 |
9 | Rick Kelly | Castrol Racing | Nissan | 2m05.4112s | 0.7368s | 16 |
10 | Simona de Silvestro | Team Harvey Norman | Nissan | 2m05.4728s | 0.7984s | 18 |
11 | A.Heimgartner, B.Fullwood | Kelly | Nissan | 2m05.7383s | 1.0639s | 18 |
12 | W.Davison, A.Davison | 23Red Racing | Ford | 2m05.8082s | 1.1338s | 17 |
13 | Cameron Waters | Monster Energy Racing | Ford | 2m05.8094s | 1.1350s | 20 |
14 | T.Hazelwood, J.Smith | Matt Stone | Holden | 2m05.8689s | 1.1945s | 18 |
15 | N.Percat, T.Blanchard | Brad Jones | Holden | 2m05.9786s | 1.3042s | 20 |
16 | Tim Slade | Freightliner Racing | Holden | 2m06.0683s | 1.3939s | 17 |
17 | J.Golding, R.Muscat | GRM | Holden | 2m06.0912s | 1.4168s | 21 |
18 | S.Pye, W.Luff | Walkinshaw | Holden | 2m06.2302s | 1.5558s | 19 |
19 | M.Winterbottom, S.Richards | Schwerkolt | Holden | 2m06.2446s | 1.5702s | 19 |
20 | G.Jacobson, D.Fiore | Kelly | Nissan | 2m06.3389s | 1.6645s | 20 |
21 | J.Courtney, J.Perkins | Walkinshaw | Holden | 2m06.7077s | 2.0333s | 19 |
22 | R.Stanaway, C.Pither | GRM | Holden | 2m06.9316s | 2.2572s | 23 |
23 | B.Kostecki, J.Kostecki | Kostecki | Holden | 2m07.5973s | 2.9229s | 16 |
24 | Macauley Jones | Team Cooldrive | Holden | 2m07.6944s | 3.0200s | 7 |
25 | J.Le Brocq, J.Webb | Tekno | Holden | 2m08.0006s | 3.3262s | 20 |
26 | A.Rossi, J.Hinchcliffe | Walkinshaw | Holden | 2m09.2497s | 4.5753s | 23 |
Practice two times (co-drivers' session)
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | James Moffat | Tickford | Ford | 2m05.6619s | - | 21 |
2 | Alexandre Premat | DJR Penske | Ford | 2m05.6885s | 0.0266s | 23 |
3 | Tony D'Alberto | DJR Penske | Ford | 2m05.7148s | 0.0529s | 18 |
4 | Garth Tander | Triple Eight | Holden | 2m05.7200s | 0.0581s | 18 |
5 | William Brown | Erebus | Holden | 2m06.1006s | 0.4387s | 21 |
6 | Bryce Fullwood | Kelly | Nissan | 2m06.1449s | 0.4830s | 19 |
7 | Michael Caruso | Tickford | Ford | 2m06.1598s | 0.4979s | 19 |
8 | Craig Lowndes | Triple Eight | Holden | 2m06.1757s | 0.5138s | 19 |
9 | Dale Wood | Kelly | Nissan | 2m06.1856s | 0.5237s | 18 |
10 | Alex Davison | 23Red Racing | Ford | 2m06.2674s | 0.6055s | 20 |
11 | Tom Randle | Tickford | Ford | 2m06.3946s | 0.7327s | 21 |
12 | Warren Luff | Walkinshaw | Holden | 2m06.4096s | 0.7477s | 16 |
13 | Jack Perkins | Walkinshaw | Holden | 2m06.4200s | 0.7581s | 18 |
14 | Steven Richards | Schwerkolt | Holden | 2m06.5185s | 0.8566s | 18 |
15 | Chris Pither | GRM | Holden | 2m06.7679s | 1.1060s | 20 |
16 | Dean Fiore | Kelly | Nissan | 2m06.9285s | 1.2666s | 21 |
17 | Jonathon Webb | Tekno | Holden | 2m07.1383s | 1.4764s | 20 |
18 | Ashley Walsh | Brad Jones | Holden | 2m07.1386s | 1.4767s | 16 |
19 | Richard Muscat | GRM | Holden | 2m07.1897s | 1.5278s | 21 |
20 | Alex Rullo | Kelly | Nissan | 2m07.2008s | 1.5389s | 19 |
21 | Tim Blanchard | Brad Jones | Holden | 2m07.3173s | 1.6554s | 18 |
22 | Jake Kostecki | Kostecki | Holden | 2m07.3836s | 1.7217s | 19 |
23 | Luke Youlden | Erebus | Holden | 2m07.6303s | 1.9684s | 5 |
24 | James Hinchcliffe | Walkinshaw | Holden | 2m07.7217s | 2.0598s | 20 |
25 | Jack Smith | Matt Stone | Holden | 2m08.3380s | 2.6761s | 18 |
Practice three times
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Scott McLaughlin | Shell V-Power Racing Team | Ford | 2m03.7728s | - | 20 |
2 | Jamie Whincup | Red Bull Holden Racing Team | Holden | 2m03.9327s | 0.1599s | 17 |
3 | Cameron Waters | Monster Energy Racing | Ford | 2m03.9490s | 0.1762s | 17 |
4 | Will Davison | Milwaukee Racing | Ford | 2m03.9918s | 0.2190s | 16 |
5 | C.Mostert, J.Moffat | Tickford | Ford | 2m04.0622s | 0.2894s | 19 |
6 | Lee Holdsworth | The Bottle-O Racing Team | Ford | 2m04.0673s | 0.2945s | 19 |
7 | Fabian Coulthard | Shell V-Power Racing Team | Ford | 2m04.1348s | 0.3620s | 18 |
8 | Shane van Gisbergen | Red Bull Holden Racing Team | Holden | 2m04.1501s | 0.3773s | 18 |
9 | Anton De Pasquale | Penrite Racing | Holden | 2m04.3315s | 0.5587s | 16 |
10 | Rick Kelly | Castrol Racing | Nissan | 2m04.4975s | 0.7247s | 16 |
11 | Tim Slade | Freightliner Racing | Holden | 2m04.5245s | 0.7517s | 19 |
12 | James Courtney | Mobil 1 Racing | Holden | 2m04.5398s | 0.7670s | 15 |
13 | Andre Heimgartner | Plus Fitness Racing | Nissan | 2m04.6028s | 0.8300s | 17 |
14 | Mark Winterbottom | IRWIN Racing | Holden | 2m04.7099s | 0.9371s | 15 |
15 | James Golding | Boost Mobile Racing | Holden | 2m04.7188s | 0.9460s | 16 |
16 | Garry Jacobson | Kelly Racing | Nissan | 2m04.7546s | 0.9818s | 18 |
17 | Nick Percat | Brad Jones Racing | Holden | 2m04.8205s | 1.0477s | 18 |
18 | Todd Hazelwood | Matt Stone Racing | Holden | 2m05.1352s | 1.3624s | 15 |
19 | Richie Stanaway | Boost Mobile Racing | Holden | 2m05.2452s | 1.4724s | 21 |
20 | S.Pye, W.Luff | Walkinshaw | Holden | 2m05.2683s | 1.4955s | 18 |
21 | S.de Silvestro, A.Rullo | Kelly | Nissan | 2m05.7410s | 1.9682s | 17 |
22 | M.Jones, D.Canto | Blanchard/BJR | Holden | 2m05.8574s | 2.0846s | 20 |
23 | Jack Le Brocq | Truck Assist Tekno Racing | Holden | 2m07.1522s | 3.3794s | 19 |
24 | Alexander Rossi | Walkinshaw Andretti United | Holden | 2m07.2281s | 3.4553s | 16 |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.