Skip to main content

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Riggs on pole again at Lowe's

Scott Riggs made it a clean sweep of pole positions at Lowe's Motor Speedway this year as he took pole for Saturday night's Bank of America 500

Riggs also took pole for the Coca-Cola 600 in May, and the non-championship Nextel open earlier this year, making it three out of three at Lowe's.

"I knew we had a good car, so I put a lot of pressure on myself," said Riggs. "I was real aggressive with the car and drove it how I wanted to drive it. To get another pole is pretty cool."

Riggs' Evernham Motorsports teammate Kasey Kahne will share the front row, while their other team member Elliot Sadler lines up fourth after a good session for Dodge.

The manufacturer had locked out the top five places on the grid, until Kurt Busch was stripped of his third place following scrutineering.

Casey Mears is ahead of Sadler on the front row, while Kevin Harvick is the top non-Dodge runner in fifth just ahead of his teammate and championship leader Jeff Burton.

Jeff Gordon will start from his lowest ever position for a race at Lowe's as he lines up 41st on the grid.

"We were just way too loose. We were off all day in practice, and when we went out for qualifying we were still way off," he said. "but in race conditions, I know we're good."

Pos  Driver               Make         Speed    Time   
 1.  Scott Riggs          Dodge        191.469  28.203
 2.  Kasey Kahne          Dodge        190.194  28.392  + 0.189
 3.  Casey Mears          Dodge        189.613  28.479  + 0.276
 4.  Elliott Sadler       Dodge        189.023  28.568  + 0.365
 5.  Kevin Harvick        Chevrolet    188.739  28.611  + 0.408
 6.  Jeff Burton          Chevrolet    188.574  28.636  + 0.433
 7.  Mark Martin          Ford         188.574  28.636  + 0.433
 8.  Clint Bowyer         Chevrolet    188.482  28.650  + 0.447
 9.  Reed Sorenson        Dodge        188.239  28.687  + 0.484
10.  Jimmie Johnson       Chevrolet    188.193  28.694  + 0.491
11.  Matt Kenseth         Ford         187.846  28.747  + 0.544
12.  David Stremme        Dodge        187.833  28.749  + 0.546
13.  Sterling Marlin      Chevrolet    187.761  28.760  + 0.557
14.  Todd Bodine          Chevrolet    187.728  28.765  + 0.562
15.  Ryan Newman          Dodge        187.682  28.772  + 0.569
16.  Dale Earnhardt Jr.   Chevrolet    187.487  28.802  + 0.599
17.  Ken Schrader         Ford         187.292  28.832  + 0.629
18.  Kyle Busch           Chevrolet    187.285  28.833  + 0.630
19.  Robby Gordon         Chevrolet    187.208  28.845  + 0.642
20.  Jeff Green           Chevrolet    187.182  28.849  + 0.646
21.  Bobby Labonte        Dodge        187.104  28.861  + 0.658
22.  Denny Hamlin*        Chevrolet    187.065  28.867  + 0.664
23.  Michael Waltrip      Dodge        186.981  28.880  + 0.677
24.  Mike Bliss           Dodge        186.877  28.896  + 0.693
25.  Brian Vickers        Chevrolet    186.703  28.923  + 0.720
26.  Martin Truex Jr.     Chevrolet    186.690  28.925  + 0.722
27.  Jamie McMurray       Ford         186.664  28.929  + 0.726
28.  Carl Edwards         Ford         186.599  28.939  + 0.736
29.  Mike Skinner         Chevrolet    186.458  28.961  + 0.758
30.  Joe Nemechek         Chevrolet    186.432  28.965  + 0.762
31.  Tony Stewart         Chevrolet    186.322  28.982  + 0.779
32.  Kyle Petty           Dodge        186.149  29.009  + 0.806
33.  Greg Biffle          Ford         186.034  29.027  + 0.824
34.  Dale Jarrett         Ford         185.854  29.055  + 0.852
35.  David Gilliland      Ford         185.746  29.072  + 0.869
36.  Dave Blaney          Dodge        185.612  29.093  + 0.890
37.  Todd Kluever         Ford         185.446  29.119  + 0.916
38.  Travis Kvapil        Chevrolet    185.427  29.122  + 0.919
39.  Tony Raines          Chevrolet    185.255  29.149  + 0.946
40.  J.J. Yeley           Chevrolet    184.697  29.237  + 1.034
41.  Jeff Gordon          Chevrolet    183.100  29.492  + 1.289
42.  Kurt Busch           Dodge        189.713  28.464  + 0.261
43.  Terry Labonte        Chevrolet
Previous article Johnson pleased for Vickers
Next article Blaney's win, Harvick's title at Lowe's

Top Comments