Driver Info
 
Cla Driver # Manufacturer Laps Time Interval Mph
1
C. Smith Kaulig Racing
16 Chevrolet 1 29.489 183.119
2 United States J. Allgaier JR Motorsports 7 Chevrolet 1 +0.055 0.055 182.778
3 United States C. Custer Stewart-Haas Racing 00 Ford 1 +0.100 0.045 182.500
4 United States B. Moffitt AM Racing 25 Ford 1 +0.147 0.047 182.211
5 J. Berry JR Motorsports 8 Chevrolet 1 +0.154 0.007 182.168
6 United States P. Kligerman Big Machine Racing Team 48 Chevrolet 1 +0.278 0.124 181.409
7 United States J. Nemechek Joe Gibbs Racing 20 Toyota 1 +0.309 0.031 181.220
8 United States D. Hemric Kaulig Racing 11 Chevrolet 1 +0.344 0.035 181.008
9 United States A. Hill Richard Childress Racing 21 Chevrolet 1 +0.450 0.106 180.367
10 United States R. Herbst Stewart-Haas Racing 98 Ford 1 +0.471 0.021 180.240
11 United States K. Busch Kaulig Racing 10 Chevrolet 1 +0.485 0.014 180.156
12 United States S. Creed Richard Childress Racing 2 Chevrolet 1 +0.500 0.015 180.066
13
S. Mayer JR Motorsports
1 Chevrolet 1 +0.520 0.020 179.946
14
S. Smith Joe Gibbs Racing
18 Toyota 1 +0.540 0.020 179.826
15 United States T. Reddick Sam Hunt Racing 24 Toyota 1 +0.564 0.024 179.683
16
R. Caruth Alpha Prime Racing
45 Chevrolet 1 +0.701 0.137 178.867
17
J. Jr. Joe Gibbs Racing
19 Toyota 1 +0.749 0.048 178.583
18 United States R. Sieg RSS Racing 39 Ford 1 +0.793 0.044 178.324
19 United States B. Jones JR Motorsports 9 Chevrolet 1 +0.837 0.044 178.065
20
P. Retzlaff Jordan Anderson Racing
31 Chevrolet 1 +0.859 0.022 177.936
21 United States K. Grala Sam Hunt Racing 26 Toyota 1 +0.918 0.059 177.591
22
K. Sieg RSS Racing
38 Ford 1 +0.928 0.010 177.532
23
A. Alfredo BJ McLeod Motorsports
78 Chevrolet 1 +1.028 0.100 176.951
24 United States J. Burton Jordan Anderson Racing 27 Chevrolet 1 +1.069 0.041 176.713
25 United States J. Clements Jeremy Clements Racing 51 Chevrolet 1 +1.159 0.090 176.194
26 United States K. Weatherman J.P. Motorsports 02 Chevrolet 1 +1.255 0.096 175.644
27 United States J. Williams DGM Racing 92 Chevrolet 1 +1.299 0.044 175.393
28 United States G. Smithley BJ McLeod Motorsports 99 Chevrolet 1 +1.414 0.115 174.740
29 United States B. Currey JD Motorsports 4 Chevrolet 1 +1.423 0.009 174.689
30
B. Perkins SS-Green Light Racing
07 Chevrolet 1 +1.427 0.004 174.667
31 United States J. Bilicki DGM Racing 91 Chevrolet 1 +1.429 0.002 174.656
32 Canada A. Labbé RSS Racing 28 Ford 1 +1.437 0.008 174.610
33 United States B. Poole JD Motorsports 6 Chevrolet 1 +1.508 0.071 174.210
34
M. Maggio Motorsports Business Management
66 Ford 1 +1.662 0.154 173.349
35 United States G. Gaulding SS-Green Light Racing 08 Ford 1 +1.695 0.033 173.166
36 United States J. Earnhardt Alpha Prime Racing 44 Chevrolet 1 +1.800 0.105 172.585
37 United States R. Vargas CHK Racing 74 Chevrolet 1 +1.837 0.037 172.381
38 United States R. Ellis Alpha Prime Racing 43 Chevrolet 1 +1.873 0.036 172.183
39 United States J. Gase Emerling Gase Motorsports 35 Toyota 1 +1.933 0.060 171.854
40
C. Mclaughlin Emerling Gase Motorsports
53 Chevrolet 0
Subscribe