Driver Info
 
Cla Driver # Manufacturer Laps Time Interval Mph
1 United States J. Nemechek Joe Gibbs Racing 20 Toyota 1 29.613 166.062
2 United States R. Truex Joe Gibbs Racing 19 Toyota 1 +0.141 0.141 165.275
3 United States K. Larson Kaulig Racing 10 Chevrolet 1 +0.176 0.035 165.081
4
S. Mayer JR Motorsports
1 Chevrolet 1 +0.236 0.060 164.749
5 United States C. Custer Stewart-Haas Racing 00 Ford 1 +0.267 0.031 164.578
6
C. Smith Kaulig Racing
16 Chevrolet 1 +0.332 0.065 164.221
7 United States S. Creed Richard Childress Racing 2 Chevrolet 1 +0.337 0.005 164.194
8
P. Retzlaff Jordan Anderson Racing
31 Chevrolet 1 +0.449 0.112 163.582
9
S. Smith Joe Gibbs Racing
18 Toyota 1 +0.498 0.049 163.316
10 United States A. Hill Richard Childress Racing 21 Chevrolet 1 +0.534 0.036 163.121
11 United States B. Jones JR Motorsports 9 Chevrolet 1 +0.555 0.021 163.007
12 United States D. Hemric Kaulig Racing 11 Chevrolet 1 +0.560 0.005 162.980
13 J. Berry JR Motorsports 8 Chevrolet 1 +0.574 0.014 162.905
14 United States B. Moffitt AM Racing 25 Ford 1 +0.589 0.015 162.824
15 United States J. Burton Jordan Anderson Racing 27 Chevrolet 1 +0.601 0.012 162.759
16 United States R. Sieg RSS Racing 39 Ford 1 +0.618 0.017 162.667
17 United States J. Allgaier JR Motorsports 7 Chevrolet 1 +0.648 0.030 162.506
18 United States R. Herbst Stewart-Haas Racing 98 Ford 1 +0.663 0.015 162.426
19 United States J. Clements Jeremy Clements Racing 51 Chevrolet 1 +0.711 0.048 162.169
20
A. Alfredo BJ McLeod Motorsports
78 Chevrolet 1 +0.766 0.055 161.875
21 United States R. Chastain DGM Racing 91 Chevrolet 1 +0.790 0.024 161.747
22 United States S. Karam Alpha Prime Racing 44 Chevrolet 1 +0.799 0.009 161.699
23 United States P. Kligerman Big Machine Racing Team 48 Chevrolet 1 +0.863 0.064 161.360
24
C. Heim Sam Hunt Racing
24 Toyota 1 +0.910 0.047 161.111
25
C. Hocevar Spire Motorsports
77 Chevrolet 1 +0.930 0.020 161.006
26 United States K. Grala Sam Hunt Racing 26 Toyota 1 +0.979 0.049 160.748
27 United States J. Williams DGM Racing 92 Chevrolet 1 +1.029 0.050 160.486
28
S. Parsons SS-Green Light Racing
07 Chevrolet 1 +1.038 0.009 160.438
29
K. Sieg RSS Racing
28 Ford 1 +1.291 0.253 159.125
30 United States T. Dillon Richard Childress Racing 3 Chevrolet 1 +1.306 0.015 159.048
31
E. Patrick Emerling Gase Motorsports
35 Chevrolet 1 +1.348 0.042 158.832
32 United States R. Ellis Alpha Prime Racing 43 Chevrolet 1 +1.380 0.032 158.668
33 United States J. Earnhardt Alpha Prime Racing 45 Chevrolet 1 +1.639 0.259 157.353
34 United States G. Smithley JD Motorsports 4 Chevrolet 1 +1.774 0.135 156.676
35 United States M. Mills Emerling Gase Motorsports 53 Ford 1 +1.794 0.020 156.577
36 United States B. Poole JD Motorsports 6 Chevrolet 1 +1.829 0.035 156.402
37 United States C. Finchum Motorsports Business Management 66 Ford 1 +1.853 0.024 156.283
38 United States G. Gaulding SS-Green Light Racing 08 Ford 1 +1.907 0.054 156.015
39
D. Cram CHK Racing
74 Chevrolet 1 +2.116 0.209 154.988
40
B. Perkins Our Motorsports
02 Chevrolet 0
41
J. Jr. RSS Racing
38 Ford 0
Subscribe