Mugello MotoGP: Andrea Dovizioso fastest again in practice two
Andrea Dovizioso went quickest again in second practice for MotoGP's Italian Grand Prix at Mugello, denying Marc Marquez's Honda with a late lap on his Ducati

Morning pacesetter Dovizioso's 1m47.479s lap put him two tenths of a second under the lap record and four tenths up on his practice one best.
It put him 0.164s clear of Marquez, who had hit the front in the latter part of the session initially controlled by the Yamahas.
Jorge Lorenzo was three tenths off the pace in third this time, with Andrea Iannone vaulting the second Ducati up to fourth in the closing minutes.
British duo Bradley Smith and Cal Crutchlow completed the top six.
Valentino Rossi ended the session only ninth, having to abandon his final run after going off the road at the first corner.
Suzuki had a better session, with Aleix Espargaro making it up to seventh ahead of Scott Redding.
But Dani Pedrosa was again unable to get into the top 10, ending the day in 13th.
PRACTICE TWO RESULTS:
Pos | Rider | Team | Bike | Gap | Laps |
---|---|---|---|---|---|
1 | Andrea Dovizioso | Ducati | Ducati | 1m47.479s | 17 |
2 | Marc Marquez | Honda | Honda | 0.164s | 16 |
3 | Jorge Lorenzo | Yamaha | Yamaha | 0.373s | 19 |
4 | Andrea Iannone | Ducati | Ducati | 0.515s | 18 |
5 | Bradley Smith | Tech 3 | Yamaha | 0.559s | 21 |
6 | Cal Crutchlow | LCR | Honda | 0.645s | 17 |
7 | Aleix Espargaro | Suzuki | Suzuki | 0.658s | 15 |
8 | Scott Redding | Marc VDS | Honda | 0.685s | 20 |
9 | Valentino Rossi | Yamaha | Yamaha | 0.732s | 19 |
10 | Pol Espargaro | Tech 3 | Yamaha | 0.804s | 20 |
11 | Michele Pirro | Ducati | Ducati | 0.838s | 15 |
12 | Danilo Petrucci | Pramac Racing | Ducati | 0.940s | 19 |
13 | Dani Pedrosa | Honda | Honda | 0.956s | 18 |
14 | Yonny Hernandez | Pramac Racing | Ducati | 1.004s | 16 |
15 | Maverick Vinales | Suzuki | Suzuki | 1.014s | 18 |
16 | Stefan Bradl | Forward Racing | Yamaha Forward | 1.215s | 19 |
17 | Karel Abraham | AB Motoracing | Honda | 1.372s | 16 |
18 | Hector Barbera | Avintia Racing | Ducati | 1.447s | 16 |
19 | Jack Miller | LCR | Honda | 1.551s | 16 |
20 | Mike Di Meglio | Avintia Racing | Ducati | 2.250s | 15 |
21 | Alvaro Bautista | Aprilia Gresini | Aprilia | 2.262s | 15 |
22 | Loris Baz | Forward Racing | Yamaha Forward | 2.346s | 14 |
23 | Eugene Laverty | Aspar | Honda | 2.385s | 15 |
24 | Nicky Hayden | Aspar | Honda | 2.387s | 17 |
25 | Alex de Angelis | IodaRacing Project | ART/Aprilia | 2.998s | 15 |
26 | Marco Melandri | Aprilia Gresini | Aprilia | 4.321s | 16 |
MotoGP Mugello: Andrea Dovizioso fastest for Ducati in practice
Mugello MotoGP: Lorenzo sets practice pace, Marquez misses Q2 cut
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.