Indianapolis 500 practice: Gabby Chaves leads for Dale Coyne Racing
IndyCar returnee Gabby Chaves was quickest for Dale Coyne Racing in Thursday's Indianapolis 500 practice session
Chaves's fastest lap of 227.961mph came on the third of the 66 laps he ran during the six hours.
He did not have a drive for the first part of the season, but has replaced Luca Filippi at Coyne for the two Indianapolis events and finished 17th in last weekend's road course race.
"It's only practice but if feels pretty good," Chaves said.
"It's my first time on top of the charts here in an Indycar.
"I'm pleased with the work of the team and the performance of Honda. Overall I feel like I have a pretty strong package.
"This month for me started 10 days ago when I found out I had a ride so I'm really stoked to be here.
"To be this competition feels really good. Regardless of my results, I want to be in IndyCar. A good result will help."
Townsend Bell, a veteran of many one-off appearances for the Indy 500, was second for Andretti Autosport at 227.593mph.
Honda drivers swept the top four with Bell's team-mate Carlos Munoz third at 227.589mph and Chaves's team-mate Conor Daly fourth at 227.524mph.
Ganassi's Charlie Kimball was the highest Chevrolet driver in fifth place followed by defending Indianapolis 500 winner Juan Pablo Montoya and 2008 Indy 500 winner and four-time IndyCar champion Scott Dixon.
Three-time Indy 500 winner Helio Castroneves was eighth in a Dallara-Chevrolet followed by eight more Honda drivers.
All 33 driver/car combinations entered in this year's Indianapolis 500 ran on Thursday, covering a total of 2563 practice laps.
Rookie Spencer Pigot took to the track with just 16 minutes left after his Rahal Letterman Lanigan team prepared a new Dallara-Honda to replace the one he crashed at Turn 1 due to a puncture on Wednesday.
He ran one installation lap to make sure all the hoses and fittings were right before climbing out of the car and shaking all the crew members' hands.
"It was a lost 24 hours for me and the team and I had to thank them for the job they did," Pigot said.
"It's good to know that it wasn't a silly rookie mistake.
"The car was destroyed and I feel bad for all the boys that had to work hard and put the car back together.
"I was fine but those are the guys that had to suffer and put in the long hours.
"It's not ideal to lose the track time we lost this week with the rain and then the crash but it was good to get a shakedown lap today.
"We will do as many miles as we can on Friday. The car ran good before the crash."
THURSDAY PRACTICE TIMES
Pos | Driver | Team | Car | Speed | Time | Laps |
---|---|---|---|---|---|---|
1 | Gabby Chaves | Dale Coyne Racing | Dallara/Honda | 227.961 | 39.4804s | 66 |
2 | Townsend Bell | Andretti Autosport | Dallara/Honda | 227.593 | 39.5442s | 64 |
3 | Carlos Munoz | Andretti Autosport | Dallara/Honda | 227.589 | 39.5450s | 108 |
4 | Conor Daly | Dale Coyne Racing | Dallara/Honda | 227.524 | 39.5563s | 72 |
5 | Charlie Kimball | Chip Ganassi Racing | Dallara/Chevrolet | 227.477 | 39.5644s | 68 |
6 | Juan Pablo Montoya | Team Penske | Dallara/Chevrolet | 227.367 | 39.5835s | 82 |
7 | Scott Dixon | Chip Ganassi Racing | Dallara/Chevrolet | 226.896 | 39.6657s | 74 |
8 | Helio Castroneves | Team Penske | Dallara/Chevrolet | 226.803 | 39.6820s | 97 |
9 | Marco Andretti | Andretti Autosport | Dallara/Honda | 226.726 | 39.6955s | 65 |
10 | Pippa Mann | Dale Coyne Racing | Dallara/Honda | 226.552 | 39.7259s | 82 |
11 | Ryan Hunter-Reay | Andretti Autosport | Dallara/Honda | 226.495 | 39.7360s | 60 |
12 | Mikhail Aleshin | Schmidt Peterson Motorsports | Dallara/Honda | 226.349 | 39.7616s | 104 |
13 | Alex Tagliani | AJ Foyt Enterprises | Dallara/Honda | 226.272 | 39.7752s | 44 |
14 | James Hinchcliffe | Schmidt Peterson Motorsports | Dallara/Honda | 226.252 | 39.7786s | 86 |
15 | Alexander Rossi | Andretti Herta | Dallara/Honda | 226.247 | 39.7795s | 51 |
16 | Oriol Servia | Schmidt Peterson Motorsports | Dallara/Honda | 226.221 | 39.7841s | 127 |
17 | Josef Newgarden | Ed Carpenter Racing | Dallara/Chevrolet | 226.144 | 39.7976s | 105 |
18 | Sebastien Bourdais | KVSH Racing | Dallara/Chevrolet | 226.015 | 39.8203s | 96 |
19 | Simon Pagenaud | Team Penske | Dallara/Chevrolet | 225.984 | 39.8259s | 97 |
20 | Tony Kanaan | Chip Ganassi Racing | Dallara/Chevrolet | 225.976 | 39.8272s | 37 |
21 | Sage Karam | Dreyer & Reinbold Racing | Dallara/Chevrolet | 225.923 | 39.8366s | 62 |
22 | Max Chilton | Chip Ganassi Racing | Dallara/Chevrolet | 225.581 | 39.8969s | 97 |
23 | Will Power | Team Penske | Dallara/Chevrolet | 225.436 | 39.9227s | 92 |
24 | Graham Rahal | Rahal Letterman Lanigan | Dallara/Honda | 225.321 | 39.9430s | 95 |
25 | Ed Carpenter | Ed Carpenter Racing | Dallara/Chevrolet | 225.302 | 39.9463s | 78 |
26 | Takuma Sato | AJ Foyt Enterprises | Dallara/Honda | 225.044 | 39.9922s | 54 |
27 | J.R. Hildebrand | Ed Carpenter Racing | Dallara/Chevrolet | 224.874 | 40.0225s | 85 |
28 | Jack Hawksworth | AJ Foyt Enterprises | Dallara/Honda | 224.729 | 40.0483s | 77 |
29 | Stefan Wilson | KVSH Racing | Dallara/Chevrolet | 224.654 | 40.0616s | 90 |
30 | Matthew Brabham | Team Murray | Dallara/Chevrolet | 224.345 | 40.1167s | 97 |
31 | Marco Andretti | Andretti Herta | Dallara/Honda | 224.220 | 40.1391s | 3 |
32 | Bryan Clauson | Jonathan Byrd's Racing | Dallara/Honda | 223.679 | 40.2363s | 92 |
33 | Buddy Lazier | Lazier Burns Racing | Dallara/Chevrolet | 222.546 | 40.4411s | 56 |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.