Jerez FR3.5: Matthieu Vaxiviere sets practice pace
Matthieu Vaxiviere set the pace during Formula Renault 3.5 free practice at Jerez, as high temperatures in the afternoon prevented anyone from beating his morning benchmark
The Lotus driver led the way in the cooler first session, heading Will Buller by nearly two tenths of a second.
Of the championship's regular frontrunners Pierre Gasly had the best day, setting the fourth fastest time in the morning and topping the afternoon session on new tyres.
But despite Gasly chipping away at his best effort in the final 15 minutes of the day's running, his afternoon time of 1m29.652s was more than half a second adrift of Vaxiviere's lap from earlier in the day.
Gasly was joined at the front during the qualifying simulation runs by championship favourite Carlos Sainz Jr, who only needs to finish seventh in race one on Saturday to seal the title.
Sainz's only remaining title rival, Roberto Merhi, was one of the drivers who did manage to improve his time during the afternoon, but that was only enough to put him 19th in the session, after he had propped up the field during first practice.
Merhi admitted at the end of the day that he and Zeta "have much to improve", and he conceded that there was little cause for optimism heading into the rest of the weekend at this stage.
The lack of pace in the track by the end of the day - and the fact that a few teams used their new tyres earlier than usual - meant that the second session did not feature its traditional flurry of activity on the timing screens.
Unusually, by the time the chequered flag came at the end of second practice, only 11 of the 21 cars were still circulating.
Practice 1:
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Matthieu Vaxiviere | Lotus | 1m28.823s | - | 20 |
| 2 | William Buller | Arden Motorsport | 1m29.018s | 0.195s | 18 |
| 3 | Matias Laine | Strakka Racing | 1m29.109s | 0.286s | 18 |
| 4 | Pierre Gasly | Arden Motorsport | 1m29.142s | 0.319s | 21 |
| 5 | Sergey Sirotkin | Fortec Motorsports | 1m29.282s | 0.459s | 22 |
| 6 | Pietro Fantin | International Draco Racing | 1m29.282s | 0.459s | 20 |
| 7 | Meindert van Buuren | Pons Racing | 1m29.295s | 0.472s | 17 |
| 8 | Marlon Stockinger | Lotus | 1m29.306s | 0.483s | 19 |
| 9 | Carlos Sainz Jr. | DAMS | 1m29.466s | 0.643s | 20 |
| 10 | Oliver Rowland | Fortec Motorsports | 1m29.635s | 0.812s | 22 |
| 11 | Nicholas Latifi | Tech 1 Racing | 1m29.717s | 0.894s | 19 |
| 12 | Norman Nato | DAMS | 1m29.771s | 0.948s | 21 |
| 13 | Jazeman Jaafar | ISR | 1m29.810s | 0.987s | 17 |
| 14 | Will Stevens | Strakka Racing | 1m29.968s | 1.145s | 20 |
| 15 | Beitske Visser | AVF | 1m29.969s | 1.146s | 22 |
| 16 | Marco Sorensen | Tech 1 Racing | 1m30.028s | 1.205s | 18 |
| 17 | Luca Ghiotto | International Draco Racing | 1m30.074s | 1.251s | 21 |
| 18 | Zoel Amberg | AVF | 1m30.215s | 1.392s | 20 |
| 19 | Oscar Tunjo | Pons Racing | 1m30.499s | 1.676s | 18 |
| 20 | Roman Mavlanov | Zeta Corse | 1m30.847s | 2.024s | 20 |
| 21 | Roberto Merhi | Zeta Corse | 1m31.377s | 2.554s | 15 |
Practice 2
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Pierre Gasly | Arden Motorsport | 1m29.652s | - | 20 |
| 2 | Carlos Sainz Jr. | DAMS | 1m29.673s | 0.021s | 21 |
| 3 | Jazeman Jaafar | ISR | 1m29.978s | 0.326s | 19 |
| 4 | Will Stevens | Strakka Racing | 1m30.046s | 0.394s | 13 |
| 5 | William Buller | Arden Motorsport | 1m30.109s | 0.457s | 19 |
| 6 | Oscar Tunjo | Pons Racing | 1m30.120s | 0.468s | 20 |
| 7 | Oliver Rowland | Fortec Motorsports | 1m30.162s | 0.510s | 22 |
| 8 | Norman Nato | DAMS | 1m30.184s | 0.532s | 22 |
| 9 | Marco Sorensen | Tech 1 Racing | 1m30.324s | 0.672s | 18 |
| 10 | Pietro Fantin | International Draco Racing | 1m30.415s | 0.763s | 21 |
| 11 | Beitske Visser | AVF | 1m30.530s | 0.878s | 19 |
| 12 | Zoel Amberg | AVF | 1m30.627s | 0.975s | 18 |
| 13 | Marlon Stockinger | Lotus | 1m30.629s | 0.977s | 16 |
| 14 | Meindert van Buuren | Pons Racing | 1m30.643s | 0.991s | 19 |
| 15 | Nicholas Latifi | Tech 1 Racing | 1m30.667s | 1.015s | 20 |
| 16 | Sergey Sirotkin | Fortec Motorsports | 1m30.672s | 1.020s | 21 |
| 17 | Matthieu Vaxiviere | Lotus | 1m30.847s | 1.195s | 19 |
| 18 | Luca Ghiotto | International Draco Racing | 1m30.864s | 1.212s | 15 |
| 19 | Roberto Merhi | Zeta Corse | 1m30.996s | 1.344s | 15 |
| 20 | Matias Laine | Strakka Racing | 1m31.194s | 1.542s | 21 |
| 21 | Roman Mavlanov | Zeta Corse | 1m31.211s | 1.559s | 18 |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments