Driver Info
   
Cla Driver # Laps Time Interval km/h Points Retirement
1 New Zealand M. Evans Jaguar Racing 9 35 53'25.536 25
2 New Zealand N. Cassidy Envision Racing 37 35 +0.284 0.284 18
3 United Kingdom S. Bird Jaguar Racing 10 35 +0.507 0.223 16
4 Portugal A. Felix da Costa Porsche Team 13 35 +3.487 2.980 12
5 France J. Vergne DS Penske 25 35 +4.042 0.555 10
6 Belgium S. Vandoorne DS Penske 1 35 +4.576 0.534 11
7 Germany P. Wehrlein Porsche Team 94 35 +5.659 1.083 6
8 United Kingdom J. Hughes McLaren 5 35 +6.141 0.482 4
9 Germany R. Rast McLaren 58 35 +7.403 1.262 2
10 Switzerland S. Buemi Envision Racing 16 35 +7.976 0.573 1
11 Germany M. Gunther Maserati Racing 7 35 +15.192 7.216
12 Germany A. Lotterer Andretti Autosport 36 35 +15.345 0.153
13 Brazil L. di Grassi Mahindra Racing 11 35 +19.247 3.902
14 United Kingdom D. Ticktum NIO Formula E Team 33 35 +19.398 0.151
15 Netherlands R. Frijns Team Abt 4 35 +20.751 1.353
16 United Kingdom O. Rowland Mahindra Racing 8 35 +26.465 5.714
17 Brazil S. Sette Camara NIO Formula E Team 3 35 +31.514 5.049
dnf Switzerland N. Müller Team Abt 51 19 +16 Laps 16 Laps Retirement
dnf Switzerland E. Mortara Maserati Racing 48 19 +16 Laps 0.335 Retirement
dnf United Kingdom J. Dennis Andretti Autosport 27 13 +22 Laps 6 Laps Retirement
dnf France S. Fenestraz Nissan e.Dams 23 6 +29 Laps 7 Laps Retirement
dnf France N. Nato Nissan e.Dams 17 0 0.000 Retirement
Subscribe