Driver Info
   
Cla Driver # Laps Time Interval km/h Points Retirement
1 New Zealand M. Evans Jaguar Racing 9 27 1:37'02.976 29
2 New Zealand N. Cassidy Envision Racing 37 27 +1.639 1.639 18
3 Germany M. Gunther Maserati Racing 7 27 +9.126 7.487 15
4 United Kingdom J. Dennis Andretti Autosport 27 27 +21.010 11.884 12
5 France J. Vergne DS Penske 25 27 +21.482 0.472 10
6 Switzerland N. Müller Team Abt 51 27 +21.858 0.376 8
7 Germany P. Wehrlein Porsche Team 94 27 +23.582 1.724 6
8 France N. Nato Nissan e.Dams 17 27 +24.071 0.489 4
9 Brazil S. Sette Camara NIO Formula E Team 3 27 +25.427 1.356 2
10 France S. Fenestraz Nissan e.Dams 23 27 +30.342 4.915 1
11 Belgium S. Vandoorne DS Penske 1 27 +44.961 14.619
12 Spain R. Merhi Mahindra Racing 8 27 +1'05.048 20.087
13 United Kingdom D. Ticktum NIO Formula E Team 33 27 +1'34.800 29.752
dnf Germany R. Rast McLaren 58 15 +12 Laps 12 Laps Retirement
dnf United Kingdom S. Bird Jaguar Racing 10 8 +19 Laps 7 Laps Retirement
dnf Switzerland S. Buemi Envision Racing 16 8 +19 Laps 3.033 Retirement
dnf Portugal A. Felix da Costa Porsche Team 13 8 +19 Laps 0.675 Retirement
dnf Switzerland E. Mortara Maserati Racing 48 8 +19 Laps 3.214 Retirement
dnf Brazil L. di Grassi Mahindra Racing 11 8 +19 Laps 0.450 Retirement
dnf Netherlands R. Frijns Team Abt 4 8 +19 Laps 1.993 Retirement
dnf Germany A. Lotterer Andretti Autosport 36 2 +25 Laps 6 Laps Retirement
Subscribe