Driver Info
 
Cla Driver # Laps Time Interval km/h
1 Portugal A. Felix da Costa Porsche Team 13 19 1'11.496 149.043
2 Germany M. Gunther Maserati Racing 7 20 +0.266 0.266 148.490
3 France N. Nato Nissan e.Dams 17 21 +0.267 0.001 148.488
4 Germany P. Wehrlein Porsche Team 94 17 +0.357 0.090 148.302
5 United Kingdom J. Dennis Andretti Autosport 27 17 +0.376 0.019 148.263
6 New Zealand N. Cassidy Envision Racing 37 19 +0.425 0.049 148.162
7 United Kingdom J. Hughes McLaren 5 18 +0.443 0.018 148.125
8 Belgium S. Vandoorne DS Penske 1 20 +0.453 0.010 148.104
9 United Kingdom D. Ticktum NIO Formula E Team 33 21 +0.456 0.003 148.098
10 Switzerland N. Müller Team Abt 51 20 +0.470 0.014 148.069
11 Germany R. Rast McLaren 58 17 +0.541 0.071 147.923
12 Switzerland S. Buemi Envision Racing 16 20 +0.577 0.036 147.850
13 United Kingdom S. Bird Jaguar Racing 10 21 +0.638 0.061 147.725
14 Germany A. Lotterer Andretti Autosport 36 17 +0.698 0.060 147.602
15 Brazil L. di Grassi Mahindra Racing 11 18 +0.707 0.009 147.583
16 Brazil S. Sette Camara NIO Formula E Team 3 21 +0.707 0.000 147.583
17 Switzerland E. Mortara Maserati Racing 48 20 +0.833 0.126 147.326
18 France J. Vergne DS Penske 25 19 +0.854 0.021 147.284
19 Netherlands R. Frijns Team Abt 4 18 +0.979 0.125 147.030
20 France S. Fenestraz Nissan e.Dams 23 20 +1.008 0.029 146.971
21 United Kingdom O. Rowland Mahindra Racing 8 17 +1.086 0.078 146.813
22 New Zealand M. Evans Jaguar Racing 9 19 +1.351 0.265 146.279
Subscribe