Driver Info
   
Cla Driver # Laps Time Interval km/h Points Retirement
1 Germany M. Gunther Maserati Racing 7 38 44'57.285 28
2 United Kingdom J. Dennis Andretti Autosport 27 38 +2.822 2.822 19
3 New Zealand M. Evans Jaguar Racing 9 38 +18.498 15.676 15
4 France S. Fenestraz Nissan e.Dams 23 38 +19.307 0.809 12
5 France N. Nato Nissan e.Dams 17 38 +19.924 0.617 10
6 Germany P. Wehrlein Porsche Team 94 38 +20.108 0.184 8
7 Portugal A. Felix da Costa Porsche Team 13 38 +20.521 0.413 6
8 Switzerland E. Mortara Maserati Racing 48 38 +20.996 0.475 4
9 Belgium S. Vandoorne DS Penske 1 38 +26.630 5.634 2
10 Switzerland S. Buemi Envision Racing 16 38 +27.273 0.643 1
11 United Kingdom D. Ticktum NIO Formula E Team 33 38 +28.614 1.341
12 Switzerland N. Müller Team Abt 51 38 +28.787 0.173
13 Netherlands R. Frijns Team Abt 4 38 +29.125 0.338
14 Brazil L. di Grassi Mahindra Racing 11 38 +29.530 0.405
15 Germany R. Rast McLaren 58 38 +30.670 1.140
16 France J. Vergne DS Penske 25 38 +56.598 25.928
17 Spain R. Merhi Mahindra Racing 8 38 +1'06.645 10.047
18 New Zealand N. Cassidy Envision Racing 37 38 +1'06.879 0.234
dnf United Kingdom J. Hughes McLaren 5 36 +2 Laps 2 Laps Retirement
dnf Germany D. Beckmann Andretti Autosport 36 5 +33 Laps 31 Laps Retirement
dnf United Kingdom S. Bird Jaguar Racing 10 0 Retirement
dnf Brazil S. Sette Camara NIO Formula E Team 3 0 Retirement
Subscribe