Driver Info
 
Cla Driver # Laps Time Interval km/h
1 Germany A. Lotterer Porsche Team 36 20 1'05.967 128.518
2 Switzerland E. Mortara Venturi 48 16 +0.026 0.026 128.468
3 Switzerland S. Buemi DAMS 23 19 +0.080 0.054 128.363
4 Germany P. Wehrlein Porsche Team 94 20 +0.106 0.026 128.312
5 Netherlands R. Frijns Envision Racing 4 14 +0.137 0.031 128.252
6 New Zealand M. Evans Jaguar Racing 9 22 +0.182 0.045 128.165
7 United Kingdom J. Dennis Andretti Autosport 27 18 +0.226 0.044 128.080
8 Portugal A. Felix da Costa Techeetah 13 19 +0.234 0.008 128.064
9 United Kingdom O. Rowland Mahindra Racing 30 22 +0.241 0.007 128.050
10 Belgium S. Vandoorne Mercedes 5 17 +0.285 0.044 127.965
11 Brazil S. Sette Camara DS Penske 7 17 +0.328 0.043 127.882
12 Germany M. Gunther DAMS 22 18 +0.380 0.052 127.782
13 United Kingdom O. Turvey NIO Formula E Team 3 20 +0.421 0.041 127.703
14 Brazil L. di Grassi Venturi 11 15 +0.461 0.040 127.626
15 United Kingdom A. Sims Mahindra Racing 29 17 +0.479 0.018 127.592
16 United Kingdom S. Bird Jaguar Racing 10 19 +0.538 0.059 127.479
17 France J. Vergne Techeetah 25 19 +0.706 0.168 127.157
18 Netherlands N. de Vries Mercedes 17 17 +0.718 0.012 127.135
19 New Zealand N. Cassidy Envision Racing 37 20 +0.727 0.009 127.117
20 United States O. Askew Andretti Autosport 28 22 +0.746 0.019 127.081
21 United Kingdom D. Ticktum NIO Formula E Team 33 20 +0.747 0.001 127.079
22 Italy A. Giovinazzi DS Penske 99 17 +1.372 0.625 125.900
Subscribe