Driver Info
 
Cla Driver # Lap Time Interval km/h
1 Brazil L. di Grassi Venturi 11 36 1'07.880 124.896
2 Netherlands R. Frijns Envision Racing 4 27 +0.047 0.047 124.810
3 Germany P. Wehrlein Porsche Team 94 12 +0.088 0.041 124.735
4 Germany M. Gunther DAMS 22 40 +0.162 0.074 124.599
5 United Kingdom S. Bird Jaguar Racing 10 23 +0.169 0.007 124.586
6 New Zealand M. Evans Jaguar Racing 9 19 +0.270 0.101 124.402
7 United States O. Askew Andretti Autosport 28 18 +0.304 0.034 124.340
8 Portugal A. Felix da Costa Techeetah 13 25 +0.364 0.060 124.230
9 United Kingdom A. Sims Mahindra Racing 29 13 +0.376 0.012 124.208
10 Belgium S. Vandoorne Mercedes 5 19 +0.397 0.021 124.170
11 United Kingdom D. Ticktum NIO Formula E Team 33 34 +0.403 0.006 124.159
12 Brazil S. Sette Camara DS Penske 7 21 +0.463 0.060 124.050
13 United Kingdom J. Dennis Andretti Autosport 27 24 +0.469 0.006 124.039
14 United Kingdom O. Rowland Mahindra Racing 30 15 +0.481 0.012 124.018
15 Switzerland S. Buemi DAMS 23 26 +0.505 0.024 123.974
16 France J. Vergne Techeetah 25 35 +0.514 0.009 123.958
17 Netherlands N. de Vries Mercedes 17 12 +0.534 0.020 123.922
18 United Kingdom O. Turvey NIO Formula E Team 3 23 +0.540 0.006 123.911
19 New Zealand N. Cassidy Envision Racing 37 31 +0.546 0.006 123.900
20 Germany A. Lotterer Porsche Team 36 14 +0.588 0.042 123.824
21 Italy A. Giovinazzi DS Penske 99 36 +0.608 0.020 123.788
22 Switzerland E. Mortara Venturi 48 34 +0.768 0.160 123.499
Subscribe