Driver Info
 
Cla Driver # Laps Time Interval km/h
1 United Kingdom O. Rowland Mahindra Racing 30 22 1'06.270 127.931
2 Brazil L. di Grassi Venturi 11 20 +0.053 0.053 127.828
3 Belgium S. Vandoorne Mercedes 5 20 +0.088 0.035 127.761
4 Switzerland E. Mortara Venturi 48 22 +0.089 0.001 127.759
5 United Kingdom J. Dennis Andretti Autosport 27 18 +0.092 0.003 127.753
6 Germany P. Wehrlein Porsche Team 94 21 +0.098 0.006 127.742
7 France J. Vergne Techeetah 25 20 +0.103 0.005 127.732
8 Switzerland S. Buemi DAMS 23 20 +0.106 0.003 127.726
9 Portugal A. Felix da Costa Techeetah 13 18 +0.133 0.027 127.674
10 Netherlands R. Frijns Envision Racing 4 17 +0.219 0.086 127.509
11 Netherlands N. de Vries Mercedes 17 20 +0.236 0.017 127.477
12 United Kingdom O. Turvey NIO Formula E Team 3 21 +0.348 0.112 127.262
13 Germany A. Lotterer Porsche Team 36 23 +0.374 0.026 127.213
14 New Zealand N. Cassidy Envision Racing 37 18 +0.399 0.025 127.165
15 New Zealand M. Evans Jaguar Racing 9 23 +0.460 0.061 127.049
16 Germany M. Gunther DAMS 22 20 +0.470 0.010 127.030
17 United Kingdom S. Bird Jaguar Racing 10 21 +0.499 0.029 126.975
18 United States O. Askew Andretti Autosport 28 19 +0.676 0.177 126.639
19 United Kingdom A. Sims Mahindra Racing 29 20 +0.752 0.076 126.495
20 Brazil S. Sette Camara DS Penske 7 19 +0.851 0.099 126.309
21 Italy A. Giovinazzi DS Penske 99 22 +1.273 0.422 125.520
22 United Kingdom D. Ticktum NIO Formula E Team 33 22 +1.360 0.087 125.358
Subscribe