Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Netherlands M. Verstappen Red Bull Racing 1 Red Bull Red Bull 30 1'12.462 165.786
2 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 33 +0.065 0.065 165.637
3 Spain C. Sainz Ferrari 55 Ferrari Ferrari 22 +0.107 0.042 165.541
4 Spain F. Alonso Aston Martin Racing 14 Aston Martin Mercedes 32 +0.220 0.113 165.284
5 United Kingdom L. Norris McLaren 4 McLaren Mercedes 18 +0.444 0.224 164.776
6 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 29 +0.498 0.054 164.654
7 Mexico S. Perez Red Bull Racing 11 Red Bull Red Bull 30 +0.529 0.031 164.584
8 Finland V. Bottas Alfa Romeo 77 Alfa Romeo Ferrari 33 +0.588 0.059 164.451
9 France P. Gasly Alpine 10 Alpine Renault 28 +0.627 0.039 164.363
10 France E. Ocon Alpine 31 Alpine Renault 30 +0.700 0.073 164.199
11 Canada L. Stroll Aston Martin Racing 18 Aston Martin Mercedes 31 +0.723 0.023 164.148
12 United Kingdom G. Russell Mercedes 63 Mercedes Mercedes 32 +0.729 0.006 164.134
13 China Z. Guanyu Alfa Romeo 24 Alfa Romeo Ferrari 32 +0.892 0.163 163.770
14 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 28 +0.995 0.103 163.540
15 Germany N. Hulkenberg Haas F1 Team 27 Haas Ferrari 33 +1.058 0.063 163.400
16 Japan Y. Tsunoda AlphaTauri 22 AlphaTauri Red Bull 22 +1.179 0.121 163.131
17 Netherlands N. de Vries AlphaTauri 21 AlphaTauri Red Bull 34 +1.201 0.022 163.083
18 Australia O. Piastri McLaren 81 McLaren Mercedes 30 +1.211 0.010 163.061
19 Thailand A. Albon Williams 23 Williams Mercedes 10 +1.755 0.544 161.865
20 United States L. Sargeant Williams 2 Williams Mercedes 33 +1.776 0.021 161.820
Subscribe