Driver Info
   
Cla Driver # Chassis Engine Lap Time Interval km/h
1 Mexico S. Perez Red Bull Racing 11 Red Bull Red Bull 53 1'20.235 236.814
2 Netherlands M. Verstappen Red Bull Racing 1 Red Bull Red Bull 49 +0.107 0.107 236.498
3 Spain C. Sainz Ferrari 55 Ferrari Ferrari 53 +0.232 0.125 236.131
4 Spain F. Alonso Aston Martin Racing 14 Aston Martin Mercedes 53 +0.241 0.009 236.105
5 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 49 +0.378 0.137 235.703
6 Canada L. Stroll Aston Martin Racing 18 Aston Martin Mercedes 50 +0.699 0.321 234.769
7 France P. Gasly Alpine 10 Alpine Renault 47 +0.760 0.061 234.592
8 Germany N. Hulkenberg Haas F1 Team 27 Haas Ferrari 46 +0.889 0.129 234.219
9 United Kingdom L. Norris McLaren 4 McLaren Mercedes 46 +0.938 0.049 234.077
10 Netherlands N. de Vries AlphaTauri 21 AlphaTauri Red Bull 50 +0.948 0.010 234.049
11 France E. Ocon Alpine 31 Alpine Renault 44 +0.968 0.020 233.991
12 Australia O. Piastri McLaren 81 McLaren Mercedes 53 +1.100 0.132 233.611
13 United States L. Sargeant Williams 2 Williams Mercedes 50 +1.221 0.121 233.264
14 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 52 +1.450 0.229 232.610
15 Japan Y. Tsunoda AlphaTauri 22 AlphaTauri Red Bull 52 +1.554 0.104 232.314
16 China Z. Guanyu Alfa Romeo 24 Alfa Romeo Ferrari 48 +1.584 0.030 232.229
17 Finland V. Bottas Alfa Romeo 77 Alfa Romeo Ferrari 46 +1.998 0.414 231.060
18 United Kingdom G. Russell Mercedes 63 Mercedes Mercedes 16 +2.445 0.447 229.811
19 Thailand A. Albon Williams 23 Williams Mercedes 6 +3.114 0.669 227.966
Subscribe