Oschersleben DTM: BMW's Augusto Farfus beats Tom Blomqvist to pole
Augusto Farfus claimed pole position for Sunday's DTM race at Oschersleben, as BMW continued its strong weekend with five of the top seven drivers in qualifying
After Timo Glock won the Saturday race from pole position, Farfus topped another session for the Munich marque.
The Brazilian set his time of 1m20.632s in the final minute, during a frenetic finish to the session, to take his second pole position of the season.
He'll be joined on the front row by his RBM team-mate, rookie Tom Blomqvist, who followed a career-best of third on the grid yesterday with his maiden front row start, just 0.019 seconds behind Farfus.
Championship leader Pascal Wehrlein broke BMW's monopoly at the front, slotting into third place late in his Mercedes.
Antonio Felix da Costa, Paul di Resta and Marco Wittmann will occupy fourth through to sixth, in a top-end covered by a mere 0.078s.
Glock ran wide at Turn 1 early and abandoned his first run, and finished the session seventh.
Christian Vietoris was eighth for Mercedes, ahead of Audi's lead driver, Miguel Molina in ninth, while Bruno Spengler - who is chasing a fourth-consecutive podium in Sunday's hour-long race - completed the top 10.
Mike Rockenfeller was the next-best Audi in 13th, but he will drop three places to 16th as a penalty for his involvement in Saturday's first-corner pile-up.
That will elevate Jamie Green to 13th, while Mattias Ekstrom had another tough session and will start 18th, having run through the gravel at Turn 6 during the session.
Mercedes rookie Lucas Auer was 17th, one spot ahead of Ekstrom, despite spinning and tagging the wall on the back straight in the closing moments.
QUALIFYING RESULTS:
Pos | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|
1 | Augusto Farfus | RBM | BMW | 1m20.632s | - |
2 | Tom Blomqvist | RBM | BMW | 1m20.651s | 0.019s |
3 | Pascal Wehrlein | HWA | Mercedes | 1m20.659s | 0.027s |
4 | Antonio Felix da Costa | Schnitzer | BMW | 1m20.670s | 0.038s |
5 | Paul Di Resta | HWA | Mercedes | 1m20.687s | 0.055s |
6 | Marco Wittmann | RMG | BMW | 1m20.710s | 0.078s |
7 | Timo Glock | MTEK | BMW | 1m20.743s | 0.111s |
8 | Christian Vietoris | HWA | Mercedes | 1m20.782s | 0.150s |
9 | Miguel Molina | Abt | Audi | 1m20.915s | 0.283s |
10 | Bruno Spengler | MTEK | BMW | 1m20.985s | 0.353s |
11 | Gary Paffett | ART | Mercedes | 1m20.999s | 0.367s |
12 | Martin Tomczyk | Schnitzer | BMW | 1m21.002s | 0.370s |
13 | Mike Rockenfeller | Phoenix | Audi | 1m21.043s | 0.411s |
14 | Jamie Green | Rosberg | Audi | 1m21.074s | 0.442s |
15 | Maxime Martin | RMG | BMW | 1m21.104s | 0.472s |
16 | Edoardo Mortara | Abt | Audi | 1m21.109s | 0.477s |
17 | Lucas Auer | ART | Mercedes | 1m21.151s | 0.519s |
18 | Mattias Ekstrom | Abt | Audi | 1m21.153s | 0.521s |
19 | Maximilian Gotz | Mucke | Mercedes | 1m21.220s | 0.588s |
20 | Timo Scheider | Phoenix | Audi | 1m21.251s | 0.619s |
21 | Nico Muller | Rosberg | Audi | 1m21.261s | 0.629s |
22 | Daniel Juncadella | Mucke | Mercedes | 1m21.319s | 0.687s |
23 | Adrien Tambay | Abt | Audi | 1m21.450s | 0.818s |
24 | Robert Wickens | HWA | Mercedes | 1m22.893s | 2.261s |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.