Oschersleben DTM: Augusto Farfus heads all-BMW top four on Friday
Augusto Farfus shaded Antonio Felix da Costa to lead an all-BMW top four in Friday practice for Oschersleben's DTM round
As the series returns to Germany following its three international events, performance weights are again in BMW's favour, with its two heaviest drivers 30kg lighter than the top Audi and Mercedes runners.
Maxime Martin led the way for the bulk of the 45-minute session, with a 1m21.220s lap that was just 0.016 seconds ahead of Mercedes F1 reserve Pascal Wehrlein entering the final seven minutes.
Martin eventually finished the session fourth, after da Costa and then Farfus moved to the top of the timesheets and Tom Blomqvist slotted into third in the closing stages.
In the end, Farfus' 1m21.007s was 0.008s clear of Costa, with Blomqvist within 0.062s of top spot.
Wehrlein finished the session in fifth, ahead of stablemates Paul di Resta and Christian Vietoris.
The 2014 Oschersleben winner, Vietoris caused the session's only red flag when he went off at Turn 1 inside the first 10 minutes.
Timo Glock and Marco Wittmann made it six BMWs inside the top nine, ahead of Mercedes' Gary Paffett.
Next was the best of the Audi runners, Edoardo Mortara in 11th, with fellow championship contenders Jamie Green 14th and Mattias Ekstrom 17th.
Returning after his one-event suspension for the 'push him out' row, Timo Scheider was 19th fastest.
FIRST PRACTICE RESULTS:
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Augusto Farfus | RBM | BMW | 1m21.007s | - | 19 |
2 | Antonio Felix da Costa | Schnitzer | BMW | 1m21.015s | 0.008s | 21 |
3 | Tom Blomqvist | RBM | BMW | 1m21.069s | 0.062s | 21 |
4 | Maxime Martin | RMG | BMW | 1m21.220s | 0.213s | 21 |
5 | Pascal Wehrlein | HWA | Mercedes | 1m21.236s | 0.229s | 24 |
6 | Paul Di Resta | HWA | Mercedes | 1m21.283s | 0.276s | 27 |
7 | Christian Vietoris | HWA | Mercedes | 1m21.307s | 0.300s | 20 |
8 | Timo Glock | MTEK | BMW | 1m21.327s | 0.320s | 21 |
9 | Marco Wittmann | RMG | BMW | 1m21.427s | 0.420s | 20 |
10 | Gary Paffett | ART | Mercedes | 1m21.433s | 0.426s | 28 |
11 | Edoardo Mortara | Abt | Audi | 1m21.443s | 0.436s | 19 |
12 | Martin Tomczyk | Schnitzer | BMW | 1m21.471s | 0.464s | 20 |
13 | Miguel Molina | Abt | Audi | 1m21.529s | 0.522s | 22 |
14 | Jamie Green | Rosberg | Audi | 1m21.553s | 0.546s | 22 |
15 | Mike Rockenfeller | Phoenix | Audi | 1m21.616s | 0.609s | 26 |
16 | Nico Muller | Rosberg | Audi | 1m21.618s | 0.611s | 24 |
17 | Mattias Ekstrom | Abt | Audi | 1m21.646s | 0.639s | 22 |
18 | Lucas Auer | ART | Mercedes | 1m21.717s | 0.710s | 28 |
19 | Timo Scheider | Phoenix | Audi | 1m21.731s | 0.724s | 25 |
20 | Robert Wickens | HWA | Mercedes | 1m21.797s | 0.790s | 28 |
21 | Bruno Spengler | MTEK | BMW | 1m21.868s | 0.861s | 26 |
22 | Adrien Tambay | Abt | Audi | 1m22.000s | 0.993s | 21 |
23 | Maximilian Gotz | Mucke | Mercedes | 1m22.039s | 1.032s | 28 |
24 | Daniel Juncadella | Mucke | Mercedes | 1m22.355s | 1.348s | 23 |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.