BTCC 2024 Knockhill
Filters:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cla | Driver | # | Car | Time | km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | R. Huff Toyota Gazoo Racing UK | 12 | Toyota Corolla GR Sport |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | A. Taylor-Smith Evans Halshaw Power Maxed Racing | 40 | Vauxhall Astra |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | T. Ingram Team Bristol Street Motors | 80 | Hyundai i30 Fastback N Performance |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | T. Chilton Team Bristol Street Motors | 3 | Hyundai i30 Fastback N Performance |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | A. Moffat LKQ Euro Car Parts with SYNETIQ | 16 | Toyota Corolla GR Sport |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | D. Cammish NAPA Racing UK | 27 | Ford Focus ST |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | A. Morgan Team BMW | 33 | BMW 330e M Sport |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | A. Sutton NAPA Racing UK | 1 | Ford Focus ST |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | J. Cook LKQ Euro Car Parts with SYNETIQ | 66 | Toyota Corolla GR Sport |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | C. Turkington Team BMW | 20 | BMW 330e M Sport |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | D. Rowbottom NAPA Racing UK | 32 | Ford Focus ST |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | J. Hill Laser Tools Racing with MB Motorsport | 24 | BMW 330e M Sport |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | C. Smiley Restart Racing | 222 | Cupra León |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | A. Watson Toyota Gazoo Racing UK | 11 | Toyota Corolla GR Sport |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | S. Osborne NAPA Racing UK | 77 | Ford Focus ST |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 |
D. De
Duckhams Racing with Bartercard
|
18 | Cupra León |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 |
N. Halstead
Team Bristol Street Motors
|
22 | Hyundai i30 Fastback N Performance |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 |
M. Doble
Evans Halshaw Power Maxed Racing
|
88 | Vauxhall Astra |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 |
S. Sumpton
Restart Racing
|
29 | Cupra León |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 |
R. Pearson
Team Bristol Street Motors
|
14 | Hyundai i30 Fastback N Performance |
|