BTCC 2023 Donington Grand Prix Circuit
Filters:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver | # | Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Ingram BRISTOL STREET MOTORS with EXCELR8 | 1 | Hyundai i30N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Chilton BRISTOL STREET MOTORS with EXCELR8 | 3 | Hyundai i30N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Turkington Team BMW | 4 | BMW 330e M Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Butcher Toyota Gazoo Racing UK | 6 | Toyota Corolla GR Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Watson CarStore Power Maxed Racing | 11 | Vauxhall Astra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Jelley Team BMW | 12 | BMW 330e M Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Pearson
BRISTOL STREET MOTORS with EXCELR8
|
14 | Hyundai i30N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Moffat One Motorsport with Starline Racing | 16 | Honda Civic Type R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Patterson
Re.Beverages and Bartercard with Team HARD.
|
17 | Cupra León | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. De
Re.Beverages and Bartercard with Team HARD.
|
18 | Cupra León | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Halstead
BRISTOL STREET MOTORS with EXCELR8
|
22 | Hyundai i30N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Hill Laser Tools Racing with MB Motorsport | 24 | BMW 330e M Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Cammish NAPA Racing UK | 27 | Ford Focus ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Rowbottom NAPA Racing UK | 32 | Ford Focus ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Morgan Team BMW | 33 | BMW 330e M Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Collard Toyota Gazoo Racing UK | 37 | Toyota Corolla GR Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Taylor-Smith CarStore Power Maxed Racing | 40 | Vauxhall Astra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Gamble
Toyota Gazoo Racing UK
|
42 | Toyota Corolla GR Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Cook One Motorsport with Starline Racing | 66 | Honda Civic Type R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Osborne NAPA Racing UK | 77 | Ford Focus ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Huff Go-Fix with Autoaid Breakdown | 79 | Cupra León | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Doble
CarStore Power Maxed Racing
|
88 | Vauxhall Astra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Butel
Go-Fix with Autoaid Breakdown
|
96 | Cupra León | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Edwards
Re.Beverages and Bartercard with Team HARD.
|
99 | Cupra León | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Sutton NAPA Racing UK | 116 | Ford Focus ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Lloyd Autobrite Direct with Millers Oils | 123 | Cupra León | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Crees
BRISTOL STREET MOTORS with EXCELR8
|
777 | Cupra León |