Tom Ingram tops both BTCC practice sessions at Oulton Park
Speedworks Motorsport's Tom Ingram set the fastest time across the two free practice sessions ahead of Sunday's British Touring Car Championship races at Oulton Park
The Brands Hatch race winner left it late in the second 40-minute period to clock a 1m25.858s lap - which is 0.6 seconds inside the circuit lap record, held by Andy Priaulx.
Behind Ingram, reigning champion Gordon Shedden took second spot in the Team Dynamics Honda Civic Type-R, just 0.065s adrift. He managed to clock the time despite carrying 39kg of success ballast.
Aron Smith, who was second fastest in the opening period behind Ingram, improved his time in the faster second outing to clock a 1m26.013s tour. The Irishman's Team BKR VW CC was third overall.
Josh Cook's Triple Eight Racing MG6 was fourth ahead of WSR BMW 125i M Sport pairing Jack Goff and Sam Tordoff.
The factory-supported Team BMR Subaru Levorgs showed much improved pace at Oulton. Jason Plato finished the sessions with the seventh best time, just 0.6s away from Ingram's pace, while Colin Turkington's best was just 0.04s slower.
Ash Sutton (Triple Eight Racing MG6) and Rob Austin (Handy Motorsport Toyota Avensis) rounded out the top 10 runners
Qualifying takes place at 1520.
FIRST PRACTICE TIMES
| Pos | Driver | Team | Car | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Tom Ingram | Speedworks Motorsport | Toyota | 1m26.049s | - | 18 |
| 2 | Aron Taylor-Smith | Team BKR | Volkswagen | 1m26.294s | 0.245s | 20 |
| 3 | Gordon Shedden | Dynamics/Honda | Honda | 1m26.447s | 0.398s | 17 |
| 4 | Andrew Jordan | Motorbase Performance | Ford | 1m26.492s | 0.443s | 17 |
| 5 | Jack Goff | WSR | BMW | 1m26.707s | 0.658s | 15 |
| 6 | Hunter Abbott | Power Maxed Racing | Chevrolet | 1m26.749s | 0.700s | 19 |
| 7 | Daniel Lloyd | Eurotech Racing | Honda | 1m26.843s | 0.794s | 19 |
| 8 | Sam Tordoff | WSR | BMW | 1m26.940s | 0.891s | 15 |
| 9 | Josh Cook | Triple Eight/MG | MG | 1m26.961s | 0.912s | 18 |
| 10 | Colin Turkington | Team BMR | Subaru | 1m27.022s | 0.973s | 17 |
| 11 | Jake Hill | Team Hard | Toyota | 1m27.030s | 0.981s | 19 |
| 12 | Matt Neal | Dynamics/Honda | Honda | 1m27.069s | 1.020s | 16 |
| 13 | Aiden Moffat | Laser Tools Racing | Mercedes | 1m27.094s | 1.045s | 19 |
| 14 | Ash Sutton | Triple Eight/MG | MG | 1m27.110s | 1.061s | 18 |
| 15 | Mat Jackson | Motorbase Performance | Ford | 1m27.173s | 1.124s | 18 |
| 16 | Warren Scott | Team BMR | Subaru | 1m27.214s | 1.165s | 18 |
| 17 | Adam Morgan | Ciceley Racing | Mercedes | 1m27.252s | 1.203s | 17 |
| 18 | Rob Collard | WSR | BMW | 1m27.278s | 1.229s | 12 |
| 19 | Martin Depper | Eurotech Racing | Honda | 1m27.316s | 1.267s | 17 |
| 20 | Michael Epps | Team Hard | Toyota | 1m27.364s | 1.315s | 20 |
| 21 | Rob Austin | Handy Motorsport | Toyota | 1m27.407s | 1.358s | 15 |
| 22 | Jeff Smith | Eurotech Racing | Honda | 1m27.483s | 1.434s | 16 |
| 23 | Matt Simpson | Speedworks Motorsport | Honda | 1m27.507s | 1.458s | 17 |
| 24 | Jason Plato | Team BMR | Subaru | 1m27.703s | 1.654s | 13 |
| 25 | James Cole | Team BMR | Subaru | 1m27.727s | 1.678s | 18 |
| 26 | Kelvin Fletcher | Power Maxed Racing | Chevrolet | 1m27.734s | 1.685s | 18 |
| 27 | Ollie Jackson | AmD Tuning | Audi | 1m28.057s | 2.008s | 18 |
| 28 | Alex Martin | Team Parker Racing | Ford | 1m28.073s | 2.024s | 18 |
| 29 | Chris Smiley | Team Hard | Toyota | 1m28.662s | 2.613s | 20 |
| 30 | Daniel Welch | Welch Motorsport | Proton | 1m28.724s | 2.675s | 14 |
| 31 | Stewart Lines | Maximum Motorsport | Ford | 1m29.118s | 3.069s | 20 |
| 32 | Mark Howard | Team BKR | Volkswagen | 1m29.946s | 3.897s | 11 |
SECOND PRACTICE TIMES
| Pos | Driver | Team | Car | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Tom Ingram | Speedworks Motorsport | Toyota | 1m25.858s | - | 20 |
| 2 | Gordon Shedden | Dynamics/Honda | Honda | 1m25.923s | 0.065s | 18 |
| 3 | Aron Taylor-Smith | Team BKR | Volkswagen | 1m26.013s | 0.155s | 19 |
| 4 | Josh Cook | Triple Eight/MG | MG | 1m26.090s | 0.232s | 18 |
| 5 | Jack Goff | WSR | BMW | 1m26.141s | 0.283s | 17 |
| 6 | Sam Tordoff | WSR | BMW | 1m26.241s | 0.383s | 16 |
| 7 | Jason Plato | Team BMR | Subaru | 1m26.485s | 0.627s | 15 |
| 8 | Colin Turkington | Team BMR | Subaru | 1m26.520s | 0.662s | 17 |
| 9 | Ash Sutton | Triple Eight/MG | MG | 1m26.524s | 0.666s | 16 |
| 10 | Rob Austin | Handy Motorsport | Toyota | 1m26.530s | 0.672s | 12 |
| 11 | Matt Neal | Dynamics/Honda | Honda | 1m26.539s | 0.681s | 18 |
| 12 | Andrew Jordan | Motorbase Performance | Ford | 1m26.659s | 0.801s | 15 |
| 13 | Jake Hill | Team Hard | Toyota | 1m26.793s | 0.935s | 18 |
| 14 | Hunter Abbott | Power Maxed Racing | Chevrolet | 1m26.829s | 0.971s | 18 |
| 15 | Rob Collard | WSR | BMW | 1m26.851s | 0.993s | 16 |
| 16 | Daniel Lloyd | Eurotech Racing | Honda | 1m26.855s | 0.997s | 16 |
| 17 | Aiden Moffat | Laser Tools Racing | Mercedes | 1m26.920s | 1.062s | 21 |
| 18 | Martin Depper | Eurotech Racing | Honda | 1m27.165s | 1.307s | 17 |
| 19 | Michael Epps | Team Hard | Toyota | 1m27.212s | 1.354s | 19 |
| 20 | Mat Jackson | Motorbase Performance | Ford | 1m27.283s | 1.425s | 17 |
| 21 | Ollie Jackson | AmD Tuning | Audi | 1m27.333s | 1.475s | 19 |
| 22 | Warren Scott | Team BMR | Subaru | 1m27.503s | 1.645s | 19 |
| 23 | Adam Morgan | Ciceley Racing | Mercedes | 1m27.525s | 1.667s | 16 |
| 24 | Matt Simpson | Speedworks Motorsport | Honda | 1m27.574s | 1.716s | 19 |
| 25 | Jeff Smith | Eurotech Racing | Honda | 1m27.713s | 1.855s | 13 |
| 26 | Chris Smiley | Team Hard | Toyota | 1m27.873s | 2.015s | 22 |
| 27 | Alex Martin | Team Parker Racing | Ford | 1m27.944s | 2.086s | 22 |
| 28 | Kelvin Fletcher | Power Maxed Racing | Chevrolet | 1m28.048s | 2.190s | 16 |
| 29 | Daniel Welch | Welch Motorsport | Proton | 1m28.161s | 2.303s | 7 |
| 30 | James Cole | Team BMR | Subaru | 1m28.243s | 2.385s | 4 |
| 31 | Stewart Lines | Maximum Motorsport | Ford | 1m28.827s | 2.969s | 19 |
| 32 | Mark Howard | Team BKR | Volkswagen | 1m28.960s | 3.102s | 19 |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments