Subaru gets first BTCC pole with Colin Turkington at Oulton Park
Subaru took its first ever pole position in the British Touring Car Championship as Colin Turkington snatched top slot at Oulton Park
The Northern Irishman clocked a lap time of 1m26.264s to eclipse Dan Lloyd's Eurotech Racing Honda Civic by just 0.019 seconds.
The Japanese cars have been fitted with a new inlet manifold since the last meeting at Thruxton and have conducted a test session at Pembrey in South Wales.
Turkington, a two-time BTCC champion, said: "That is the first step for us.
"We got mileage from our test and made improvements. But I didn't think it would be that much! I was aiming for the top four or five.
"The car is a better package now - we are not all the way there yet, but we are refining it and we can go forward from here."
Behind the impressive Lloyd was Sam Tordoff's WSR BMW 125i M Sport, which shares the second row with Tom Ingram (Speedworks Toyota Avensis), whose bid for pole position was thwarted by traffic.
Reigning champion Gordon Shedden put his Team Dynamics Honda Civic fifth despite 39kg of success ballast, ahead of Turkington's BMR team-mate Jason Plato.
Ash Sutton was seventh for the Triple Eight Racing MG team, ahead of joint championship leader Matt Neal's Honda Civic.
The other points leader Rob Collard was 16th with his 66kg of ballast aboard his WSR BMW.
QUALIFYING TIMES
| Pos | Driver | Team | Car | Time | Gap |
|---|---|---|---|---|---|
| 1 | Colin Turkington | Team BMR | Subaru | 1m26.264s | - |
| 2 | Daniel Lloyd | Eurotech Racing | Honda | 1m26.283s | 0.019s |
| 3 | Sam Tordoff | WSR | BMW | 1m26.315s | 0.051s |
| 4 | Tom Ingram | Speedworks Motorsport | Toyota | 1m26.342s | 0.078s |
| 5 | Gordon Shedden | Dynamics/Honda | Honda | 1m26.343s | 0.079s |
| 6 | Jason Plato | Team BMR | Subaru | 1m26.366s | 0.102s |
| 7 | Ash Sutton | Triple Eight/MG | MG | 1m26.439s | 0.175s |
| 8 | Matt Neal | Dynamics/Honda | Honda | 1m26.490s | 0.226s |
| 9 | Aron Taylor-Smith | Team BKR | Volkswagen | 1m26.493s | 0.229s |
| 10 | Josh Cook | Triple Eight/MG | MG | 1m26.643s | 0.379s |
| 11 | Hunter Abbott | Power Maxed Racing | Chevrolet | 1m26.726s | 0.462s |
| 12 | Andrew Jordan | Motorbase Performance | Ford | 1m26.749s | 0.485s |
| 13 | Jeff Smith | Eurotech Racing | Honda | 1m26.751s | 0.487s |
| 14 | Aiden Moffat | Laser Tools Racing | Mercedes | 1m26.809s | 0.545s |
| 15 | Jack Goff | WSR | BMW | 1m26.839s | 0.575s |
| 16 | Rob Collard | WSR | BMW | 1m26.888s | 0.624s |
| 17 | Jake Hill | Team Hard | Toyota | 1m26.903s | 0.639s |
| 18 | James Cole | Team BMR | Subaru | 1m26.954s | 0.690s |
| 19 | Rob Austin | Handy Motorsport | Toyota | 1m26.976s | 0.712s |
| 20 | Martin Depper | Eurotech Racing | Honda | 1m26.985s | 0.721s |
| 21 | Matt Simpson | Speedworks Motorsport | Honda | 1m27.139s | 0.875s |
| 22 | Michael Epps | Team Hard | Toyota | 1m27.211s | 0.947s |
| 23 | Warren Scott | Team BMR | Subaru | 1m27.289s | 1.025s |
| 24 | Daniel Welch | Welch Motorsport | Proton | 1m27.369s | 1.105s |
| 25 | Mat Jackson | Motorbase Performance | Ford | 1m27.379s | 1.115s |
| 26 | Ollie Jackson | AmD Tuning | Audi | 1m27.470s | 1.206s |
| 27 | Adam Morgan | Ciceley Racing | Mercedes | 1m27.654s | 1.390s |
| 28 | Kelvin Fletcher | Power Maxed Racing | Chevrolet | 1m27.749s | 1.485s |
| 29 | Alex Martin | Team Parker Racing | Ford | 1m27.871s | 1.607s |
| 30 | Chris Smiley | Team Hard | Toyota | 1m28.362s | 2.098s |
| 31 | Mark Howard | Team BKR | Volkswagen | 1m28.596s | 2.332s |
| 32 | Stewart Lines | Maximum Motorsport | Ford | 1m29.140s | 2.876s |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments