Subaru wins in BTCC for first time with Colin Turkington at Oulton
Colin Turkington made history in the opening British Touring Car Championship race at Oulton Park by becoming the category's first ever winner in a Subaru
Turkington's rear-wheel-drive Team BMR Subaru Levorg led from start to finish and was easily able to pull away from the BMW 125i of Sam Tordoff.
Turkington said: "We have hit the jackpot. We have progressed this car very well, and we bounced back from a difficult start to the season.
"I could see Sam closing in over the middle part of the race, but I was confident I could push more. It is fantastic."
Behind Tordoff, front-row starter Dan Lloyd's Eurotech Racing Honda Civic was soon jostled down the order as champion Gordon Shedden fought up to third place into the Island hairpin on lap two.
Turkington's Subaru team-mate Jason Plato demoted Lloyd with a nudge at the Island hairpin near half-distance.
Plato then set off after Shedden and forced an opening into Old Hall with two laps left to grab a podium slot.
Behind Shedden in fourth, Tom Ingram forced his Speedworks Toyota in front of Lloyd on the final lap to grab fifth spot.
Josh Cook (Triple Eight MG) was seventh from Aron Smith's Team BKR VW CC, Honda's Matt Neal and Andrew Jordan's Motorbase Ford Focus.
There was a sting in the tail for Team BMR when Warren Scott's Levorg burst into flames going up Clay Hill on the slowing down lap.
The team will investigate the problem before race two.
RESULTS - 15 LAPS:
| Pos | Driver | Team | Car | Gap |
|---|---|---|---|---|
| 1 | Colin Turkington | Team BMR | Subaru | 21m56.702s |
| 2 | Sam Tordoff | WSR | BMW | 2.424s |
| 3 | Jason Plato | Team BMR | Subaru | 9.954s |
| 4 | Gordon Shedden | Dynamics/Honda | Honda | 14.457s |
| 5 | Tom Ingram | Speedworks Motorsport | Toyota | 16.249s |
| 6 | Daniel Lloyd | Eurotech Racing | Honda | 16.388s |
| 7 | Josh Cook | Triple Eight/MG | MG | 19.119s |
| 8 | Aron Taylor-Smith | Team BKR | Volkswagen | 19.312s |
| 9 | Matt Neal | Dynamics/Honda | Honda | 20.395s |
| 10 | Andrew Jordan | Motorbase Performance | Ford | 20.819s |
| 11 | Hunter Abbott | Power Maxed Racing | Chevrolet | 21.064s |
| 12 | Jack Goff | WSR | BMW | 21.367s |
| 13 | Jake Hill | Team Hard | Toyota | 22.008s |
| 14 | Martin Depper | Eurotech Racing | Honda | 28.017s |
| 15 | Rob Austin | Handy Motorsport | Toyota | 28.401s |
| 16 | Mat Jackson | Motorbase Performance | Ford | 29.407s |
| 17 | Warren Scott | Team BMR | Subaru | 31.797s |
| 18 | James Cole | Team BMR | Subaru | 32.374s |
| 19 | Ash Sutton | Triple Eight/MG | MG | 32.514s |
| 20 | Daniel Welch | Welch Motorsport | Proton | 32.619s |
| 21 | Jeff Smith | Eurotech Racing | Honda | 37.672s |
| 22 | Matt Simpson | Speedworks Motorsport | Honda | 39.319s |
| 23 | Rob Collard | WSR | BMW | 39.893s |
| 24 | Adam Morgan | Ciceley Racing | Mercedes | 41.874s |
| 25 | Michael Epps | Team Hard | Toyota | 42.260s |
| 26 | Ollie Jackson | AmD Tuning | Audi | 45.759s |
| 27 | Stewart Lines | Maximum Motorsport | Ford | 45.914s |
| 28 | Chris Smiley | Team Hard | Toyota | 47.526s |
| 29 | Kelvin Fletcher | Power Maxed Racing | Chevrolet | 54.693s |
| 30 | Alex Martin | Team Parker Racing | Ford | 1m36.614s |
| 31 | Mark Howard | Team BKR | Volkswagen | 2 Laps |
| 32 | Aiden Moffat | Laser Tools Racing | Mercedes | 2 Laps |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments