Sam Tordoff claims BTCC points lead with Oulton Park race two win
BMW 125i M Sport driver Sam Tordoff moved into the British Touring Car Championship points lead after dominating the second race at Oulton Park
The WSR-run driver launched from second place on the grid to jump polesitter Colin Turkington's Subaru Levorg into Old Hall corner at the start of the race and then scampered clear. He finished 1.6 seconds ahead of Turkington.
"I really didn't know how hard to push," said Tordoff. "We didn't know how good the Subarus would be with weight on the car so we were quite measured in our pace.
"John [Waterman], my engineer, was telling me the gaps on the radio and we played it nicely, I think."
Turkington came under threat from his BMR team-mate Jason Plato during the early stages of the race, but was able to draw clear over the closing laps.
Factory Honda driver Gordon Shedden finished in a subdued fourth place and came under attack from the revitalised Tom Ingram over the last minutes.
Ingram's Toyota Avensis narrowly failed to unseat Shedden and settled for fifth place.
The battle for sixth was immense. Josh Cook's MG eventually prevailed, but that was not before contact with Matt Neal's factory Honda and the BMW of Rob Collard.
Collard collected a puncture with the incident, but Neal survived for seventh place.
Andrew Jordan (Ford), Jack Goff (BMW) and Mat Jackson (Ford) rounded out the top 10 after another frantic battle.
Neal has been drawn on pole position for the final, reversed grid, race of the weekend.
RESULTS - 16 LAPS:
| Pos | Driver | Team | Car | Gap |
|---|---|---|---|---|
| 1 | Sam Tordoff | WSR | BMW | 24m15.404s |
| 2 | Colin Turkington | Team BMR | Subaru | 1.638s |
| 3 | Jason Plato | Team BMR | Subaru | 2.309s |
| 4 | Gordon Shedden | Dynamics/Honda | Honda | 5.544s |
| 5 | Tom Ingram | Speedworks Motorsport | Toyota | 6.217s |
| 6 | Josh Cook | Triple Eight/MG | MG | 12.302s |
| 7 | Matt Neal | Dynamics/Honda | Honda | 12.552s |
| 8 | Andrew Jordan | Motorbase Performance | Ford | 13.207s |
| 9 | Jack Goff | WSR | BMW | 13.848s |
| 10 | Mat Jackson | Motorbase Performance | Ford | 13.989s |
| 11 | Hunter Abbott | Power Maxed Racing | Chevrolet | 14.260s |
| 12 | Adam Morgan | Ciceley Racing | Mercedes | 15.166s |
| 13 | Daniel Lloyd | Eurotech Racing | Honda | 15.841s |
| 14 | Martin Depper | Eurotech Racing | Honda | 16.204s |
| 15 | Jeff Smith | Eurotech Racing | Honda | 20.586s |
| 16 | Michael Epps | Team Hard | Toyota | 21.079s |
| 17 | Aron Taylor-Smith | Team BKR | Volkswagen | 29.433s |
| 18 | Warren Scott | Team BMR | Subaru | 29.820s |
| 19 | Alex Martin | Team Parker Racing | Ford | 29.844s |
| 20 | Ollie Jackson | AmD Tuning | Audi | 35.609s |
| 21 | Stewart Lines | Maximum Motorsport | Ford | 36.117s |
| 22 | Chris Smiley | Team Hard | Toyota | 37.117s |
| 23 | Kelvin Fletcher | Power Maxed Racing | Chevrolet | 38.700s |
| 24 | Daniel Welch | Welch Motorsport | Proton | 44.903s |
| 25 | Rob Collard | WSR | BMW | 2 Laps |
| 26 | Jake Hill | Team Hard | Toyota | 2 Laps |
| 27 | Ash Sutton | Triple Eight/MG | MG | 2 Laps |
| - | Matt Simpson | Speedworks Motorsport | Honda | Retirement |
| - | Mark Howard | Team BKR | Volkswagen | Retirement |
| - | Rob Austin | Handy Motorsport | Toyota | Retirement |
| - | James Cole | Team BMR | Subaru | Retirement |
| - | Aiden Moffat | Laser Tools Racing | Mercedes | Retirement |
RACE THREE GRID
| Pos | Driver | Team | Car |
|---|---|---|---|
| 1 | Matt Neal | Dynamics/Honda | Honda |
| 2 | Josh Cook | Triple Eight/MG | MG |
| 3 | Tom Ingram | Speedworks Motorsport | Toyota |
| 4 | Gordon Shedden | Dynamics/Honda | Honda |
| 5 | Jason Plato | Team BMR | Subaru |
| 6 | Colin Turkington | Team BMR | Subaru |
| 7 | Sam Tordoff | WSR | BMW |
| 8 | Andrew Jordan | Motorbase Performance | Ford |
| 9 | Jack Goff | WSR | BMW |
| 10 | Mat Jackson | Motorbase Performance | Ford |
| 11 | Hunter Abbott | Power Maxed Racing | Chevrolet |
| 12 | Adam Morgan | Ciceley Racing | Mercedes |
| 13 | Daniel Lloyd | Eurotech Racing | Honda |
| 14 | Martin Depper | Eurotech Racing | Honda |
| 15 | Jeff Smith | Eurotech Racing | Honda |
| 16 | Michael Epps | Team Hard | Toyota |
| 17 | Aron Taylor-Smith | Team BKR | Volkswagen |
| 18 | Warren Scott | Team BMR | Subaru |
| 19 | Alex Martin | Team Parker Racing | Ford |
| 20 | Ollie Jackson | AmD Tuning | Audi |
| 21 | Stewart Lines | Maximum Motorsport | Ford |
| 22 | Chris Smiley | Team Hard | Toyota |
| 23 | Kelvin Fletcher | Power Maxed Racing | Chevrolet |
| 24 | Daniel Welch | Welch Motorsport | Proton |
| 25 | Rob Collard | WSR | BMW |
| 26 | Jake Hill | Team Hard | Toyota |
| 27 | Ash Sutton | Triple Eight/MG | MG |
| 28 | Matt Simpson | Speedworks Motorsport | Honda |
| 29 | Mark Howard | Team BKR | Volkswagen |
| 30 | Rob Austin | Handy Motorsport | Toyota |
| 31 | James Cole | Team BMR | Subaru |
| 32 | Aiden Moffat | Laser Tools Racing | Mercedes |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments