Oulton Park BTCC: Matt Neal wins race three for Honda
Matt Neal took his 58th career victory in the British Touring Car Championship in the third race of the weekend at Oulton Park
The factory Honda driver started from the reversed grid pole position and maintained his advantage into Old Hall, while team-mate Gordon Shedden fought off a stern challenge to move ahead of Tom Ingram's Toyota Avensis and into third place on the exit of Cascades.
Shedden then benefited further when second place man Josh Cook had a huge slide in his Triple Eight MG6 going through Druids corner on the opening lap. That allowed Shedden to make it a Honda one-two.
While others battled behind, Neal and Shedden were able to pull seven seconds clear of the chasing pack.
However, disaster struck for Shedden with a lap and a half to go when his front-left Dunlop collected a puncture and he was forced into the pits.
Winner Neal said: "I knew Gordon had gone out and so I backed it off over the closing stages - but you are always hearing all kinds of scary things towards the end of a race anyway. I am delighted."
Race two winner Sam Tordoff overtook Ingram out of Old Hall with a lap to go to secure second place.
There was more drama for Ingram as he defended from Cook going into Lodge on the last lap.
Jason Plato pulled off an audacious move around the outside of the two battlers to grab a podium slot right at the last minute.
Ingram was fourth, Cook fifth and Rob Collard again dragged his WSR BMW 125i from the back of the grid to a superb sixth place, just passing Colin Turkington's Subaru on the run to the finish line.
RESULTS - 15 LAPS:
| Pos | Driver | Team | Car | Gap |
|---|---|---|---|---|
| 1 | Matt Neal | Dynamics/Honda | Honda | 22m18.716s |
| 2 | Sam Tordoff | WSR | BMW | 9.481s |
| 3 | Jason Plato | Team BMR | Subaru | 11.662s |
| 4 | Tom Ingram | Speedworks Motorsport | Toyota | 11.760s |
| 5 | Josh Cook | Triple Eight/MG | MG | 11.827s |
| 6 | Rob Collard | WSR | BMW | 12.015s |
| 7 | Colin Turkington | Team BMR | Subaru | 12.056s |
| 8 | Andrew Jordan | Motorbase Performance | Ford | 12.299s |
| 9 | Jake Hill | Team Hard | Toyota | 12.494s |
| 10 | Adam Morgan | Ciceley Racing | Mercedes | 12.936s |
| 11 | Aron Taylor-Smith | Team BKR | Volkswagen | 13.589s |
| 12 | Ash Sutton | Triple Eight/MG | MG | 13.853s |
| 13 | Mat Jackson | Motorbase Performance | Ford | 15.163s |
| 14 | Alex Martin | Team Parker Racing | Ford | 15.880s |
| 15 | Martin Depper | Eurotech Racing | Honda | 17.775s |
| 16 | Rob Austin | Handy Motorsport | Toyota | 18.629s |
| 17 | Daniel Welch | Welch Motorsport | Proton | 22.670s |
| 18 | Matt Simpson | Speedworks Motorsport | Honda | 23.262s |
| 19 | Hunter Abbott | Power Maxed Racing | Chevrolet | 23.457s |
| 20 | Aiden Moffat | Laser Tools Racing | Mercedes | 25.925s |
| 21 | Chris Smiley | Team Hard | Toyota | 30.492s |
| 22 | Kelvin Fletcher | Power Maxed Racing | Chevrolet | 43.085s |
| 23 | Gordon Shedden | Dynamics/Honda | Honda | 44.168s |
| 24 | Warren Scott | Team BMR | Subaru | 58.224s |
| 25 | Ollie Jackson | AmD Tuning | Audi | 1 Lap |
| - | Daniel Lloyd | Eurotech Racing | Honda | Retirement |
| - | Mark Howard | Team BKR | Volkswagen | Not classified |
| - | James Cole | Team BMR | Subaru | Retirement |
| - | Michael Epps | Team Hard | Toyota | Retirement |
| - | Jeff Smith | Eurotech Racing | Honda | Retirement |
| - | Stewart Lines | Maximum Motorsport | Ford | Retirement |
| - | Jack Goff | WSR | BMW | Retirement |
CHAMPIONSHIP STANDINGS
| Pos | Driver | Points |
|---|---|---|
| 1 | Sam Tordoff | 139 |
| 2 | Matt Neal | 138 |
| 3 | Rob Collard | 113 |
| 4 | Gordon Shedden | 112 |
| 5 | Adam Morgan | 108 |
| 6 | Andrew Jordan | 102 |
| 7 | Mat Jackson | 99 |
| 8 | Jack Goff | 96 |
| 9 | Josh Cook | 93 |
| 10 | Tom Ingram | 92 |
| 11 | Ash Sutton | 71 |
| 12 | Aron Taylor-Smith | 69 |
| 13 | Colin Turkington | 58 |
| 14 | Jason Plato | 49 |
| 15 | Jeff Smith | 45 |
| 16 | Rob Austin | 39 |
| 17 | Daniel Lloyd | 33 |
| 18 | Aiden Moffat | 33 |
| 19 | Martin Depper | 25 |
| 20 | Jake Hill | 22 |
| 21 | Hunter Abbott | 22 |
| 22 | Daniel Welch | 19 |
| 23 | Michael Epps | 16 |
| 24 | Alex Martin | 3 |
| 25 | Ollie Jackson | 2 |
| 26 | Matt Simpson | 1 |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments