BTCC Snetterton: Colin Turkington takes dominant race one win
Colin Turkington took a dominant second win of his British Touring Car Championship defence with victory in the opening race at Snetterton

The 2014 champion led from pole and used his soft-compound Dunlops to build an early two-second lead over BMR team-mates Aron Smith and Jason Plato.
Turkington bagged fastest lap - and pole for race two - in the process, and managed that gap with ease until the end.
Behind, Smith kept Plato at arm's length as the two Volksagen CCs circulated never more than a second apart, though Plato's attentions were taken up by Andrew Jordan's MG in the closing stages.
Plato, who like Smith will run the softer tyres in race two, was handed a final-lap reprieve when Triple Eight man Jordan had to focus on defending fourth from Andy Priaulx, who put on a late charge in his WSR BMW.
With soft tyres on the 125i M Sport three-time world champion Priaulx had to defend sixth in the early stages, before passing Matt Neal's Honda for fifth at Coram just after the halfway mark.
Priaulx managed his softs perfectly and was a second quicker per lap than any other driver in the closing stages, slashing a three-second gap to Jordan and putting him under pressure on the final lap - though he had to settle for fifth behind the MG.
Neal kept sixth ahead of Adam Morgan, up from outside the top 10 after running well with soft tyres on his Mercedes A-Class and earning third on the race two grid in the process.
Croft race winner Sam Tordoff finished 11th, running the soft tyres in race one to try to grab a strong starting position for race two, a tactic that was rewarded with the second-fastest race lap.
Erstwhile championship leader Gordon Shedden's similar tactic was not as successful.
The Honda driver will start 11th, having wound up 14th in the opener after fading on his soft tyres, though he has at least shed the 75kg success ballast he had to carry in the process.
RACE ONE RESULT
Pos | Driver | Team | Car | Laps | Gap |
---|---|---|---|---|---|
1 | Colin Turkington | Team BMR | Volkswagen | 12 | 23m46.381s |
2 | Aron Taylor-Smith | Team BMR | Volkswagen | 12 | 1.706s |
3 | Jason Plato | Team BMR | Volkswagen | 12 | 2.651s |
4 | Andrew Jordan | MG | MG | 12 | 3.442s |
5 | Andy Priaulx | WSR | BMW | 12 | 3.732s |
6 | Matt Neal | Honda | Honda | 12 | 8.340s |
7 | Adam Morgan | Ciceley Racing | Mercedes | 12 | 9.372s |
8 | Dave Newsham | Power Maxed | Chevrolet | 12 | 9.848s |
9 | Jack Goff | MG | MG | 12 | 10.045s |
10 | Tom Ingram | Speedworks Motorsport | Toyota | 12 | 11.206s |
11 | Sam Tordoff | WSR | BMW | 12 | 15.928s |
12 | Mat Jackson | Motorbase | Ford | 12 | 18.271s |
13 | Warren Scott | Team BMR | Volkswagen | 12 | 18.322s |
14 | Gordon Shedden | Honda | Honda | 12 | 23.640s |
15 | Josh Cook | Power Maxed | Chevrolet | 12 | 24.482s |
16 | Mike Bushell | AmD | Ford | 12 | 24.919s |
17 | Martin Depper | Eurotech | Honda | 12 | 25.357s |
18 | Hunter Abbott | Rob Austin Racing | Audi | 12 | 25.603s |
19 | Robb Holland | Handy Motorsport | Toyota | 12 | 29.191s |
20 | Barry Horne | Team Parker | Ford | 12 | 29.855s |
21 | James Cole | Motorbase | Ford | 12 | 31.690s |
22 | Derek Palmer Jr. | Infiniti | Infiniti | 12 | 42.713s |
23 | Kieran Gallagher | Team Hard | Toyota | 12 | 1m06.737s |
24 | Stewart Lines | Houseman Racing | Toyota | 12 | 1m17.497s |
25 | Rob Austin | Rob Austin Racing | Audi | 12 | 2m08.449s |
26 | Jeff Smith | Eurotech | Honda | 11 | 1 Lap |
- | Nicolas Hamilton | AmD | Audi | 9 | Retirement |
- | Rob Collard | WSR | BMW | 0 | Retirement |
- | Aiden Moffat | Aiden Moffat Racing | Mercedes | 0 | Withdrawn |
RACE TWO GRID
Pos | Driver | Team | Car | Gap |
---|---|---|---|---|
1 | Colin Turkington | Team BMR | Volkswagen | 1m56.921s |
2 | Sam Tordoff | WSR | BMW | 0.183s |
3 | Adam Morgan | Ciceley Racing | Mercedes | 0.281s |
4 | Jack Goff | MG | MG | 0.409s |
5 | Jason Plato | Team BMR | Volkswagen | 0.435s |
6 | Andy Priaulx | WSR | BMW | 0.461s |
7 | Aron Taylor-Smith | Team BMR | Volkswagen | 0.538s |
8 | Andrew Jordan | MG | MG | 0.649s |
9 | Tom Ingram | Speedworks Motorsport | Toyota | 0.687s |
10 | Dave Newsham | Power Maxed | Chevrolet | 0.726s |
11 | Gordon Shedden | Honda | Honda | 0.793s |
12 | Matt Neal | Honda | Honda | 0.830s |
13 | Rob Austin | Rob Austin Racing | Audi | 0.881s |
14 | Warren Scott | Team BMR | Volkswagen | 0.901s |
15 | Martin Depper | Eurotech | Honda | 1.071s |
16 | Jeff Smith | Eurotech | Honda | 1.142s |
17 | Mat Jackson | Motorbase | Ford | 1.168s |
18 | Mike Bushell | AmD | Ford | 1.284s |
19 | Hunter Abbott | Rob Austin Racing | Audi | 1.370s |
20 | Josh Cook | Power Maxed | Chevrolet | 1.588s |
21 | Robb Holland | Handy Motorsport | Toyota | 2.174s |
22 | Barry Horne | Team Parker | Ford | 2.253s |
23 | James Cole | Motorbase | Ford | 2.312s |
24 | Stewart Lines | Houseman Racing | Toyota | 3.250s |
25 | Derek Palmer Jr. | Infiniti | Infiniti | 3.512s |
26 | Kieran Gallagher | Team Hard | Toyota | 4.473s |
27 | Nicolas Hamilton | AmD | Audi | 4.116s |
28 | Rob Collard | WSR | BMW | - |
BTCC Snetterton: Colin Turkington leads BMR top three in qualifying
BTCC Snetterton: Colin Turkington wins chaotic second race
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.