Toyota driver Mike Conway leads Le Mans 24 Hours after first hour
Mike Conway took the lead of the Le Mans 24 Hours at the end of the first hour, the Toyota driver passing polesitter Neel Jani at the end of the second racing lap
With the race getting going shortly before the end of the hour after a safety car start, Jani made a clean restart in the #2 Porsche, while team-mate Timo Bernhard came under severe pressure from Conway, losing second on lap eight down the Mulsanne Straight.
At the start of the second racing lap, Conway had briefly fallen behind Andre Lotterer, who like Audi team-mate Loic Duval passed the second Toyota of Sebastien Buemi shortly after the race went green.
After moving into second, Conway made short work of Jani and took the lead at the Ford Chicane.
Two of the three LMP1 privateers hit trouble before racing even got properly underway, with the ByKolles CLM joining the action late after being wheeled off the grid with a smoking engine, and the #12 Rebellion spending 20 minutes in the garage after pitting during safety car conditions.
LMP2 - SIGNATECH ORECA LEADS
By Mitchell Adam
Polewinner Rene Rast started the G-Drive ORECA and led the class by 10 seconds after the first two racing laps, before pitting.
That handed the lead to Signatech Alpine's Nicolas Lapierre, who passed Baxi DC Racing's Nelson Panciatici on the first racing lap, having originally lost a place to Manor's Roberto Merhi.
At the end of the first racing lap, Merhi pitted, along with Strakka's Jonny Kane, Thiriet by TDS Racing's Mathias Beche and Jake Dennis in the G-Drive Gibson.
KCMG, Eurasia Motorsport, Michael Shank Racing and Extreme Speed Motorsports have also made early stops.
GTE - FORD STILL ON TOP
By Scott Mitchell
Ford leads in GTE but Porsche had charged into second and third by the end of the hour.
Dirk Muller held a one-second lead over the #92 911 RSR of Frederic Makowiecki, who charged from seventh to second in two racing laps.
Patrick Pilet followed his team-mate to third by the end of lap nine, demoting James Calado to fourth in the lead AF Corse Ferrari.
The second of the Fords, the #66 car, ran fifth but the #69 Ford that started second tumbled to sixth and ended the first hour in the pits for its first stop.
But that was better than the #67 Ford's opening hour, as it was wheeled off the grid before the start of the race with a gearbox issue and spent the first 10 minutes in the garage before Andy Priaulx rejoined two laps down.
POSITIONS AFTER ONE HOUR:
| Pos | Class | Car | Drivers | Laps | Gap |
|---|---|---|---|---|---|
| 1 | LMP1 | #6 Toyota | Sarrazin, Conway, Kobayashi | 9 | |
| 2 | LMP1 | #2 Porsche | Dumas, Jani, Lieb | 9 | + 0.992s |
| 3 | LMP1 | #1 Porsche | Bernhard, Webber, Hartley | 9 | + 2.771s |
| 4 | LMP1 | #7 Audi | Fassler, Lotterer, Treluyer | 9 | + 3.140s |
| 5 | LMP1 | #8 Audi | Di Grassi, Duval, Jarvis | 9 | + 3.820s |
| 6 | LMP1 | #5 Toyota | Davidson, Buemi, Nakajima | 9 | + 7.442s |
| 7 | LMP1 | #13 Rebellion | Tuscher, Imperatori, Kraihamer | 9 | + 52.649s |
| 8 | LMP2 | #26 Oreca | Rusinov, Stevens, Rast | 9 | + 1m03.775s |
| 9 | LMP2 | #36 Alpine | Menezes, Lapierre, Richelmi | 9 | + 1m05.044s |
| 10 | LMP2 | #35 Alpine | Cheng, Tung, Panciatici | 8 | + 1 Lap |
| 11 | LMP2 | #23 Ligier | Barthez, Chatin, Buret | 8 | + 1.638s |
| 12 | LMP2 | #43 Ligier | Gonzalez, Senna, Albuquerque | 8 | + 4.406s |
| 13 | LMP2 | #37 BR01 | Petrov, Shaytar, Ladygin | 8 | + 5.580s |
| 14 | LMP2 | #42 Gibson | Leventis, Watts, Kane | 8 | + 5.661s |
| 15 | LMP2 | #44 Oreca | Graves, Rao, Merhi | 8 | + 6.326s |
| 16 | LMP2 | #41 Ligier | Rojas, Canal, Berthon | 8 | + 8.320s |
| 17 | GTE Pro | #68 Ford | Hand, Muller, Bourdais | 8 | + 8.452s |
| 18 | LMP2 | #46 Oreca | Thiriet, Beche, Hirakawa | 8 | + 9.084s |
| 19 | GTE Pro | #51 Ferrari | Bruni, Calado, Pier Guidi | 8 | + 9.243s |
| 20 | LMP2 | #38 Gibson | Dolan, Dennis, Van Der Garde | 8 | + 9.936s |
| 21 | GTE Pro | #69 Ford | Briscoe, Westbrook, Dixon | 8 | + 11.279s |
| 22 | LMP2 | #34 Oreca | Leutwiler, Nakano, Winslow | 8 | + 11.326s |
| 23 | GTE Pro | #92 Porsche | Makowiecki, Bamber, Bergmeister | 8 | + 11.475s |
| 24 | GTE Pro | #66 Ford | Pla, Mucke, Johnson | 8 | + 11.963s |
| 25 | GTE Pro | #71 Ferrari | Rigon, Bird, Bertolini | 8 | + 12.722s |
| 26 | GTE Pro | #91 Porsche | Pilet, Estre, Tandy | 8 | + 12.738s |
| 27 | LMP2 | #48 Oreca | Keating, Bleekemolen, Goossens | 8 | + 13.528s |
| 28 | GTE Pro | #82 Ferrari | Fisichella, Vilander, Malucelli | 8 | + 13.942s |
| 29 | GTE Pro | #77 Porsche | Lietz, Christensen, Eng | 8 | + 15.611s |
| 30 | GTE Pro | #64 Chevrolet | Gavin, Milner, Taylor | 8 | + 17.725s |
| 31 | GTE Pro | #95 Aston | Thiim, Sorensen, Turner | 8 | + 22.883s |
| 32 | GTE Am | #78 Porsche | Ried, Henzler, Camathias | 8 | + 26.214s |
| 33 | GTE Am | #88 Porsche | Al Qubaisi, Heinemeier Hansson, Long | 8 | + 27.215s |
| 34 | GTE Am | #55 Ferrari | Cameron, Griffin, Scott | 8 | + 28.310s |
| 35 | LMP2 | #40 Ligier | Krohn, Jonsson, Barbosa | 8 | + 29.860s |
| 36 | GTE Am | #83 Ferrari | Perrodo, Collard, Aguas | 8 | + 30.040s |
| 37 | GTE Pro | #63 Chevrolet | Magnussen, Garcia, Taylor | 8 | + 31.530s |
| 38 | LMP2 | #28 Morgan | Taittinger, Striebig, Roussel | 8 | + 31.639s |
| 39 | GTE Am | #86 Porsche | Wainwright, Carroll, Barker | 8 | + 31.701s |
| 40 | LMP2 | #49 Ligier | Pew, Negri Jr, Vanthoor | 8 | + 32.719s |
| 41 | GTE Am | #57 Chevrolet | O'Connel, Bryant, Patterson | 8 | + 33.169s |
| 42 | GTE Pro | #97 Aston | Stanaway, Rees, Adam | 8 | + 35.098s |
| 43 | LMP2 | #25 Ligier | Munemann, Hoy, Pizzitola | 8 | + 38.211s |
| 44 | LMP2 | #22 Ligier | Capillaire, Maris, Coleman | 8 | + 38.967s |
| 45 | GTE Am | #99 Aston | Howard, Griffin, Hirsch | 8 | + 43.014s |
| 46 | GTE Am | #98 Aston | Dalla Lana, Lamy, Lauda | 8 | + 44.073s |
| 47 | CDNT | #84 Morgan | Sausset, Tinseau, Bouvet | 8 | + 1m01.486s |
| 48 | GTE Am | #60 Ferrari | Laursen, Mac, Nielsen | 8 | + 1m08.301s |
| 49 | LMP2 | #47 Oreca | Matsuda, Howson, Bradley | 8 | + 1m09.099s |
| 50 | GTE Am | #61 Ferrari | Mok, Sawa, Bell | 8 | + 1m09.263s |
| 51 | LMP2 | #31 Ligier | Dalziel, Derani, Cumming | 8 | + 1m29.526s |
| 52 | GTE Am | #89 Porsche | Macneil, Keen, Miller | 8 | + 1m42.730s |
| 53 | LMP2 | #27 BR01 | Minassian, Mediani, Aleshin | 8 | + 2m31.629s |
| 54 | LMP2 | #30 Ligier | Sharp, Brown, Van Overbeek | 8 | + 2m48.145s |
| 55 | GTE Am | #50 Chevrolet | Yamagishi, Ragues, Belloc | 8 | + 2m48.195s |
| 56 | GTE Am | #62 Ferrari | Sweedler, Bell, Segal | 8 | + 2m50.500s |
| 57 | LMP1 | #4 CLM | Trummer, Webb, Kaffer | 7 | + 2 Laps |
| 58 | LMP2 | #33 Oreca | Pu, Gommendy, De Bruijn | 7 | + 26.346s |
| 59 | GTE Pro | #67 Ford | Franchitti, Priaulx, Tincknell | 6 | + 3 Laps |
| 60 | LMP1 | #12 Rebellion | Prost, Heidfeld, Piquet Jr | 5 | + 4 Laps |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments