Silverstone WEC: Porsche's Mark Webber and Brendon Hartley on pole
Mark Webber and Brendon Hartley claimed pole position for Porsche ahead of tomorrow's opening round of the World Endurance Championship at Silverstone

Webber and Hartley set the two fastest laps of the 20-minute, two-driver session and did enough to take pole by six tenths of a second from the sister car driven by Neel Jani and Romain Dumas.
Webber set a 1m39.908s best on his lap before Hartley went quicker with a 1m39.634s to lower their two-lap average to 1m39.721s.
Hartley said: "The engineers did a good job in putting me out in clean air.
"I had a good target time in front of me; Mark's time put a lot of pressure on me."
Jani set a best lap of 1m39.974s and Dumas a 1m40.706s, which gave them an average of 1m40.340s.
Lucas di Grassi and Oliver Jarvis took third position for Audi, neither breaking the 1m40s barrier on the way to a 1m40.352s average.
Anthony Davidson and Sebastien Buemi were fourth in the best of the Toyotas, with an average a further three tenths behind.
Andre Lotterer and Marcel Fassler ended up fifth in the second Audi and Stephane Sarrazin and Mike Conway sixth for Toyota.
The G-Drive Racing squad locked out the top two positions in LMP2 with its Ligier-Nissan JSP2s.
Ricardo Gonzalez and Luis Felipe 'Pipo' Derani were fastest on a 1m48.021s, which put them just six hundredths ahead of Julien Canal.
Aston Martin Racing took a clean sweep of the top three positions in GTE Pro with its fleet of Vantage GTEs.
Nicki Thiim and Marco Sorensen were the only drivers to dip under the two-minute barrier in the Danish-crewed #95 entry to take pole with a two-lap average of 1m59.970s.
That put them two tenths up on Richie Stanaway and Fernando Rees, while Darren Turner and Stefan Mucke were third, with an average a further tenth behind, and Gianmaria Bruni and Toni Vilander fourth.
Aston also took pole in GTE Am with Paul Dalla Lana and Pedro Lamy.
QUALIFYING RESULTS:
Pos | Class | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|---|
1 | LMP1 | T.Bernhard, M.Webber, B.Hartley | Porsche Team | Porsche | 1m39.721s | - |
2 | LMP1 | R.Dumas, N.Jani, M.Lieb | Porsche Team | Porsche | 1m40.340s | 0.619s |
3 | LMP1 | L.di Grassi, L.Duval, O.Jarvis | Audi Sport Team Joest | Audi | 1m40.352s | 0.631s |
4 | LMP1 | A.Davidson, S.Buemi, K.Nakajima | Toyota Racing | Toyota | 1m40.382s | 0.661s |
5 | LMP1 | M.Fassler, A.Lotterer, B.Treluyer | Audi Sport Team Joest | Audi | 1m41.153s | 1.432s |
6 | LMP1 | A.Wurz, S.Sarrazin, M.Conway | Toyota Racing | Toyota | 1m41.694s | 1.973s |
7 | LMP2 | G.Yacaman, P.Derani, R.Gonzalez | G-Drive Racing | Ligier/Nissan | 1m48.021s | 8.300s |
8 | LMP2 | R.Rusinov, J.Canal, S.Bird | G-Drive Racing | Ligier/Nissan | 1m48.083s | 8.362s |
9 | LMP2 | M.Howson, R.Bradley, N.Tandy | KCMG | ORECA/Nissan | 1m49.389s | 9.668s |
10 | LMP2 | N.Panciatici, P-L.Chatin, V.Capillaire | Signatech Alpine | Alpine/Nissan | 1m49.498s | 9.777s |
11 | LMP1 | S.Trummer, V.Liuzzi, C.Klien | Team ByKolles | CLM/AER | 1m50.622s | 10.901s |
12 | LMP2 | S.Sharp, R.Dalziel, D.H.Hansson | Extreme Speed Motorsports | HPD | 1m51.551s | 11.830s |
13 | LMP2 | N.Leventis, D.Watts, J.Kane | Strakka Racing | Dome/Nissan | 1m52.284s | 12.563s |
14 | LMP2 | J.Nicolet, J-M.Merlin, E.Maris | Oak Racing | Ligier/Nissan | 1m53.457s | 13.736s |
15 | LMP2 | E.Brown, J.Fogarty, D.Brabham | Extreme Speed Motorsports | HPD | 1m55.491s | 15.770s |
16 | GTE Pro | C.Nygaard, M.Sorensen, N.Thiim | Aston Martin Racing | Aston Martin | 1m59.970s | 20.249s |
17 | GTE Pro | A.MacDowall, F.Rees, R.Stanaway | Aston Martin Racing V8 | Aston Martin | 2m00.175s | 20.454s |
18 | GTE Pro | D.Turner, S.Mucke | Aston Martin Racing | Aston Martin | 2m00.333s | 20.612s |
19 | GTE Pro | R.Lietz, M.Christensen | Porsche Team Manthey | Porsche | 2m00.651s | 20.930s |
20 | GTE Pro | G.Bruni, T.Vilander | AF Corse | Ferrari | 2m00.701s | 20.980s |
21 | GTE Pro | P.Pilet, F.Makowiecki | Porsche Team Manthey | Porsche | 2m01.591s | 21.870s |
22 | GTE Am | P.D.Lana, P.Lamy, M.Lauda | Aston Martin Racing | Aston Martin | 2m01.998s | 22.277s |
23 | GTE Pro | D.Rigon, J.Calado | AF Corse | Ferrari | 2m02.156s | 22.435s |
24 | GTE Am | G.Roda, P.Ruberti, K.Poulsen | Larbre Competition | Chevrolet | 2m02.937s | 23.216s |
25 | GTE Am | C.Ried, K.Al Qubaisi, K.Bachler | Abu Dhabi-Proton Racing | Porsche | 2m03.134s | 23.413s |
26 | GTE Am | F.Perrodo, E.Collard, R.Aguas | AF Corse | Ferrari | 2m03.482s | 23.761s |
27 | GTE Am | V.Shaytar, A.Bertolini, A.Basov | SMP Racing | Ferrari | 2m04.114s | 24.393s |
28 | GTE Am | F.Castellacci, R.Goethe, S.Hall | Aston Martin Racing | Aston Martin | 2m05.050s | 25.329s |
29 | GTE Am | P.Dempsey, P.Long, M.Seefried | Dempsey-Proton Racing | Porsche | 2m06.024s | 26.303s |
Silverstone WEC: Andre Lotterer keeps Audi ahead in final practice
Silverstone WEC: Audi holds out Porsche to win season opener
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.