Porsche ends Silverstone WEC Friday practice on top with Hartley
Porsche maintained its monopoly of the top spots in the timesheets in second practice for this weekend's World Endurance Championship opener at Silverstone

The #1 Porsche 919 Hybrid again led the way, with Brendon Hartley setting a session best of 1m39.655s.
That put him more than a second and a half up on the 1m41.344s set by Romain Dumas in the #2 Porsche during the course of a session held in cold and blustery conditions.
The #2 Porsche lost track time after Marc Lieb was nudged into a spin at Luffield and had to return to the pits for repairs.
Just a tenth behind in third place was Loic Duval in the best of the Audi R18 e-tron quattros on a 1m41.454s.
Kamui Kobayashi was the fastest Toyota driver in fourth position courtesy of a 1m41.523s aboard the #6 TS050 HYBRID.
The LMP2 class was led by Jonny Kane in the Strakka Racing Gibson-Nissan 015S.
His best lap of 1m49.632s put him less than a tenth up on the Manor ORECA-Nissan 05 driven by James Jakes.
The two AF Corse Ferraris were quickest in GTE Pro.
James Calado's fastest lap of 2m00.107s put him two tenths ahead off team-mate Sam Bird.
PRACTICE TWO TIMES
Pos | Class | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | LMP1 | T.Bernhard, M.Webber, B.Hartley | Porsche Team | Porsche | 1m39.655s | - | 35 |
2 | LMP1 | R.Dumas, N.Jani, M.Lieb | Porsche Team | Porsche | 1m41.344s | 1.689s | 21 |
3 | LMP1 | L.di Grassi, L.Duval, O.Jarvis | Audi Sport Team Joest | Audi | 1m41.454s | 1.799s | 42 |
4 | LMP1 | S.Sarrazin, M.Conway, K.Kobayashi | Toyota Gazoo Racing | Toyota | 1m41.523s | 1.868s | 41 |
5 | LMP1 | M.Fassler, A.Lotterer, B.Treluyer | Audi Sport Team Joest | Audi | 1m41.678s | 2.023s | 41 |
6 | LMP1 | A.Davidson, S.Buemi, K.Nakajima | Toyota Gazoo Racing | Toyota | 1m42.963s | 3.308s | 33 |
7 | LMP1 | M.Tuscher, D.Kraihamer, A.Imperatori | Rebellion Racing | Rebellion/AER | 1m46.428s | 6.773s | 36 |
8 | LMP1 | N.Prost, N.Piquet Jr., N.Heidfeld | Rebellion Racing | Rebellion/AER | 1m47.685s | 8.030s | 32 |
9 | LMP1 | S.Trummer, O.Webb, J.Rossiter | ByKOLLES Racing Team | CLM/AER | 1m48.590s | 8.935s | 28 |
10 | LMP2 | N.Leventis, D.Watts, J.Kane | Strakka Racing | Gibson/Nissan | 1m49.632s | 9.977s | 34 |
11 | LMP2 | T.Graves, W.Stevens, J.Jakes | Manor | ORECA/Nissan | 1m49.696s | 10.041s | 23 |
12 | LMP2 | G.Menezes, N.Lapierre, S.Richelmi | Signatech Alpine | Alpine/Nissan | 1m49.757s | 10.102s | 35 |
13 | LMP2 | M.Rao, R.Bradley, R.Merhi | Manor | ORECA/Nissan | 1m49.994s | 10.339s | 29 |
14 | LMP2 | R.Dalziel, P.Derani, C.Cumming | Extreme Speed Motorsports | Ligier/Nissan | 1m50.026s | 10.371s | 35 |
15 | LMP2 | R.Rusinov, N.Berthon, R.Rast | G-Drive Racing | ORECA/Nissan | 1m50.268s | 10.613s | 39 |
16 | LMP2 | R.Gonzalez, F.Albuquerque, B.Senna | RGR Sport by Morand | Ligier/Nissan | 1m50.712s | 11.057s | 32 |
17 | LMP2 | V.Petrov, K.Ladygin, V.Shaytar | SMP Racing | BR Engineering/Nissan | 1m51.946s | 12.291s | 23 |
18 | LMP2 | S.Sharp, E.Brown, J.van Overbeek | Extreme Speed Motorsports | Ligier/Nissan | 1m52.082s | 12.427s | 33 |
19 | LMP2 | D.Cheng, H-Pin Tung, N.Panciatici | Baxi DC Racing Alpine | Alpine/Nissan | 1m52.305s | 12.650s | 28 |
20 | LMP2 | N.Minassian, M.Mediani | SMP Racing | BR Engineering/Nissan | 1m52.680s | 13.025s | 23 |
21 | GTE Pro | G.Bruni, J.Calado | AF Corse | Ferrari | 2m00.107s | 20.452s | 35 |
22 | GTE Pro | D.Rigon, S.Bird | AF Corse | Ferrari | 2m00.306s | 20.651s | 34 |
23 | GTE Pro | R.Lietz, M.Christensen | Dempsey-Proton Racing | Porsche | 2m01.314s | 21.659s | 33 |
24 | GTE Am | M.Wainwright, A.Carroll, B.Barker | Gulf Racing | Porsche | 2m02.081s | 22.426s | 33 |
25 | GTE Pro | R.Stanaway, F.Rees | Aston Martin Racing | Aston Martin | 2m02.525s | 22.870s | 24 |
26 | GTE Pro | B.Johnson, S.Mucke, O.Pla | Ford Chip Ganassi Team UK | Ford | 2m02.775s | 23.120s | 33 |
27 | GTE Am | P.D.Lana, P.Lamy, M.Lauda | Aston Martin Racing | Aston Martin | 2m02.788s | 23.133s | 34 |
28 | GTE Am | Y.Yamagishi, P.Ragues, P.Ruberti | Larbre Competition | Chevrolet | 2m02.911s | 23.256s | 31 |
29 | GTE Am | K.Al Qubaisi, D.H.Hansson, K.Bachler | Abu Dhabi-Proton Racing | Porsche | 2m03.005s | 23.350s | 32 |
30 | GTE Pro | M.Franchitti, A.Priaulx, H.Tincknell | Ford Chip Ganassi Team UK | Ford | 2m03.075s | 23.420s | 34 |
31 | GTE Am | F.Perrodo, E.Collard, R.Aguas | AF Corse | Ferrari | 2m03.229s | 23.574s | 34 |
32 | GTE Pro | N.Thiim, M.Sorensen, D.Turner | Aston Martin Racing | Aston Martin | 2m03.253s | 23.598s | 28 |
33 | GTE Am | C.Ried, W.Henzler, J.Camathias | KCMG | Porsche | 2m03.392s | 23.737s | 24 |
Silverstone WEC: Porsche pair lead opening practice session
Audi ends Porsche's WEC pole streak at wet Silverstone
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.