Nurburgring WEC: Marc Lieb puts Porsche ahead in final practice
Porsche beat Audi to the top of the timesheets in final free practice ahead of this afternoon's qualifying session for the Nurburgring World Endurance Championship round

Marc Lieb went quickest in the one-hour session, posting a 1m36.036s in his Porsche 919 Hybrid to beat team-mate Mark Webber's time of 1m36.647s by six tenths of a second.
The fastest Audi R18 e-tron quattro was the #8 car in which Lucas di Grassi set a 1m37.035s.
That put him just over half a tenth up on the sister car's best of 1m37.109s recorded by Marcel Fassler
Toyota was again more than two seconds from the ultimate pace with its TS040 HYBRID, Sebastien Buemi setting a best of the marque of 1m38.850s.
Strakka Racing's new Gibson-Nissan 015S was fastest in LMP2, Jonny Kane's 1m45.720s edging out the KCMG ORECA-Nissan 05 in which Nick Tandy set a 1m45.802s.
The two AF Corse Ferrari 458 Iralias were quickest in GTE Pro: Gianmaria Bruni went fastest with a 1m54.331s; and James Calado was just over a tenth behind on a 1m54.481s.
The #88 Proton Porsche 911 RSR was fastest in GTE Am with Earl Bamber at the wheel.
PRACTICE THREE TIMES:
Pos | Class | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|---|
1 | LMP1 | R.Dumas, N.Jani, M.Lieb | Porsche Team | Porsche | 1m36.036s | - |
2 | LMP1 | T.Bernhard, M.Webber, B.Hartley | Porsche Team | Porsche | 1m36.647s | 0.611s |
3 | LMP1 | L.di Grassi, L.Duval, O.Jarvis | Audi Sport Team Joest | Audi | 1m37.035s | 0.999s |
4 | LMP1 | M.Fassler, A.Lotterer, B.Treluyer | Audi Sport Team Joest | Audi | 1m37.109s | 1.073s |
5 | LMP1 | A.Davidson, S.Buemi, K.Nakajima | Toyota Racing | Toyota | 1m38.850s | 2.814s |
6 | LMP1 | A.Wurz, S.Sarrazin, M.Conway | Toyota Racing | Toyota | 1m39.893s | 3.857s |
7 | LMP1 | A.Imperatori, D.Kraihamer, D.Abt | Rebellion Racing | Rebellion/AER | 1m43.504s | 7.468s |
8 | LMP1 | N.Prost, M.Beche, N.Heidfeld | Rebellion Racing | Rebellion/AER | 1m43.601s | 7.565s |
9 | LMP1 | S.Trummer, P.Kaffer | Team ByKolles | CLM/AER | 1m43.983s | 7.947s |
10 | LMP2 | N.Leventis, D.Watts, J.Kane | Strakka Racing | Gibson/Nissan | 1m45.720s | 9.684s |
11 | LMP2 | M.Howson, R.Bradley, N.Tandy | KCMG | ORECA/Nissan | 1m45.802s | 9.766s |
12 | LMP2 | G.Yacaman, P.Derani, R.Gonzalez | G-Drive Racing | Ligier/Nissan | 1m46.161s | 10.125s |
13 | LMP2 | N.Panciatici, P-L.Chatin, V.Capillaire | Signatech Alpine | Alpine/Nissan | 1m46.730s | 10.694s |
14 | LMP2 | R.Rusinov, J.Canal, S.Bird | G-Drive Racing | Ligier/Nissan | 1m46.983s | 10.947s |
15 | LMP2 | P.Ragues, O.Webb, A.Hamilton | Team SARD Morand | Morgan/SARD | 1m47.269s | 11.233s |
16 | LMP2 | S.Sharp, R.Dalziel, D.H.Hansson | Extreme Speed Motorsports | Ligier/HPD | 1m47.670s | 11.634s |
17 | LMP2 | E.Brown, J.van Overbeek, J.Fogarty | Extreme Speed Motorsports | Ligier/HPD | 1m48.067s | 12.031s |
18 | GTE Pro | G.Bruni, T.Vilander | AF Corse | Ferrari | 1m54.331s | 18.295s |
19 | GTE Pro | D.Rigon, J.Calado | AF Corse | Ferrari | 1m54.481s | 18.445s |
20 | GTE Pro | F.Rees, A.MacDowall, R.Stanaway | Aston Martin Racing | Aston Martin | 1m54.803s | 18.767s |
21 | GTE Pro | P.Pilet, F.Makowiecki | Porsche Team Manthey | Porsche | 1m54.955s | 18.919s |
22 | GTE Am | C.Ried, K.Al Qubaisi, E.Bamber | Abu Dhabi-Proton Racing | Porsche | 1m55.288s | 19.252s |
23 | GTE Pro | M.Sorensen, C.Nygaard | Aston Martin Racing | Aston Martin | 1m55.299s | 19.263s |
24 | GTE Pro | R.Lietz, M.Christensen | Porsche Team Manthey | Porsche | 1m55.354s | 19.318s |
25 | GTE Pro | D.Turner, S.Mucke, J.Adam | Aston Martin Racing | Aston Martin | 1m55.505s | 19.469s |
26 | GTE Am | P.D.Lana, P.Lamy, M.Lauda | Aston Martin Racing | Aston Martin | 1m55.733s | 19.697s |
27 | GTE Am | F.Perrodo, E.Collard, R.Aguas | AF Corse | Ferrari | 1m56.246s | 20.210s |
28 | GTE Am | V.Shaytar, A.Bertolini, A.Basov | SMP Racing | Ferrari | 1m56.295s | 20.259s |
29 | GTE Am | P.Dempsey, P.Long, M.Seefried | Dempsey Racing - Proton | Porsche | 1m56.310s | 20.274s |
30 | GTE Am | G.Roda, P.Ruberti, K.Poulsen | Larbre Competition | Chevrolet | 1m57.959s | 21.923s |
31 | GTE Am | F.Castellacci, R.Goethe, S.Hall | Aston Martin Racing | Aston Martin | 1m58.485s | 22.449s |
Nurburgring WEC: Audi beats Porsches to top close second practice
Ferrari's new 2016 GTE 488 for WEC breaks cover in Vallelunga test
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.