Bahrain WEC: Brendon Hartley leads final practice for Porsche
Porsche was back on top in final free practice for the last round of the World Endurance Championship in Bahrain
Brendon Hartley led the times by over a second with a best lap of 1m40.917s set early in the session aboard the #17 919 Hybrid.
That was 1.1s faster than the 1m42.070s from Marc Lieb in the second Porsche.
The best of the Audi R18 e-tron quattros was a further second in arrears with a 1m43.066s from Marcel Fassler.
Oliver Jarvis took fourth in the second of the Audis on a 1m43.782s, which was just one hundredth up on the best of the Toyota TS040 HYBRIDs in the hands of Anthony Davidson.
The Signatech Alpine squad was fastest in LMP2 with a 1m52.019s from Paul-Loup Chatin in the team's ORECA-Nissan 03R.
The two cars battling it out for championship honours in the secondary prototype class ended up separated by less than a tenth in second and third positions.
Matt Howson set a best time of 1m52.475s in the KCMG ORECA-Nissan 05 to just edge out Sam Bird's G-Drive Ligier-Nissan JSP1.
Aston Martin Racing took the first three positions in GTE in the one-hour session.
Richie Stanaway was fastest on a 1m59.932s, which put him less than a tenth up on Darren Turner and two tenths up on Nicki Thiim in the other two Pro class Aston Martin Vantage GTEs.
Aston was also quickest in GTE Am courtesy with Stuart Hall.
Follow the World Endurance Championship title decider as it happens with Autosport Race Centre Live from midday UK time on Saturday
PRACTICE THREE TIMES:
Pos | Class | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|---|
1 | LMP1 | T.Bernhard, M.Webber, B.Hartley | Porsche Team | Porsche | 1m40.917s | - |
2 | LMP1 | R.Dumas, N.Jani, M.Lieb | Porsche Team | Porsche | 1m42.070s | 1.153s |
3 | LMP1 | M.Fassler, A.Lotterer, B.Treluyer | Audi Sport Team Joest | Audi | 1m43.066s | 2.149s |
4 | LMP1 | L.di Grassi, L.Duval, O.Jarvis | Audi Sport Team Joest | Audi | 1m43.782s | 2.865s |
5 | LMP1 | A.Davidson, S.Buemi, K.Nakajima | Toyota Racing | Toyota | 1m43.794s | 2.877s |
6 | LMP1 | A.Wurz, S.Sarrazin, M.Conway | Toyota Racing | Toyota | 1m44.051s | 3.134s |
7 | LMP1 | S.Trummer, P.Kaffer | Team ByKolles | CLM/AER | 1m48.696s | 7.779s |
8 | LMP1 | N.Prost, M.Beche | Rebellion Racing | Rebellion/AER | 1m49.235s | 8.318s |
9 | LMP1 | A.Imperatori, D.Kraihamer, M.Tuscher | Rebellion Racing | Rebellion/AER | 1m49.325s | 8.408s |
10 | LMP2 | N.Panciatici, P-L.Chatin, T.Dillmann | Signatech Alpine | Alpine/Nissan | 1m52.019s | 11.102s |
11 | LMP2 | M.Howson, R.Bradley, N.Tandy | KCMG | ORECA/Nissan | 1m52.472s | 11.555s |
12 | LMP2 | R.Rusinov, J.Canal, S.Bird | G-Drive Racing | Ligier/Nissan | 1m52.564s | 11.647s |
13 | LMP2 | S.Sharp, R.Dalziel, D.H.Hansson | Extreme Speed Motorsports | Ligier/HPD | 1m52.938s | 12.021s |
14 | LMP2 | G.Yacaman, P.Derani, R.Gonzalez | G-Drive Racing | Ligier/Nissan | 1m53.700s | 12.783s |
15 | LMP2 | E.Brown, J.van Overbeek, J.Fogarty | Extreme Speed Motorsports | Ligier/HPD | 1m54.215s | 13.298s |
16 | LMP2 | P.Ragues, O.Webb, C.Cumming | Team SARD Morand | Morgan/SARD | 1m55.202s | 14.285s |
17 | LMP2 | N.Leventis, D.Watts, J.Kane | Strakka Racing | Gibson/Nissan | 1m55.665s | 14.748s |
18 | LMP2 | M.Aleshin, N.Minassian, D.Markozov | AF Racing | BR Engineering/Nissan | 1m55.850s | 14.933s |
19 | GTE Pro | A.MacDowall, F.Rees, R.Stanaway | Aston Martin Racing | Aston Martin | 1m59.932s | 19.015s |
20 | GTE Pro | D.Turner, J.Adam | Aston Martin Racing | Aston Martin | 1m59.992s | 19.075s |
21 | GTE Pro | C.Nygaard, M.Sorensen, N.Thiim | Aston Martin Racing | Aston Martin | 2m00.172s | 19.255s |
22 | GTE Pro | G.Bruni, T.Vilander | AF Corse | Ferrari | 2m00.421s | 19.504s |
23 | GTE Pro | D.Rigon, J.Calado | AF Corse | Ferrari | 2m00.513s | 19.596s |
24 | GTE Pro | P.Pilet, F.Makowiecki | Porsche Team Manthey | Porsche | 2m00.698s | 19.781s |
25 | GTE Am | F.Castellacci, R.Goethe, S.Hall | Aston Martin Racing | Aston Martin | 2m01.081s | 20.164s |
26 | GTE Am | V.Shaytar, A.Bertolini, A.Basov | SMP Racing | Ferrari | 2m01.371s | 20.454s |
27 | GTE Am | F.Perrodo, E.Collard, M.Cressoni | AF Corse | Ferrari | 2m01.490s | 20.573s |
28 | GTE Pro | R.Lietz, M.Christensen | Porsche Team Manthey | Porsche | 2m01.526s | 20.609s |
29 | GTE Am | C.Ried, P.Long, M.Seefried | Dempsey Racing - Proton | Porsche | 2m02.018s | 21.101s |
30 | GTE Am | G.Roda, P.Ruberti, K.Poulsen | Larbre Competition | Chevrolet | 2m02.110s | 21.193s |
31 | GTE Am | P.D.Lana, P.Lamy, M.Lauda | Aston Martin Racing | Aston Martin | 2m03.148s | 22.231s |
32 | GTE Am | M.Mapelli, K.Al Qubaisi, K.Bachler | Abu Dhabi-Proton Racing | Porsche | 2m03.930s | 23.013s |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.