Austin WEC: Porsche leads first practice with Dumas and Webber
Romain Dumas beat Porsche team-mate Mark Webber to the top of the timesheets in opening free practice for this weekend's Austin round of the World Endurance Championship
Dumas jumped ahead of Webber by just under a tenth of a second with 15 minutes to go with a 1m47.425s and then bettered it with a 1m47.231s aboard the #18 Porsche 919 Hybrid.
That left him nearly three tenths up on Webber's best of 1m47.514s.
Oliver Jarvis set the best Audi time to take third spot with a 1m49.027s, almost 1.8s off the pace.
The second Audi R18 e-tron quattro completed only four laps before undergoing an alternator change and ended up seventh in the times on a 1m53.471s recorded by Andre Lotterer.
Toyota took fourth and fifth spots with its pair of TS040 HYBRIDS, Sebastien Buemi's 1m51.279s putting him nine tenths clear of team-mate Mike Conway.
The KCMG squad led the way in LMP2 with a 1m57.764s lap from Nicolas Lapierre at the wheel of its ORECA-Nissan 05.
That put him seven tenths up on the 1m58.342s set by Johannes van Overbeek in the best of the Extreme Speed Motorsports Ligier-Honda JSP2s.
He was in turn just one hundredth up on the sister car in the hands of Ryan Dalziel.
James Calado set the pace in GTE Pro aboard his AF Corse Ferrari 458 Italia.
His 2m06.753s was six tenths up on Toni Vilander's best in the sister car, which stopped out on the circuit early in the session with an electronic problem.
AF was trying the same engine ECU that had failed early in the race at the Nurburgring last month to try to fully understand the problem.
Patrick Pilet was only five thousandths behind the second Ferrari in the fastest of the two Manthey Porsche 911 RSRs.
Patrick Long was fastest for the Proton Porsche team in the GTE Am class.
PRACTICE ONE TIMES:
Pos | Class | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|---|
1 | LMP1 | R.Dumas, N.Jani, M.Lieb | Porsche Team | Porsche | 1m47.231s | - |
2 | LMP1 | T.Bernhard, M.Webber, B.Hartley | Porsche Team | Porsche | 1m47.514s | 0.283s |
3 | LMP1 | L.di Grassi, L.Duval, O.Jarvis | Audi Sport Team Joest | Audi | 1m49.027s | 1.796s |
4 | LMP1 | A.Davidson, S.Buemi, K.Nakajima | Toyota Racing | Toyota | 1m51.279s | 4.048s |
5 | LMP1 | A.Wurz, S.Sarrazin, M.Conway | Toyota Racing | Toyota | 1m52.180s | 4.949s |
6 | LMP1 | M.Fassler, A.Lotterer, B.Treluyer | Audi Sport Team Joest | Audi | 1m53.471s | 6.240s |
7 | LMP1 | N.Prost, M.Beche, N.Heidfeld | Rebellion Racing | Rebellion/AER | 1m55.844s | 8.613s |
8 | LMP1 | S.Trummer, P.Kaffer | Team ByKolles | CLM/AER | 1m56.545s | 9.314s |
9 | LMP2 | M.Howson, R.Bradley, N.Lapierre | KCMG | ORECA/Nissan | 1m57.764s | 10.533s |
10 | LMP2 | E.Brown, J.van Overbeek, J.Fogarty | Extreme Speed Motorsports | Ligier/HPD | 1m58.342s | 11.111s |
11 | LMP2 | S.Sharp, R.Dalziel, D.H.Hansson | Extreme Speed Motorsports | Ligier/HPD | 1m58.353s | 11.122s |
12 | LMP2 | N.Panciatici, P-L.Chatin, V.Capillaire | Signatech Alpine | Alpine/Nissan | 1m58.735s | 11.504s |
13 | LMP2 | N.Leventis, D.Watts, J.Kane | Strakka Racing | Gibson/Nissan | 1m58.770s | 11.539s |
14 | LMP1 | A.Imperatori, D.Kraihamer, D.Abt | Rebellion Racing | Rebellion/AER | 1m58.862s | 11.631s |
15 | LMP2 | G.Yacaman, P.Derani, R.Gonzalez | G-Drive Racing | Ligier/Nissan | 1m58.904s | 11.673s |
16 | LMP2 | P.Ragues, O.Webb, A.Hamilton | Team SARD Morand | Morgan/SARD | 1m59.489s | 12.258s |
17 | LMP2 | R.Rusinov, J.Canal, S.Bird | G-Drive Racing | Ligier/Nissan | 1m59.618s | 12.387s |
18 | GTE Pro | D.Rigon, J.Calado | AF Corse | Ferrari | 2m06.753s | 19.522s |
19 | GTE Pro | G.Bruni, T.Vilander | AF Corse | Ferrari | 2m07.353s | 20.122s |
20 | GTE Pro | P.Pilet, F.Makowiecki | Porsche Team Manthey | Porsche | 2m07.410s | 20.179s |
21 | GTE Am | P.Dempsey, P.Long, M.Seefried | Dempsey Racing - Proton | Porsche | 2m07.487s | 20.256s |
22 | GTE Pro | R.Lietz, M.Christensen | Porsche Team Manthey | Porsche | 2m07.720s | 20.489s |
23 | GTE Pro | D.Turner, J.Adam | Aston Martin Racing | Aston Martin | 2m08.138s | 20.907s |
24 | GTE Am | G.Roda, P.Ruberti, K.Poulsen | Larbre Competition | Chevrolet | 2m08.224s | 20.993s |
25 | GTE Pro | F.Rees, A.MacDowall, R.Stanaway | Aston Martin Racing | Aston Martin | 2m08.356s | 21.125s |
26 | GTE Am | F.Perrodo, E.Collard, R.Aguas | AF Corse | Ferrari | 2m08.648s | 21.417s |
27 | GTE Pro | M.Sorensen, C.Nygaard | Aston Martin Racing | Aston Martin | 2m08.704s | 21.473s |
28 | GTE Am | V.Shaytar, A.Bertolini, A.Basov | SMP Racing | Ferrari | 2m09.012s | 21.781s |
29 | GTE Am | P.D.Lana, P.Lamy, M.Lauda | Aston Martin Racing | Aston Martin | 2m09.519s | 22.288s |
30 | GTE Am | F.Castellacci, B.Simonsen, S.Hall | Aston Martin Racing | Aston Martin | 2m09.804s | 22.573s |
31 | GTE Am | C.Ried, K.Al Qubaisi, E.Bamber | Abu Dhabi-Proton Racing | Porsche | 2m10.858s | 23.627s |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.