Prodrive's Stanaway and Waters win Supercars' Sandown 500
Prodrive Ford pair Richie Stanaway and Cam Waters claimed their first Supercars win as the championship's endurance leg kicked off with the Sandown 500

Neither regular driver Waters or co-driver Stanaway had previously won a main game Supercars race, but they held off spirited challenges from the likes of Penske's Scott McLaughlin/Alex Premat and Triple Eight's Paul Dumbrell/Jamie Whincup.
The event only ran 125 of the scheduled 161 laps as a lengthy red flag, caused by Taz Douglas firing into the wall with a tyre failure on the opening lap, soaked up the first hour and turned it into a time certain race.
Stanaway held the more experienced Dumbrell and Premat at bay through the first stint, and while Waters was unable to shake off Premat's championship-leading partner McLaughlin at the end of the race, he resisted the pressure to win by 0.675 seconds.

Dumbrell and Whincup looked set to take control in the second stint, having grabbed the lead in the stops, but a right-rear tyre failure meant a slow limp back to the pits. They recovered to sixth.
Reigning champion Shane van Gisbergen and co-driver Matt Campbell rapidly came through from outside the top 20 at the start following an incident-filled Saturday to challenge for the top three.
But van Gisbergen dropped off the back of the leaders in the final stint and had to focus on holding off Chaz Mostert for third place, only for front-right tyre failure with 18 laps to go to consign van Gisbergen to 16th.
Mostert and co-driver Steve Owen's third was a comeback of sorts after Owen was hit with a five-second penalty for a forceful passing move on Luke Youlden early in the first stint.
Last year's Sandown winner Garth Tander and James Golding were the best of the Holdens in fourth, having passed the Fabian Coulthard/Tony D'Alberto Penske Ford on the penultimate lap.
Race result
Pos | Driver | Team | Car | Laps | Gap |
---|---|---|---|---|---|
1 | C.Waters, R.Stanaway | Prodrive | Ford | 125 | 3h31m35.7850s |
2 | S.McLaughlin, A.Premat | DJR Penske | Ford | 125 | 0.6746s |
3 | C.Mostert, S.Owen | Rod Nash/PRA | Ford | 125 | 22.5748s |
4 | G.Tander, J.Golding | GRM | Holden | 125 | 27.1675s |
5 | F.Coulthard, T.D'Alberto | DJR Penske | Ford | 125 | 27.7198s |
6 | J.Whincup, P.Dumbrell | Triple Eight | Holden | 125 | 36.3955s |
7 | J.Moffat, R.Muscat | GRM | Holden | 125 | 37.3387s |
8 | L.Holdsworth, K.Reindler | Schwerkolt | Holden | 125 | 38.7756s |
9 | M.Winterbottom, D.Canto | Prodrive | Ford | 125 | 43.9399s |
10 | J.Courtney, J.Perkins | Walkinshaw | Holden | 125 | 47.2303s |
11 | C.Lowndes, S.Richards | Triple Eight | Holden | 125 | 57.6375s |
12 | W.Davison, J.Webb | Tekno | Holden | 125 | 1m09.6044s |
13 | D.Wood, C.Pither | Erebus | Holden | 124 | 1 Lap |
14 | R.Kelly, D.Wall | Nissan Motorsport | Nissan | 124 | 1 Lap |
15 | S.Gisbergen, M.Campbell | Triple Eight | Holden | 124 | 1 Lap |
16 | T.Kelly, J.Le Brocq | Nissan Motorsport | Nissan | 124 | 1 Lap |
17 | D.Reynolds, L.Youlden | Erebus | Holden | 124 | 1 Lap |
18 | S.de Silvestro, D.Russell | Nissan Motorsport | Nissan | 124 | 1 Lap |
19 | J.Bright, G.Jacobson | Britek/PRA | Ford | 124 | 1 Lap |
20 | M.Caruso, D.Fiore | Nissan Motorsport | Nissan | 123 | 2 Laps |
21 | S.Pye, W.Luff | Walkinshaw | Holden | 113 | 12 Laps |
22 | N.Percat, M.Jones | Brad Jones | Holden | 109 | 16 Laps |
- | T.Slade, A.Walsh | Brad Jones | Holden | 125 | Disqualified |
- | A.Rullo, A.Davison | Dumbrell | Holden | 43 | Retirement |
- | A.Russell, T.Douglas | Dumbrell | Holden | 0 | Retirement |
- | T.Blanchard, T.Hazelwood | Brad Jones | Holden | 0 | Not started |
Jamie Whincup breaks Supercars record with 106th race win at Sydney
Holden's 2018 Supercars machine makes public on-track debut
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.