Las Vegas NASCAR: Kevin Harvick dominates second straight race
Stewart-Haas driver Kevin Harvick followed up his Atlanta NASCAR Cup Series win last week with a second consecutive victory at Las Vegas, sweeping all three stages in a dominant display

A trio of pitstop problems proved no obstacle for Harvick, who was unaffected by two wheelgun failures during his first two stops and quickly recovered three places lost after a slow pitstop at the end of the second stage.
Kyle Busch attempted a late challenge to Harvick's unassailable lead, the Joe Gibbs Toyota driver staying out longer than the other frontrunners in his penultimate stint.
His fresher tyres in the closing laps allowed him to scythe his way up to second place, though he had no answer for the pace of Harvick's Ford.
Third-placed Kyle Larson was Chevrolet's only representative in the top 10, taking advantage of a late tyre drop-off from polesitter Ryan Blaney.
Reigning champion Martin Truex Jr stole fourth place away from Blaney in the dying laps, but Blaney held onto a top five finish thanks to Penske team-mate Brad Keselowski's own tyre wear issues.

Keselowski was the first frontrunner to make his final stop, initially undercutting his rivals to take second. But his strategy backfired when the race stayed under green flag until the finish, leaving him to settle for sixth as those who had pitted later benefited from their newer tyres.
Penske's third driver Joey Logano took a gamble of his own with tyres following a caution caused by Jamie McMurray crashing at the exit of Turn 2 soon after the third stage began.
Taking right side tyres only, he went from being consistently at the front to fighting to stay in the top five, eventually finishing seventh.
Erik Jones, Paul Menard and Aric Almirola rounded out the top 10, with Jones and Almirola electing to stay out during the McMurray-induced caution and instead stop a few laps later after the other major incident of the race.
Both Chase Elliott and Kurt Busch were running strongly inside the top 10, but restarting after the caution period caused by McMurray's crash, Busch's Stewart-Haas car became loose, sending him up the track into the path of Elliott and putting both into the Turn 4 wall and out of the race.
Race result
Pos | Driver | Team | Car | Laps | Gap |
---|---|---|---|---|---|
1 | Kevin Harvick | Stewart-Haas Racing | Ford | 267 | 2h49m31.s |
2 | Kyle Busch | Joe Gibbs Racing | Toyota | 267 | 2.906s |
3 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 267 | 13.304s |
4 | Martin Truex Jr. | Furniture Row Racing | Toyota | 267 | 15.166s |
5 | Ryan Blaney | Team Penske | Ford | 267 | 16.715s |
6 | Brad Keselowski | Team Penske | Ford | 267 | 18.562s |
7 | Joey Logano | Team Penske | Ford | 267 | 20.582s |
8 | Erik Jones | Joe Gibbs Racing | Toyota | 267 | 20.898s |
9 | Paul Menard | Wood Brothers Racing | Ford | 267 | 26.848s |
10 | Aric Almirola | Stewart-Haas Racing | Ford | 266 | 1 Lap |
11 | Ryan Newman | Richard Childress Racing | Chevrolet | 266 | 1 Lap |
12 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 266 | 1 Lap |
13 | Austin Dillon | Richard Childress Racing | Chevrolet | 266 | 1 Lap |
14 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 265 | 2 Laps |
15 | Chris Buescher | JTG Daugherty Racing | Chevrolet | 265 | 2 Laps |
16 | Alex Bowman | Hendrick Motorsports | Chevrolet | 265 | 2 Laps |
17 | Denny Hamlin | Joe Gibbs Racing | Toyota | 265 | 2 Laps |
18 | Clint Bowyer | Stewart-Haas Racing | Ford | 265 | 2 Laps |
19 | Kasey Kahne | Leavine Family Racing | Chevrolet | 264 | 3 Laps |
20 | Trevor Bayne | Roush Fenway Racing | Ford | 264 | 3 Laps |
21 | Darrell Wallace Jr. | Richard Petty Motorsports | Chevrolet | 264 | 3 Laps |
22 | Matt DiBenedetto | Go FAS Racing | Ford | 264 | 3 Laps |
23 | David Ragan | Front Row Motorsports | Ford | 264 | 3 Laps |
24 | Ty Dillon | Germain Racing | Chevrolet | 264 | 3 Laps |
25 | Cole Custer | Rick Ware Racing | Ford | 264 | 3 Laps |
26 | Daniel Suarez | Joe Gibbs Racing | Toyota | 263 | 4 Laps |
27 | William Byron | Hendrick Motorsports | Chevrolet | 263 | 4 Laps |
28 | Cole Whitt | TriStar Motorsports | Chevrolet | 262 | 5 Laps |
29 | Ross Chastain | Premium Motorsports | Chevrolet | 262 | 5 Laps |
30 | A.J. Allmendinger | JTG Daugherty Racing | Chevrolet | 262 | 5 Laps |
31 | Jeffrey Earnhardt | StarCom Racing | Chevrolet | 255 | 12 Laps |
32 | Joey Gase | Premium Motorsports | Chevrolet | 253 | 14 Laps |
33 | Gray Gaulding | BK Racing | Toyota | 195 | Engine |
34 | Chase Elliott | Hendrick Motorsports | Chevrolet | 183 | Accident |
35 | Kurt Busch | Stewart-Haas Racing | Ford | 183 | Accident |
36 | Jamie McMurray | Chip Ganassi Racing | Chevrolet | 176 | Accident |
37 | Michael McDowell | Front Row Motorsports | Ford | 100 | Engine |
Drivers' standings
Pos | Driver | Points |
---|---|---|
1 | Joey Logano | 132 |
2 | Ryan Blaney | 131 |
3 | Kevin Harvick | 115 |
4 | Martin Truex Jr. | 115 |
5 | Kyle Busch | 104 |
6 | Kyle Larson | 104 |
7 | Brad Keselowski | 99 |
8 | Denny Hamlin | 97 |
9 | Paul Menard | 96 |
10 | Austin Dillon | 94 |
11 | Clint Bowyer | 93 |
12 | Aric Almirola | 93 |
13 | Kurt Busch | 77 |
14 | Ryan Newman | 75 |
15 | Darrell Wallace Jr. | 68 |
16 | Chris Buescher | 67 |
17 | Alex Bowman | 67 |
18 | Ricky Stenhouse Jr. | 66 |
19 | Erik Jones | 64 |
20 | Michael McDowell | 53 |
21 | Chase Elliott | 52 |
22 | Trevor Bayne | 50 |
23 | A.J. Allmendinger | 43 |
24 | William Byron | 43 |
25 | Jamie McMurray | 42 |
26 | David Ragan | 39 |
27 | Daniel Suarez | 38 |
28 | Kasey Kahne | 37 |
29 | Jimmie Johnson | 36 |
30 | Matt DiBenedetto | 31 |
31 | Ty Dillon | 25 |
31 | Jeffrey Earnhardt | 25 |
33 | Gray Gaulding | 22 |
34 | Cole Whitt | 18 |
35 | Mark Thompson | 15 |
36 | D.J. Kennington | 13 |
37 | Harrison Rhodes | 4 |
38 | Danica Patrick | 2 |
39 | Corey LaJoie | 1 |
NASCAR Cup leader Joey Logano sceptical about Ford's 2018 start
Kevin Harvick's Las Vegas NASCAR win 'answers questions' for 2018
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.